-
Buffalo BillsBUF
Seattle SeahawksSEA
Mon, November 7, 2016 · 8:30PM · CenturyLink Field
BUF: Rex Ryan · SEA: Pete Carroll
1st Quarter
| BUF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrod Taylor | 27/38 | 289 | 1 | 1 | 5 | 90.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Williams | 0/1 | 0 | 0 | 0 | 0 | 39.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyrod Taylor | 8 | 43 | 1 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeSean McCoy | 21 | 85 | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Gillislee | 8 | 32 | 1 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerome Felton | 1 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeSean McCoy | 5 | 4 | 35 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Gillislee | 2 | 2 | 4 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerome Felton | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Woods | 13 | 10 | 162 | 0 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquise Goodwin | 5 | 4 | 43 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reggie Bush | 2 | 2 | 22 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walt Powell | 1 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Clay | 4 | 3 | 9 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Hunter | 1 | 1 | 5 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Wilson | 20/26 | 282 | 2 | 0 | 4 | 137.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Wilson | 3 | 10 | 1 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Lockett | 1 | 13 | 0 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.J. Prosise | 3 | 9 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christine Michael | 5 | 1 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Lockett | 2 | 1 | 17 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.J. Prosise | 1 | 1 | 6 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Graham | 8 | 8 | 103 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doug Baldwin | 6 | 6 | 89 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jermaine Kearse | 4 | 2 | 36 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Williams | 2 | 1 | 16 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Richardson | 1 | 1 | 15 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Williams | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lorenzo Alexander | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerry Hughes | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaq Lawson | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corey Graham | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preston Brown | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Blanton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corey White | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephon Gilmore | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Brown | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronald Darby | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Gillislee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramon Humber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lerentee McCray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Meeks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickell Robey-Coleman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevon Seymour | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerel Worthy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Sherman | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cliff Avril | 3 | 1 | 1.5 | 0 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K.J. Wright | 11 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brock Coyle | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Clark | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobby Wagner | 16 | 8 | 0.5 | 0 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelcie McCray | 13 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earl Thomas | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeShawn Shead | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremy Lane | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damontre Moore | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarran Reed | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neiko Thorpe | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony McDaniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Pierre-Louis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahtyba Rubin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sealver Siliga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Terrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Carpenter | 2/2 | 1/2 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colton Schmidt | - | - | 3 | 98 | 32.7 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Hauschka | 4/4 | 1/1 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jon Ryan | - | - | 3 | 142 | 47.3 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Bush | 1 | 13 | 0 | 2 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Lockett | 1 | 43 | 0 | 2 | 20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cassius Marsh | 1 | 10 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Williams | 1 | 12 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUF
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | SEA 3 | 1 | 3 | 0:04 | Touchdown |
| 2 | 1 | BUF 25 | 17 | 75 | 10:00 | Touchdown |
| 3 | 2 | BUF 25 | 12 | 62 | 5:22 | Field Goal |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Cordy Glenn | T | 86 | 100% | 0 | 0% | 5 | 18% |
| Jordan Mills | T | 86 | 100% | 0 | 0% | 5 | 18% |
| John Miller | G | 86 | 100% | 0 | 0% | 5 | 18% |
| Richie Incognito | G | 86 | 100% | 0 | 0% | 5 | 18% |
| Tyrod Taylor | QB | 85 | 99% | 0 | 0% | 0 | 0% |
| Charles Clay | TE | 82 | 95% | 0 | 0% | 0 | 0% |
| Robert Woods | WR | 67 | 78% | 0 | 0% | 0 | 0% |
| LeSean McCoy | RB | 64 | 74% | 0 | 0% | 0 | 0% |
| Eric Wood | C | 63 | 73% | 0 | 0% | 0 | 0% |
| Marquise Goodwin | WR | 48 | 56% | 0 | 0% | 1 | 4% |
| Walt Powell | WR | 42 | 49% | 0 | 0% | 5 | 18% |
| Ryan Groy | G | 26 | 30% | 1 | 2% | 5 | 18% |
| Justin Hunter | WR | 26 | 30% | 0 | 0% | 0 | 0% |
| Mike Gillislee | RB | 24 | 28% | 0 | 0% | 9 | 32% |
| Jerome Felton | FB | 23 | 27% | 0 | 0% | 6 | 21% |
| Percy Harvin | WR | 21 | 24% | 0 | 0% | 0 | 0% |
| Nick O'Leary | TE | 17 | 20% | 0 | 0% | 8 | 29% |
| Reggie Bush | RB | 8 | 9% | 0 | 0% | 10 | 36% |
| Leger Douzable | DE | 1 | 1% | 23 | 49% | 10 | 36% |
| Brandon Spikes | LB | 1 | 1% | 1 | 2% | 14 | 50% |
| Cyrus Kouandjio | T | 1 | 1% | 0 | 0% | 10 | 36% |
| Garrison Sanborn | LS | 1 | 1% | 0 | 0% | 8 | 29% |
| Colton Schmidt | P | 1 | 1% | 0 | 0% | 8 | 29% |
| Jonathan Williams | RB | 1 | 1% | 0 | 0% | 0 | 0% |
| Corey Graham | FS | 0 | 0% | 47 | 100% | 8 | 29% |
| Preston Brown | LB | 0 | 0% | 47 | 100% | 8 | 29% |
| Robert Blanton | FS | 0 | 0% | 46 | 98% | 13 | 46% |
| Lorenzo Alexander | LB | 0 | 0% | 46 | 98% | 5 | 18% |
| Stephon Gilmore | CB | 0 | 0% | 45 | 96% | 3 | 11% |
| Kyle Williams | DT | 0 | 0% | 42 | 89% | 5 | 18% |
| Zach Brown | LB | 0 | 0% | 38 | 81% | 9 | 32% |
| Jerry Hughes | LB | 0 | 0% | 38 | 81% | 2 | 7% |
| Corey White | CB | 0 | 0% | 27 | 57% | 18 | 64% |
| Nickell Robey-Coleman | CB | 0 | 0% | 23 | 49% | 6 | 21% |
| Jerel Worthy | DT | 0 | 0% | 22 | 47% | 5 | 18% |
| Ronald Darby | CB | 0 | 0% | 19 | 40% | 5 | 18% |
| Adolphus Washington | DT | 0 | 0% | 18 | 38% | 0 | 0% |
| Kevon Seymour | CB | 0 | 0% | 15 | 32% | 12 | 43% |
| Shaq Lawson | DE | 0 | 0% | 13 | 28% | 0 | 0% |
| Lerentee McCray | LB | 0 | 0% | 3 | 6% | 18 | 64% |
| Jonathan Meeks | SS | 0 | 0% | 1 | 2% | 19 | 68% |
| Duke Williams | SS | 0 | 0% | 1 | 2% | 15 | 54% |
| Ramon Humber | LB | 0 | 0% | 0 | 0% | 18 | 64% |
| Sergio Brown | FS | 0 | 0% | 0 | 0% | 14 | 50% |
| Dan Carpenter | K | 0 | 0% | 0 | 0% | 10 | 36% |
BUF
2nd Quarter
4th Quarter
| 4 |
| 2 |
| BUF 21 |
| 3 |
| 6 |
| 1:07 |
| Punt |
| 5 | 2 | BUF 13 | 3 | 7 | 2:10 | Punt |
| 6 | 2 | BUF 25 | 7 | 40 | 1:00 | Missed FG |
| 7 | 3 | BUF 25 | 8 | 48 | 4:42 | Interception |
| 8 | 3 | BUF 18 | 13 | 82 | 6:49 | Touchdown |
| 9 | 4 | BUF 25 | 10 | 30 | 6:35 | Punt |
| 10 | 4 | BUF 40 | 9 | 45 | 2:28 | Downs |
SEA
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | SEA 25 | 3 | 7 | 1:24 | Blocked Punt |
| 2 | 1 | SEA 42 | 3 | 58 | 1:11 | Touchdown |
| 3 | 1 | SEA 35 | 5 | 65 | 2:27 | Touchdown |
| 4 | 2 | SEA 27 | 4 | 9 | 2:14 | Punt |
| 5 | 2 | BUF 40 | 3 | 40 | 1:42 | Touchdown |
| 6 | 2 | SEA 32 | 6 | 68 | 1:19 | Touchdown |
| 7 | 3 | SEA 27 | 7 | 18 | 4:03 | Punt |
| 8 | 4 | SEA 25 | 8 | 44 | 4:37 | Field Goal |
| 9 | 4 | SEA 18 | 3 | -7 | 0:33 | Punt |
| 10 | 4 | SEA 15 | 1 | -1 | 0:13 | End of Game |
SEA