Loading…
Denver BroncosDEN
Las Vegas RaidersLV
Sun, December 26, 2021 · 4:25PM · Allegiant Stadium
DEN: Vic Fangio · LV: Rich Bisaccia
2nd Quarter
| DEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Lock | 15/22 | 153 | 0 | 0 | 2 | 87.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew Lock | 2 | 10 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Javonte Williams | 7 | 12 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melvin Gordon | 7 | -4 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Javonte Williams | 2 | 2 | 8 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerry Jeudy | 4 | 3 | 60 | 0 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courtland Sutton | 5 | 4 | 33 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noah Fant | 4 | 3 | 30 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Patrick | 4 | 2 | 18 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert Okwuegbunam | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melvin Gordon | 1 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Chubb | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelby Harris | 5 | 2 | 1.5 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Weatherly | 4 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonas Griffith | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baron Browning | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronald Darby | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeShawn Williams | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kareem Jackson | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Simmons | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malik Reed | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shamar Stephen | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Surtain II | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Purcell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryce Callahan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dre'Mont Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micah Kiser | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.J. Locke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon McManus | 1/1 | 2/3 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Martin | - | - | 5 | 223 | 44.6 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diontae Spencer | 1 | 18 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEN
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | DEN 25 | 6 | 17 | 3:22 | Punt |
| 2 | 1 | DEN 11 | 7 | 37 | 3:57 | Punt |
| 3 | 2 | DEN 25 | 5 | 44 | 3:37 | Field Goal |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Garett Bolles | T | 42 | 100% | 0 | 0% | 4 | 18% |
| Austin Schlottmann | G | 42 | 100% | 0 | 0% | 4 | 18% |
| Dalton Risner | G | 42 | 100% | 0 | 0% | 4 | 18% |
| Quinn Meinerz | G | 42 | 100% | 0 | 0% | 4 | 18% |
| Bobby Massie | T | 42 | 100% | 0 | 0% | 0 | 0% |
| Drew Lock | QB | 42 | 100% | 0 | 0% | 0 | 0% |
| Noah Fant | TE | 38 | 90% | 0 | 0% | 0 | 0% |
| Tim Patrick | WR | 36 | 86% | 0 | 0% | 0 | 0% |
| Courtland Sutton | WR | 33 | 79% | 0 | 0% | 0 | 0% |
| Jerry Jeudy | WR | 31 | 74% | 0 | 0% | 0 | 0% |
| Melvin Gordon | RB | 23 | 55% | 0 | 0% | 0 | 0% |
| Javonte Williams | RB | 22 | 52% | 0 | 0% | 0 | 0% |
| Albert Okwuegbunam | TE | 14 | 33% | 0 | 0% | 0 | 0% |
| Eric Saubert | TE | 7 | 17% | 0 | 0% | 18 | 82% |
| Kendall Hinton | WR | 4 | 10% | 0 | 0% | 4 | 18% |
| Diontae Spencer | WR | 1 | 2% | 0 | 0% | 6 | 27% |
| Netane Muti | G | 1 | 2% | 0 | 0% | 4 | 18% |
| Patrick Surtain II | CB | 0 | 0% | 69 | 100% | 0 | 0% |
| Baron Browning | LB | 0 | 0% | 69 | 100% | 0 | 0% |
| Kareem Jackson | SS | 0 | 0% | 69 | 100% | 0 | 0% |
| Justin Simmons | FS | 0 | 0% | 67 | 97% | 3 | 14% |
| Ronald Darby | CB | 0 | 0% | 66 | 96% | 0 | 0% |
| Jonas Griffith | LB | 0 | 0% | 56 | 81% | 10 | 45% |
| Malik Reed | LB | 0 | 0% | 45 | 65% | 0 | 0% |
| Bradley Chubb | LB | 0 | 0% | 44 | 64% | 0 | 0% |
| Bryce Callahan | CB | 0 | 0% | 43 | 62% | 0 | 0% |
| Shelby Harris | DE | 0 | 0% | 37 | 54% | 3 | 14% |
| Mike Purcell | NT | 0 | 0% | 36 | 52% | 8 | 36% |
| DeShawn Williams | DT | 0 | 0% | 35 | 51% | 4 | 18% |
| Shamar Stephen | DE | 0 | 0% | 32 | 46% | 4 | 18% |
| Dre'Mont Jones | DE | 0 | 0% | 30 | 43% | 3 | 14% |
| Stephen Weatherly | LB | 0 | 0% | 25 | 36% | 6 | 27% |
| Jonathon Cooper | LB | 0 | 0% | 24 | 35% | 17 | 77% |
| Caden Sterns | FS | 0 | 0% | 9 | 13% | 5 | 23% |
| Kyle Fuller | CB | 0 | 0% | 3 | 4% | 0 | 0% |
| Aaron Patrick | LB | 0 | 0% | 0 | 0% | 19 | 86% |
| Mike Ford | CB | 0 | 0% | 0 | 0% | 18 | 82% |
| Justin Strnad | LB | 0 | 0% | 0 | 0% | 18 | 82% |
| P.J. Locke | FS | 0 | 0% | 0 | 0% | 17 | 77% |
| Micah Kiser | LB | 0 | 0% | 0 | 0% | 15 | 68% |
| Nate Hairston | CB | 0 | 0% | 0 | 0% | 14 | 64% |
| Sam Martin | P | 0 | 0% | 0 | 0% | 9 | 41% |
| Jacob Bobenmoyer | LS | 0 | 0% | 0 | 0% | 9 | 41% |
| Brandon McManus | K | 0 | 0% | 0 | 0% | 8 | 36% |
| Mike Boone | RB | 0 | 0% | 0 | 0% | 4 | 18% |
DEN
3rd Quarter
4th Quarter
| 4 |
| 2 |
| DEN 8 |
| 3 |
| 9 |
| 1:42 |
| Punt |
| 5 | 2 | LVR 41 | 4 | 4 | 1:28 | Field Goal |
| 6 | 2 | LVR 1 | 1 | 1 | 0:03 | Touchdown |
| 7 | 3 | DEN 25 | 4 | 22 | 2:27 | Punt |
| 8 | 3 | DEN 42 | 6 | 21 | 3:06 | Missed FG |
| 9 | 4 | DEN 25 | 7 | 19 | 3:41 | Punt |
LV
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | LVR 4 | 8 | 47 | 4:16 | Punt |
| 2 | 1 | LVR 24 | 14 | 76 | 7:24 | Touchdown |
| 3 | 2 | LVR 25 | 4 | 20 | 2:58 | Punt |
| 4 | 2 | LVR 33 | 2 | 7 | 0:44 | Fumble |
| 5 | 2 | LVR 26 | 1 | 0 | 0:14 | Interception |
| 6 | 2 | LVR 25 | 1 | -1 | 0:15 | End of Half |
| 7 | 3 | LVR 25 | 9 | 75 | 4:38 | Touchdown |
| 8 | 3 | LVR 13 | 8 | 45 | 4:36 | Fumble |
| 9 | 3 | LVR 45 | 13 | 32 | 7:38 | Field Goal |
| 10 | 4 | LVR 11 | 8 | 50 | 3:54 | End of Game |
LV