-
Tennessee TitansTEN
Las Vegas RaidersLV
Sun, October 12, 2025 · 4:05PM · Allegiant Stadium
TEN: Brian Callahan · LV: Pete Carroll
1st Quarter
2nd Quarter
3rd Quarter
| TEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Ward | 26/38 | 222 | 1 | 1 | 6 | 81.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Pollard | 10 | 34 | 0 | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyjae Spears | 5 | 31 | 0 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Pollard | 2 | 2 | 13 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyjae Spears | 4 | 4 | 19 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van Jefferson | 6 | 4 | 75 | 0 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chigoziem Okonkwo | 6 | 6 | 46 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elic Ayomanor | 5 | 3 | 27 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvin Ridley | 1 | 1 | 18 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnar Helm | 3 | 2 | 15 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chimere Dike | 3 | 2 | 8 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Martin-Robinson | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Lockett | 3 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Barton | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeffery Simmons | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dre'Mont Jones | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedric Gray | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L'Jarius Sneed | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier Woods | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quandre Diggs | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger McCreary | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amani Hooker | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oluwafemi Oladejo | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jihad Ward | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastian Joseph-Day | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shy Tuttle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jalyn Armour-Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darrell Baker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kendell Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julius Chestnut | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Lynch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorian Mausi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Wright | 1/1 | 1/1 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Hekker | - | - | 5 | 220 | 44.0 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chimere Dike | 3 | 66 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEN
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | TEN 35 | 3 | 9 | 2:09 | Punt |
| 2 | 1 | TEN 32 | 6 | 11 | 4:21 | Punt |
| 3 | 2 | TEN 12 | 5 | 12 | 2:22 | Punt |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Kevin Zeitler | G | 61 | 100% | 0 | 0% | 2 | 9% |
| Peter Skoronski | OL | 61 | 100% | 0 | 0% | 2 | 9% |
| Dan Moore | T | 61 | 100% | 0 | 0% | 2 | 9% |
| JC Latham | T | 61 | 100% | 0 | 0% | 2 | 9% |
| Cam Ward | QB | 61 | 100% | 0 | 0% | 0 | 0% |
| Lloyd Cushenberry III | C | 61 | 100% | 0 | 0% | 0 | 0% |
| Elic Ayomanor | WR | 57 | 93% | 0 | 0% | 0 | 0% |
| Van Jefferson | WR | 45 | 74% | 0 | 0% | 7 | 31% |
| Tyjae Spears | RB | 36 | 59% | 0 | 0% | 0 | 0% |
| Chigoziem Okonkwo | TE | 35 | 57% | 0 | 0% | 0 | 0% |
| Chimere Dike | WR | 34 | 56% | 0 | 0% | 9 | 39% |
| Gunnar Helm | TE | 29 | 48% | 0 | 0% | 5 | 22% |
| Tony Pollard | RB | 26 | 43% | 0 | 0% | 0 | 0% |
| Tyler Lockett | WR | 20 | 33% | 0 | 0% | 0 | 0% |
| David Martin-Robinson | TE | 9 | 15% | 0 | 0% | 18 | 79% |
| Calvin Ridley | WR | 6 | 10% | 0 | 0% | 0 | 0% |
| Corey Levin | C | 5 | 8% | 0 | 0% | 2 | 9% |
| Oli Udoh | OL | 2 | 3% | 0 | 0% | 2 | 9% |
| Julius Chestnut | RB | 1 | 2% | 0 | 0% | 15 | 65% |
| Cody Barton | LB | 0 | 0% | 61 | 100% | 0 | 0% |
| L'Jarius Sneed | CB | 0 | 0% | 59 | 97% | 0 | 0% |
| Jalyn Armour-Davis | CB | 0 | 0% | 59 | 97% | 0 | 0% |
| Cedric Gray | LB | 0 | 0% | 56 | 92% | 7 | 31% |
| Jeffery Simmons | DT | 0 | 0% | 53 | 87% | 4 | 17% |
| Amani Hooker | S | 0 | 0% | 52 | 85% | 4 | 17% |
| Jihad Ward | LB | 0 | 0% | 51 | 84% | 0 | 0% |
| Xavier Woods | S | 0 | 0% | 51 | 84% | 0 | 0% |
| Dre'Mont Jones | LB | 0 | 0% | 48 | 79% | 4 | 17% |
| Quandre Diggs | S | 0 | 0% | 48 | 79% | 0 | 0% |
| Sebastian Joseph-Day | DE | 0 | 0% | 34 | 56% | 4 | 17% |
| Roger McCreary | CB | 0 | 0% | 25 | 41% | 0 | 0% |
| Oluwafemi Oladejo | LB | 0 | 0% | 23 | 38% | 2 | 9% |
| James Lynch | DL | 0 | 0% | 21 | 34% | 0 | 0% |
| Shy Tuttle | DT | 0 | 0% | 16 | 26% | 0 | 0% |
| Jaylen Harrell | LB | 0 | 0% | 10 | 16% | 20 | 87% |
| C.J. Ravenell | DL | 0 | 0% | 3 | 5% | 2 | 9% |
| Kevin Winston | S | 0 | 0% | 1 | 2% | 13 | 57% |
| Kendell Brooks | DB | 0 | 0% | 0 | 0% | 21 | 92% |
| Darrell Baker | CB | 0 | 0% | 0 | 0% | 21 | 92% |
| James Williams | LB | 0 | 0% | 0 | 0% | 21 | 92% |
| Dorian Mausi | LB | 0 | 0% | 0 | 0% | 19 | 83% |
| Samuel Womack | CB | 0 | 0% | 0 | 0% | 13 | 57% |
| Curtis Jacobs | LB | 0 | 0% | 0 | 0% | 12 | 52% |
| Johnny Hekker | P | 0 | 0% | 0 | 0% | 8 | 35% |
| Morgan Cox | LS | 0 | 0% | 0 | 0% | 7 | 31% |
| Matthew Wright | K | 0 | 0% | 0 | 0% | 4 | 17% |
TEN
4th Quarter
| 4 |
| 2 |
| TEN 9 |
| 3 |
| -7 |
| 1:31 |
| Fumble |
| 5 | 2 | TEN 27 | 3 | -3 | 2:19 | Punt |
| 6 | 2 | TEN 16 | 10 | 54 | 1:48 | Interception |
| 7 | 3 | TEN 21 | 8 | 51 | 5:58 | Field Goal |
| 8 | 4 | TEN 20 | 3 | 1 | 1:05 | Punt |
| 9 | 4 | TEN 35 | 12 | 65 | 4:11 | Touchdown |
| 10 | 4 | TEN 10 | 7 | 29 | 1:50 | Fumble |
LV
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | LVR 20 | 13 | 48 | 8:44 | Field Goal |
| 2 | 2 | LVR 35 | 3 | 6 | 1:20 | Punt |
| 3 | 2 | LVR 45 | 5 | -1 | 3:25 | Punt |
| 4 | 2 | TEN 2 | 3 | 2 | 0:55 | Touchdown |
| 5 | 2 | LVR 41 | 3 | 1 | 1:01 | Punt |
| 6 | 2 | LVR 23 | 1 | -1 | 0:05 | End of Half |
| 7 | 3 | LVR 30 | 13 | 70 | 7:56 | Touchdown |
| 8 | 3 | LVR 29 | 5 | 47 | 2:15 | Interception |
| 9 | 4 | LVR 30 | 8 | 60 | 5:32 | Field Goal |
| 10 | 4 | TEN 41 | 3 | 0 | 0:26 | Punt |
| 11 | 4 | TEN 39 | 2 | -2 | 0:47 | End of Game |
LV