-
Kansas City ChiefsKC
Oakland RaidersOAK
Sun, October 16, 2016 · 4:05PM · Oakland-Alameda County Coliseum
KC: Andy Reid · OAK: Jack Del Rio
1st Quarter
2nd Quarter
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Smith | 19/22 | 224 | 0 | 0 | 1 | 109.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremy Maclin | 0/1 | 0 | 0 | 0 | 0 | 39.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Smith | 3 | -1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spencer Ware | 24 | 131 | 1 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamaal Charles | 9 | 33 | 1 | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charcandrick West | 3 | 19 | 0 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dontari Poe | 1 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremy Maclin | 3 | 3 | 49 | 0 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spencer Ware | 2 | 2 | 32 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamaal Charles | 2 | 2 | 14 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Kelce | 3 | 3 | 32 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert Wilson | 1 | 1 | 26 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Conley | 4 | 3 | 26 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyreek Hill | 2 | 2 | 20 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De'Anthony Thomas | 2 | 2 | 14 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demetrius Harris | 2 | 1 | 11 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Sherman | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Peters | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dee Ford | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrick Johnson | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Sorensen | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Parker | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.J. White | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Nelson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Berry | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillip Gaines | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Sherman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Zombo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allen Bailey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamba Hali | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyreek Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaye Howard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James O'Shaughnessy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cairo Santos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin March | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cairo Santos | 2/3 | 2/3 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dustin Colquitt | - | - | 3 | 122 | 40.7 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreek Hill | 1 | 30 | 0 | 1 | 50 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | KAN 31 | 5 | 14 | 3:30 | Punt |
| 2 | 1 | KAN 43 | 10 | 57 | 5:27 | Touchdown |
| 3 | 2 | KAN 42 | 6 | 58 | 3:18 | Touchdown |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Mitchell Schwartz | T | 64 | 98% | 0 | 0% | 6 | 26% |
| Eric Fisher | T | 64 | 98% | 0 | 0% | 6 | 26% |
| Parker Ehinger | G | 64 | 98% | 0 | 0% | 6 | 26% |
| Mitch Morse | C | 64 | 98% | 0 | 0% | 6 | 26% |
| Alex Smith | QB | 64 | 98% | 0 | 0% | 0 | 0% |
| Laurent Duvernay-Tardif | G | 62 | 95% | 0 | 0% | 6 | 26% |
| Travis Kelce | TE | 55 | 85% | 0 | 0% | 1 | 4% |
| Jeremy Maclin | WR | 53 | 82% | 0 | 0% | 0 | 0% |
| Spencer Ware | FB | 40 | 62% | 0 | 0% | 0 | 0% |
| Chris Conley | WR | 38 | 58% | 0 | 0% | 0 | 0% |
| Demetrius Harris | TE | 36 | 55% | 0 | 0% | 16 | 70% |
| Anthony Sherman | FB | 19 | 29% | 0 | 0% | 20 | 87% |
| Tyreek Hill | WR | 18 | 28% | 0 | 0% | 8 | 35% |
| Jamaal Charles | RB | 15 | 23% | 0 | 0% | 0 | 0% |
| James O'Shaughnessy | TE | 12 | 18% | 0 | 0% | 14 | 61% |
| De'Anthony Thomas | WR | 12 | 18% | 0 | 0% | 6 | 26% |
| Albert Wilson | WR | 9 | 14% | 0 | 0% | 9 | 39% |
| Charcandrick West | RB | 8 | 12% | 0 | 0% | 3 | 13% |
| Zach Fulton | G | 6 | 9% | 0 | 0% | 6 | 26% |
| Dontari Poe | NT | 1 | 2% | 50 | 89% | 3 | 13% |
| Steven Nelson | CB | 0 | 0% | 55 | 98% | 5 | 22% |
| Eric Berry | SS | 0 | 0% | 55 | 98% | 0 | 0% |
| Ron Parker | FS | 0 | 0% | 55 | 98% | 0 | 0% |
| Derrick Johnson | LB | 0 | 0% | 54 | 96% | 0 | 0% |
| Marcus Peters | CB | 0 | 0% | 44 | 79% | 0 | 0% |
| Dee Ford | LB | 0 | 0% | 43 | 77% | 0 | 0% |
| Jaye Howard | DE | 0 | 0% | 42 | 75% | 2 | 9% |
| D.J. White | CB | 0 | 0% | 37 | 66% | 10 | 43% |
| Daniel Sorensen | SS | 0 | 0% | 36 | 64% | 17 | 74% |
| Frank Zombo | LB | 0 | 0% | 28 | 50% | 8 | 35% |
| Tamba Hali | LB | 0 | 0% | 26 | 46% | 0 | 0% |
| Chris Jones | DE | 0 | 0% | 21 | 38% | 3 | 13% |
| Justin March | LB | 0 | 0% | 18 | 32% | 3 | 13% |
| Phillip Gaines | CB | 0 | 0% | 12 | 21% | 1 | 4% |
| Allen Bailey | DE | 0 | 0% | 12 | 21% | 1 | 4% |
| Eric Murray | FS | 0 | 0% | 11 | 20% | 17 | 74% |
| Nick Williams | DE | 0 | 0% | 4 | 7% | 2 | 9% |
| Dadi Nicolas | LB | 0 | 0% | 2 | 4% | 0 | 0% |
| D.J. Alexander | LB | 0 | 0% | 0 | 0% | 17 | 74% |
| Demarcus Robinson | WR | 0 | 0% | 0 | 0% | 14 | 61% |
| Cairo Santos | K | 0 | 0% | 0 | 0% | 12 | 52% |
| Dustin Colquitt | P | 0 | 0% | 0 | 0% | 9 | 39% |
| James Winchester | LS | 0 | 0% | 0 | 0% | 9 | 39% |
| Sam Barrington | LB | 0 | 0% | 0 | 0% | 6 | 26% |
KC
3rd Quarter
4th Quarter
| 4 |
| 2 |
| KAN 32 |
| 6 |
| 48 |
| 2:49 |
| Missed FG |
| 5 | 3 | KAN 25 | 7 | 75 | 3:23 | Touchdown |
| 6 | 3 | OAK 36 | 5 | 32 | 2:47 | Field Goal |
| 7 | 3 | KAN 24 | 6 | 32 | 3:27 | Punt |
| 8 | 3 | KAN 22 | 11 | 52 | 5:32 | Field Goal |
| 9 | 4 | KAN 12 | 6 | 22 | 3:42 | Punt |
| 10 | 4 | OAK 21 | 5 | 11 | 2:50 | End of Game |
OAK
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | KAN 46 | 7 | 46 | 3:02 | Touchdown |
| 2 | 1 | OAK 19 | 2 | 10 | 0:45 | Interception |
| 3 | 1 | OAK 22 | 10 | 44 | 6:47 | Missed FG |
| 4 | 2 | OAK 24 | 8 | 44 | 3:57 | Downs |
| 5 | 2 | OAK 28 | 5 | 44 | 0:25 | Field Goal |
| 6 | 3 | OAK 25 | 3 | 8 | 1:02 | Punt |
| 7 | 3 | OAK 21 | 3 | 6 | 1:38 | Punt |
| 8 | 3 | OAK 8 | 5 | 18 | 2:20 | Punt |
| 9 | 4 | OAK 25 | 8 | 55 | 2:37 | Fumble |
| 10 | 4 | OAK 29 | 4 | -8 | 0:42 | Downs |
OAK