-
Tennessee TitansTEN
OT
Miami DolphinsMIA
Mon, December 11, 2023 · 8:15PM · Hard Rock Stadium
TEN: Mike Vrabel · MIA: Mike McDaniel
1st Quarter
2nd Quarter
| TEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Levis | 23/38 | 327 | 1 | 1 | 1 | 86.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Levis | 4 | 15 | 0 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrick Henry | 17 | 34 | 2 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyjae Spears | 7 | 29 | 0 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treylon Burks | 1 | 5 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrick Henry | 2 | 1 | 17 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyjae Spears | 8 | 6 | 89 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treylon Burks | 3 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeAndre Hopkins | 12 | 7 | 124 | 1 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chigoziem Okonkwo | 6 | 5 | 46 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Westbrook-Ikhine | 4 | 2 | 28 | 0 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Moore | 1 | 1 | 22 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tua Tagovailoa | 23/33 | 240 | 0 | 0 | 5 | 90.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tua Tagovailoa | 3 | 15 | 0 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raheem Mostert | 21 | 96 | 2 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De'Von Achane | 7 | 47 | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raheem Mostert | 1 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De'Von Achane | 9 | 5 | 24 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaylen Waddle | 8 | 6 | 79 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyreek Hill | 5 | 4 | 61 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedrick Wilson Jr. | 4 | 2 | 30 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durham Smythe | 3 | 2 | 16 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alec Ingold | 1 | 1 | 13 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braxton Berrios | 2 | 2 | 13 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harold Landry | 5 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaleel Johnson | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arden Key | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azeez Al-Shaair | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tre Avery | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger McCreary | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sean Murphy-Bunting | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K'Von Wallace | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Gibbens | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amani Hooker | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denico Autry | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Peko | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marlon Davidson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JoJo Domann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Garror | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teair Tart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rashad Weaver | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TK McLendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Sieler | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Wilkins | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeShon Elliott | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Long | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Jones | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley Chubb | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kader Kohou | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke Riley | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Van Ginkel | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Bethel | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elijah Campbell | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavien Howard | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Ogbah | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jalen Ramsey | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chase Claypool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raekwon Davis | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Da'Shawn Hand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tua Tagovailoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Folk | 2/2 | 2/2 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ty Zentner | - | - | 5 | 244 | 48.8 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Sanders | 3/3 | 2/3 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Bailey | - | - | 5 | 235 | 47.0 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Garror | 0 | 0 | 0 | 4 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Moore | 1 | 23 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braxton Berrios | 4 | 99 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEN
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | TEN 25 | 3 | 0 | 1:37 | Punt |
| 2 | 1 | TEN 7 | 3 | -1 | 0:49 | Interception |
| 3 | 1 | TEN 25 | 5 | 10 | 3:23 | Punt |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Dillon Radunz | T | 71 | 100% | 0 | 0% | 4 | 13% |
| Peter Skoronski | T | 71 | 100% | 0 | 0% | 4 | 13% |
| Jaelyn Duncan | T | 71 | 100% | 0 | 0% | 4 | 13% |
| Will Levis | QB | 71 | 100% | 0 | 0% | 0 | 0% |
| Aaron Brewer | G | 71 | 100% | 0 | 0% | 0 | 0% |
| Nick Westbrook-Ikhine | WR | 63 | 89% | 0 | 0% | 3 | 10% |
| Calvin Throckmorton | G | 49 | 69% | 0 | 0% | 4 | 13% |
| Chigoziem Okonkwo | TE | 48 | 68% | 0 | 0% | 4 | 13% |
| Tyjae Spears | RB | 47 | 66% | 0 | 0% | 0 | 0% |
| Treylon Burks | WR | 46 | 65% | 0 | 0% | 0 | 0% |
| DeAndre Hopkins | WR | 45 | 63% | 0 | 0% | 0 | 0% |
| Derrick Henry | RB | 34 | 48% | 0 | 0% | 0 | 0% |
| Chris Moore | WR | 31 | 44% | 0 | 0% | 8 | 26% |
| Trevon Wesco | TE | 25 | 35% | 0 | 0% | 5 | 16% |
| Daniel Brunskill | C | 22 | 31% | 0 | 0% | 0 | 0% |
| Kevin Rader | TE | 10 | 14% | 0 | 0% | 24 | 77% |
| Kyle Philips | WR | 3 | 4% | 0 | 0% | 0 | 0% |
| Colton Dowell | WR | 2 | 3% | 0 | 0% | 19 | 61% |
| Jonathan Ward | RB | 1 | 1% | 0 | 0% | 6 | 19% |
| Amani Hooker | FS | 0 | 0% | 72 | 100% | 12 | 39% |
| Azeez Al-Shaair | LB | 0 | 0% | 72 | 100% | 6 | 19% |
| K'Von Wallace | FS | 0 | 0% | 70 | 97% | 2 | 6% |
| Sean Murphy-Bunting | CB | 0 | 0% | 69 | 96% | 0 | 0% |
| Roger McCreary | CB | 0 | 0% | 68 | 94% | 3 | 10% |
| Tre Avery | CB | 0 | 0% | 63 | 88% | 13 | 42% |
| Denico Autry | DE | 0 | 0% | 53 | 74% | 6 | 19% |
| Jack Gibbens | LB | 0 | 0% | 52 | 72% | 17 | 55% |
| Harold Landry | LB | 0 | 0% | 51 | 71% | 0 | 0% |
| Arden Key | LB | 0 | 0% | 44 | 61% | 7 | 23% |
| Jaleel Johnson | DT | 0 | 0% | 33 | 46% | 4 | 13% |
| Teair Tart | DT | 0 | 0% | 31 | 43% | 0 | 0% |
| Rashad Weaver | LB | 0 | 0% | 27 | 38% | 20 | 65% |
| Kyle Peko | DT | 0 | 0% | 24 | 33% | 3 | 10% |
| Marlon Davidson | DT | 0 | 0% | 19 | 26% | 0 | 0% |
| Elijah Molden | CB | 0 | 0% | 18 | 25% | 0 | 0% |
| TK McLendon | DE | 0 | 0% | 17 | 24% | 7 | 23% |
| Eric Garror | CB | 0 | 0% | 7 | 10% | 5 | 16% |
| Terrell Edmunds | FS | 0 | 0% | 2 | 3% | 21 | 68% |
| Anthony Kendall | CB | 0 | 0% | 0 | 0% | 27 | 87% |
| Luke Gifford | LB | 0 | 0% | 0 | 0% | 27 | 87% |
| Otis Reese | LB | 0 | 0% | 0 | 0% | 20 | 65% |
| JoJo Domann | LB | 0 | 0% | 0 | 0% | 16 | 52% |
| Ty Zentner | P | 0 | 0% | 0 | 0% | 9 | 29% |
| Morgan Cox | LS | 0 | 0% | 0 | 0% | 9 | 29% |
| Nick Folk | K | 0 | 0% | 0 | 0% | 9 | 29% |
| Corey Levin | C | 0 | 0% | 0 | 0% | 9 | 29% |
| Andre Dillard | T | 0 | 0% | 0 | 0% | 4 | 13% |
TEN
3rd Quarter
4th Quarter
| 4 |
| 2 |
| TEN 14 |
| 14 |
| 86 |
| 7:13 |
| Touchdown |
| 5 | 2 | TEN 21 | 3 | 3 | 0:55 | Punt |
| 6 | 2 | TEN 21 | 6 | 69 | 0:28 | Field Goal |
| 7 | 3 | TEN 25 | 6 | 16 | 2:52 | Punt |
| 8 | 3 | TEN 35 | 12 | 60 | 5:44 | Field Goal |
| 9 | 4 | TEN 46 | 3 | 5 | 1:49 | Punt |
| 10 | 4 | TEN 25 | 1 | -11 | 0:06 | Fumble |
| 11 | 4 | TEN 25 | 9 | 75 | 1:54 | Touchdown |
| 12 | 4 | TEN 36 | 4 | 64 | 0:26 | Touchdown |
| 13 | 4 | MIA 42 | 1 | -1 | 0:20 | End of Game |
MIA
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | MIA 28 | 9 | 65 | 4:09 | Fumble |
| 2 | 1 | MIA 12 | 10 | 46 | 5:56 | Punt |
| 3 | 2 | MIA 28 | 9 | 46 | 5:02 | Blocked FG |
| 4 | 2 | MIA 31 | 3 | 3 | 0:28 | Punt |
| 5 | 3 | MIA 21 | 11 | 77 | 5:25 | Field Goal |
| 6 | 3 | MIA 9 | 3 | 6 | 0:50 | Punt |
| 7 | 3 | MIA 28 | 7 | 59 | 2:32 | Field Goal |
| 8 | 4 | MIA 20 | 7 | 22 | 4:41 | Punt |
| 9 | 4 | TEN 7 | 2 | 7 | 0:33 | Touchdown |
| 10 | 4 | TEN 12 | 2 | 12 | 0:54 | Touchdown |
| 11 | 4 | MIA 25 | 3 | 8 | 0:25 | Punt |
| 12 | 4 | MIA 26 | 6 | 16 | 1:29 | Downs |
MIA