-
Denver BroncosDEN
OT
Kansas City ChiefsKC
Sun, December 25, 2016 · 8:30PM · Arrowhead Stadium
DEN: Gary Kubiak · KC: Andy Reid
1st Quarter
| DEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Siemian | 17/43 | 183 | 0 | 1 | 0 | 43.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devontae Booker | 5 | 27 | 0 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juwan Thompson | 3 | 19 | 0 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Forsett | 5 | 11 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon McManus | 1 | 6 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devontae Booker | 10 | 6 | 44 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juwan Thompson | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Forsett | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Heuerman | 6 | 3 | 32 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Taylor | 4 | 1 | 26 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Sanders | 3 | 1 | 26 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demaryius Thomas | 8 | 3 | 20 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Norwood | 1 | 1 | 17 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Krieger-Coble | 1 | 1 | 13 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennie Fowler | 2 | 1 | 5 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cody Latimer | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalif Raymond | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Smith | 25/36 | 244 | 1 | 1 | 0 | 85.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dontari Poe | 1/1 | 2 | 1 | 0 | 0 | 118.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Smith | 4 | 46 | 1 | 24 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyreek Hill | 6 | 95 | 1 | 70 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spencer Ware | 13 | 62 | 0 | 18 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charcandrick West | 14 | 35 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyreek Hill | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spencer Ware | 3 | 2 | 20 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charcandrick West | 1 | 1 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Kelce | 12 | 11 | 160 | 1 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demetrius Harris | 9 | 6 | 37 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Conley | 2 | 2 | 14 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremy Maclin | 4 | 3 | 9 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert Wilson | 1 | 1 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Simmons | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd Davis | 13 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Von Miller | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corey Nelson | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jared Crick | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Parks | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaquil Barrett | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Harris Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shane Ray | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darian Stewart | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aqib Talib | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sylvester Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derek Wolfe | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennie Fowler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Gotsis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeMarcus Ware | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dekoda Watson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalif Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Berry | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrance Mitchell | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramik Wilson | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Sorensen | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dee Ford | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Murray | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Nelson | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James O'Shaughnessy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenneth Acker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.J. Alexander | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamba Hali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Jones | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rakeem Nunez-Roches | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Peters | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dontari Poe | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kendall Reyes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cairo Santos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Sherman | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrance Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Zombo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Parker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon McManus | 1/1 | 1/1 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riley Dixon | - | - | 7 | 326 | 46.6 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cairo Santos | 3/4 | 2/3 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dustin Colquitt | - | - | 4 | 164 | 41.0 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalif Raymond | 4 | 113 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyreek Hill | 1 | 17 | 0 | 4 | 21 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEN
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | DEN 22 | 6 | 12 | 2:10 | Punt |
| 2 | 1 | DEN 25 | 5 | 28 | 1:30 | Punt |
| 3 | 1 | DEN 44 | 3 | 3 | 1:08 | Punt |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Max Garcia | G | 60 | 100% | 0 | 0% | 3 | 10% |
| Russell Okung | T | 60 | 100% | 0 | 0% | 3 | 10% |
| Matt Paradis | C | 60 | 100% | 0 | 0% | 3 | 10% |
| Trevor Siemian | QB | 60 | 100% | 0 | 0% | 0 | 0% |
| Michael Schofield | T | 57 | 95% | 0 | 0% | 3 | 10% |
| Donald Stephenson | T | 52 | 87% | 0 | 0% | 3 | 10% |
| Demaryius Thomas | WR | 48 | 80% | 0 | 0% | 0 | 0% |
| Emmanuel Sanders | WR | 47 | 78% | 0 | 0% | 0 | 0% |
| Devontae Booker | RB | 33 | 55% | 0 | 0% | 0 | 0% |
| Cody Latimer | WR | 29 | 48% | 0 | 0% | 20 | 65% |
| Jeff Heuerman | TE | 29 | 48% | 0 | 0% | 3 | 10% |
| Jordan Taylor | WR | 28 | 47% | 0 | 0% | 13 | 42% |
| Bennie Fowler | WR | 18 | 30% | 0 | 0% | 16 | 52% |
| Jordan Norwood | WR | 18 | 30% | 0 | 0% | 0 | 0% |
| Justin Forsett | RB | 16 | 27% | 0 | 0% | 0 | 0% |
| Juwan Thompson | RB | 13 | 22% | 0 | 0% | 13 | 42% |
| Billy Turner | G | 11 | 18% | 0 | 0% | 0 | 0% |
| Henry Krieger-Coble | TE | 10 | 17% | 0 | 0% | 2 | 6% |
| Kalif Raymond | WR | 8 | 13% | 0 | 0% | 11 | 35% |
| Ty Sambrailo | T | 2 | 3% | 0 | 0% | 0 | 0% |
| James Ferentz | C | 1 | 2% | 0 | 0% | 0 | 0% |
| Darian Stewart | FS | 0 | 0% | 76 | 100% | 0 | 0% |
| Corey Nelson | LB | 0 | 0% | 75 | 99% | 15 | 48% |
| Aqib Talib | CB | 0 | 0% | 75 | 99% | 7 | 23% |
| Jared Crick | DE | 0 | 0% | 71 | 93% | 11 | 35% |
| Chris Harris Jr. | CB | 0 | 0% | 70 | 92% | 0 | 0% |
| Justin Simmons | FS | 0 | 0% | 68 | 89% | 27 | 87% |
| Von Miller | LB | 0 | 0% | 64 | 84% | 0 | 0% |
| Todd Davis | LB | 0 | 0% | 59 | 78% | 8 | 26% |
| Sylvester Williams | NT | 0 | 0% | 48 | 63% | 6 | 19% |
| Shane Ray | LB | 0 | 0% | 43 | 57% | 2 | 6% |
| Billy Winn | DE | 0 | 0% | 38 | 50% | 16 | 52% |
| Adam Gotsis | DE | 0 | 0% | 34 | 45% | 4 | 13% |
| Shaquil Barrett | LB | 0 | 0% | 25 | 33% | 24 | 77% |
| DeMarcus Ware | LB | 0 | 0% | 25 | 33% | 0 | 0% |
| Bradley Roby | CB | 0 | 0% | 24 | 32% | 10 | 32% |
| Will Parks | SS | 0 | 0% | 21 | 28% | 28 | 90% |
| Derek Wolfe | DE | 0 | 0% | 14 | 18% | 0 | 0% |
| Zaire Anderson | LB | 0 | 0% | 6 | 8% | 17 | 55% |
| Dekoda Watson | LB | 0 | 0% | 0 | 0% | 28 | 90% |
| Kayvon Webster | CB | 0 | 0% | 0 | 0% | 14 | 45% |
| Thomas Gafford | LS | 0 | 0% | 0 | 0% | 10 | 32% |
| Riley Dixon | P | 0 | 0% | 0 | 0% | 10 | 32% |
| Brandon McManus | K | 0 | 0% | 0 | 0% | 6 | 19% |
| Lorenzo Doss | CB | 0 | 0% | 0 | 0% | 5 | 16% |
DEN
2nd Quarter
4th Quarter
| 4 |
| 1 |
| KAN 6 |
| 2 |
| 6 |
| 0:41 |
| Touchdown |
| 5 | 1 | DEN 25 | 5 | 15 | 3:38 | Punt |
| 6 | 2 | DEN 29 | 6 | 37 | 1:47 | Field Goal |
| 7 | 2 | DEN 17 | 3 | 6 | 1:32 | Punt |
| 8 | 2 | DEN 33 | 6 | 38 | 0:55 | Downs |
| 9 | 3 | DEN 8 | 6 | 25 | 3:12 | Punt |
| 10 | 3 | DEN 14 | 3 | 6 | 0:56 | Punt |
| 11 | 4 | - | 1 | 0 | 0:10 | Fumble |
| 12 | 4 | DEN 25 | 6 | 33 | 2:28 | Fumble |
| 13 | 4 | DEN 42 | 8 | 32 | 1:52 | Interception |
KC
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | KAN 23 | 7 | 77 | 3:51 | Touchdown |
| 2 | 1 | KAN 19 | 4 | 81 | 2:12 | Touchdown |
| 3 | 1 | KAN 20 | 3 | 1 | 1:34 | Interception |
| 4 | 1 | KAN 16 | 2 | 84 | 1:01 | Touchdown |
| 5 | 2 | KAN 20 | 9 | 59 | 3:50 | Missed FG |
| 6 | 2 | KAN 25 | 6 | 15 | 3:17 | Punt |
| 7 | 2 | KAN 26 | 3 | 1 | 0:37 | Punt |
| 8 | 2 | KAN 29 | 2 | 2 | 0:17 | End of Half |
| 9 | 3 | KAN 25 | 6 | 15 | 3:25 | Punt |
| 10 | 3 | KAN 19 | 9 | 38 | 4:29 | Punt |
| 11 | 3 | KAN 38 | 11 | 53 | 5:59 | Field Goal |
| 12 | 4 | DEN 36 | 6 | 15 | 2:58 | Field Goal |
| 13 | 4 | DEN 43 | 10 | 43 | 4:31 | Touchdown |
KC