-
Baltimore RavensBAL
OT
Buffalo BillsBUF
Sun, September 29, 2013 · 1:02PM · Ralph Wilson Stadium
BAL: John Harbaugh · BUF: Doug Marrone
1st Quarter
2nd Quarter
| BAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 25/50 | 347 | 2 | 5 | 4 | 46.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Rice | 5 | 17 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bernard Pierce | 4 | 7 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Rice | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bernard Pierce | 1 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torrey Smith | 12 | 5 | 166 | 1 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deonte Thompson | 5 | 4 | 50 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tandon Doss | 9 | 4 | 47 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marlon Brown | 8 | 4 | 34 | 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas Clark | 9 | 4 | 34 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ed Dickson | 3 | 2 | 12 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vonta Leach | 2 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ Manuel | 10/22 | 167 | 1 | 2 | 2 | 48.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EJ Manuel | 11 | 1 | 0 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fred Jackson | 16 | 87 | 1 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.J. Spiller | 23 | 77 | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T.J. Graham | 1 | 14 | 0 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Woods | 1 | 13 | 0 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tashard Choice | 3 | 11 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T.J. Graham | 3 | 2 | 32 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Woods | 8 | 4 | 80 | 1 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Chandler | 3 | 2 | 28 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee Smith | 2 | 1 | 28 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevie Johnson | 6 | 1 | -1 | 0 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daryl Smith | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corey Graham | 9 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrell Suggs | 17 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Canty | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Bynes | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Ihedigbo | 8 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur Jones | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Elam | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pernell McPhee | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haloti Ngata | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Smith | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elvis Dumervil | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Huff | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Spears | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courtney Upshaw | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chykie Brown | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ed Dickson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Levine | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert McClellan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Simon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lardarius Webb | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiko Alonso | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Williams | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Leonhard | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcell Dareus | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manny Lawson | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mario Williams | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Rogers | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Da'Norris Searcy | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigel Bradham | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Easley | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Burton | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Branch | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur Moats | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickell Robey-Coleman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrison Sanborn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Dowtin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerry Hughes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fred Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevie Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraig Urbik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Williams | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Tucker | 2/2 | 2/2 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Koch | - | - | 7 | 331 | 47.3 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Carpenter | 2/2 | 3/3 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shawn Powell | - | - | 8 | 346 | 43.3 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tandon Doss | 0 | 0 | 0 | 4 | 31 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deonte Thompson | 3 | 73 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Leonhard | 0 | 0 | 0 | 4 | 34 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAL
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | BAL 17 | 6 | 11 | 4:06 | Punt |
| 2 | 1 | BAL 20 | 3 | 3 | 0:42 | Interception |
| 3 | 1 | BAL 20 | 3 | 6 | 2:05 | Punt |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Marshal Yanda | G | 65 | 100% | 0 | 0% | 4 | 11% |
| Kelechi Osemele | G | 65 | 100% | 0 | 0% | 4 | 11% |
| Michael Oher | T | 65 | 100% | 0 | 0% | 4 | 11% |
| Bryant McKinnie | T | 65 | 100% | 0 | 0% | 4 | 11% |
| Gino Gradkowski | C | 65 | 100% | 0 | 0% | 4 | 11% |
| Torrey Smith | WR | 65 | 100% | 0 | 0% | 0 | 0% |
| Joe Flacco | QB | 65 | 100% | 0 | 0% | 0 | 0% |
| Marlon Brown | WR | 61 | 94% | 0 | 0% | 0 | 0% |
| Dallas Clark | TE | 49 | 75% | 0 | 0% | 0 | 0% |
| Ray Rice | RB | 43 | 66% | 0 | 0% | 0 | 0% |
| Tandon Doss | WR | 34 | 52% | 0 | 0% | 13 | 37% |
| Ed Dickson | TE | 23 | 35% | 0 | 0% | 26 | 74% |
| Bernard Pierce | RB | 20 | 31% | 0 | 0% | 0 | 0% |
| Deonte Thompson | WR | 19 | 29% | 0 | 0% | 10 | 29% |
| Vonta Leach | FB | 11 | 17% | 0 | 0% | 6 | 17% |
| James Ihedigbo | SS | 0 | 0% | 84 | 100% | 11 | 31% |
| Matt Elam | SS | 0 | 0% | 84 | 100% | 6 | 17% |
| Daryl Smith | LB | 0 | 0% | 84 | 100% | 0 | 0% |
| Jimmy Smith | CB | 0 | 0% | 83 | 99% | 5 | 14% |
| Josh Bynes | LB | 0 | 0% | 75 | 89% | 15 | 43% |
| Haloti Ngata | NT | 0 | 0% | 68 | 81% | 4 | 11% |
| Corey Graham | CB | 0 | 0% | 65 | 77% | 20 | 57% |
| Terrell Suggs | LB | 0 | 0% | 63 | 75% | 0 | 0% |
| Arthur Jones | DT | 0 | 0% | 56 | 67% | 5 | 14% |
| Courtney Upshaw | LB | 0 | 0% | 54 | 64% | 16 | 46% |
| Chris Canty | DE | 0 | 0% | 53 | 63% | 5 | 14% |
| Elvis Dumervil | LB | 0 | 0% | 37 | 44% | 0 | 0% |
| Marcus Spears | DE | 0 | 0% | 33 | 39% | 5 | 14% |
| Pernell McPhee | LB | 0 | 0% | 23 | 27% | 0 | 0% |
| Lardarius Webb | CB | 0 | 0% | 17 | 20% | 0 | 0% |
| Brandon Williams | DT | 0 | 0% | 16 | 19% | 4 | 11% |
| Chykie Brown | CB | 0 | 0% | 10 | 12% | 30 | 86% |
| DeAngelo Tyson | DE | 0 | 0% | 10 | 12% | 0 | 0% |
| Michael Huff | FS | 0 | 0% | 9 | 11% | 20 | 57% |
| Anthony Levine | SS | 0 | 0% | 0 | 0% | 31 | 89% |
| John Simon | LB | 0 | 0% | 0 | 0% | 29 | 83% |
| Kyle Juszczyk | FB | 0 | 0% | 0 | 0% | 26 | 74% |
| Billy Bajema | TE | 0 | 0% | 0 | 0% | 23 | 66% |
| Albert McClellan | LB | 0 | 0% | 0 | 0% | 11 | 31% |
| Sam Koch | P | 0 | 0% | 0 | 0% | 11 | 31% |
| Morgan Cox | LS | 0 | 0% | 0 | 0% | 11 | 31% |
| Justin Tucker | K | 0 | 0% | 0 | 0% | 9 | 26% |
| A.Q. Shipley | C | 0 | 0% | 0 | 0% | 6 | 17% |
| Ricky Wagner | T | 0 | 0% | 0 | 0% | 4 | 11% |
| Shaun Draughn | RB | 0 | 0% | 0 | 0% | 3 | 9% |
BAL
3rd Quarter
4th Quarter
| 4 |
| 2 |
| BUF 27 |
| 3 |
| 27 |
| 0:54 |
| Touchdown |
| 5 | 2 | BAL 18 | 3 | 8 | 0:48 | Punt |
| 6 | 2 | BAL 30 | 1 | -10 | 0:35 | Interception |
| 7 | 2 | BAL 20 | 3 | 1 | 0:54 | Punt |
| 8 | 2 | BAL 11 | 3 | -8 | 1:29 | Punt |
| 9 | 2 | BAL 15 | 5 | 55 | 1:10 | End of Half |
| 10 | 3 | BAL 45 | 3 | -1 | 1:05 | Punt |
| 11 | 3 | BUF 18 | 3 | -1 | 0:54 | Interception |
| 12 | 3 | BAL 20 | 4 | 80 | 1:31 | Touchdown |
| 13 | 3 | BAL 33 | 4 | 21 | 1:02 | Interception |
| 14 | 3 | BAL 25 | 5 | 18 | 1:56 | Punt |
| 15 | 4 | BAL 9 | 5 | 74 | 1:21 | Field Goal |
| 16 | 4 | BAL 44 | 5 | 50 | 1:39 | Field Goal |
| 17 | 4 | BAL 37 | 6 | 15 | 1:23 | Interception |
BUF
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | BUF 27 | 11 | 64 | 4:43 | Field Goal |
| 2 | 1 | BAL 25 | 5 | 16 | 2:26 | Field Goal |
| 3 | 1 | BUF 30 | 3 | -3 | 1:09 | Fumble |
| 4 | 2 | BUF 20 | 4 | 23 | 2:28 | Punt |
| 5 | 2 | BUF 30 | 5 | 70 | 1:59 | Touchdown |
| 6 | 2 | BAL 28 | 4 | 28 | 1:13 | Touchdown |
| 7 | 2 | BUF 39 | 3 | 1 | 1:25 | Punt |
| 8 | 2 | BAL 37 | 3 | -1 | 1:54 | Punt |
| 9 | 3 | BUF 20 | 3 | -4 | 1:56 | Punt |
| 10 | 3 | BUF 12 | 3 | 2 | 0:43 | Interception |
| 11 | 3 | BUF 20 | 4 | 33 | 1:34 | Punt |
| 12 | 3 | BUF 20 | 3 | -2 | 1:22 | Punt |
| 13 | 3 | BAL 48 | 9 | 44 | 2:57 | Field Goal |
| 14 | 4 | BUF 11 | 11 | 34 | 6:27 | Interception |
| 15 | 4 | BUF 20 | 3 | 7 | 1:29 | Punt |
| 16 | 4 | BUF 20 | 3 | 3 | 1:44 | Punt |
| 17 | 4 | BUF 36 | 5 | -1 | 0:57 | End of Game |
BUF