-
New York JetsNYJ
OT
New York GiantsNYG
Sun, October 29, 2023 · 1:00PM · MetLife Stadium
NYJ: Robert Saleh · NYG: Brian Daboll
1st Quarter
3rd Quarter
| NYJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Wilson | 17/36 | 240 | 1 | 0 | 4 | 78.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Wilson | 4 | 25 | 0 | 17 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breece Hall | 12 | 17 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Wilson | 1 | 6 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dalvin Cook | 2 | 5 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier Gipson | 1 | 3 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Carter | 2 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breece Hall | 9 | 6 | 76 | 1 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Wilson | 13 | 7 | 100 | 0 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier Gipson | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Carter | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allen Lazard | 6 | 3 | 45 | 0 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.J. Uzomah | 1 | 1 | 19 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Conklin | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremy Ruckert | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyrod Taylor | 4/7 | 8 | 0 | 0 | 2 | 62.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommy DeVito | 2/7 | -1 | 0 | 0 | 2 | 39.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyrod Taylor | 5 | 33 | 0 | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommy DeVito | 4 | 12 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saquon Barkley | 36 | 128 | 0 | 34 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wan'Dale Robinson | 2 | 17 | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Breida | 5 | 13 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saquon Barkley | 5 | 3 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wan'Dale Robinson | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Breida | 1 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darren Waller | 2 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Bellinger | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darius Slayton | 2 | 1 | -1 | 0 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Zuerlein | 1/1 | 2/2 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Morstead | - | - | 11 | 529 | 48.1 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graham Gano | 1/1 | 1/3 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Gillan | - | - | 13 | 549 | 42.2 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Gipson | 1 | 22 | 0 | 3 | 20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunner Olszewski | 0 | 0 | 0 | 6 | 56 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parris Campbell | 1 | 24 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYJ
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | NYJ 25 | 4 | 1 | 1:27 | Fumble |
| 2 | 1 | NYJ 21 | 3 | 5 | 1:49 | Punt |
| 3 | 1 | NYJ 24 | 3 | 9 | 2:16 | Punt |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Laken Tomlinson | G | 64 | 100% | 0 | 0% | 3 | 8% |
| Max Mitchell | T | 64 | 100% | 0 | 0% | 3 | 8% |
| Mekhi Becton | T | 64 | 100% | 0 | 0% | 3 | 8% |
| Zach Wilson | QB | 64 | 100% | 0 | 0% | 0 | 0% |
| Garrett Wilson | WR | 57 | 89% | 0 | 0% | 0 | 0% |
| Allen Lazard | WR | 52 | 81% | 0 | 0% | 0 | 0% |
| Xavier Newman-Johnson | G | 46 | 72% | 0 | 0% | 2 | 5% |
| Tyler Conklin | TE | 44 | 69% | 0 | 0% | 0 | 0% |
| Breece Hall | RB | 41 | 64% | 0 | 0% | 0 | 0% |
| Billy Turner | T | 36 | 56% | 0 | 0% | 3 | 8% |
| C.J. Uzomah | TE | 30 | 47% | 0 | 0% | 17 | 46% |
| Wes Schweitzer | G | 28 | 44% | 0 | 0% | 1 | 3% |
| Jeremy Ruckert | TE | 27 | 42% | 0 | 0% | 17 | 46% |
| Malik Taylor | WR | 23 | 36% | 0 | 0% | 9 | 24% |
| Connor McGovern | C | 18 | 28% | 0 | 0% | 0 | 0% |
| Xavier Gipson | WR | 16 | 25% | 0 | 0% | 14 | 38% |
| Michael Carter | RB | 15 | 23% | 0 | 0% | 0 | 0% |
| Dalvin Cook | RB | 8 | 13% | 0 | 0% | 0 | 0% |
| Nick Bawden | FB | 5 | 8% | 0 | 0% | 28 | 76% |
| Jason Brownlee | WR | 2 | 3% | 0 | 0% | 3 | 8% |
| C.J. Mosley | LB | 0 | 0% | 75 | 100% | 6 | 16% |
| Tony Adams | FS | 0 | 0% | 75 | 100% | 2 | 5% |
| D.J. Reed | CB | 0 | 0% | 75 | 100% | 2 | 5% |
| Sauce Gardner | CB | 0 | 0% | 75 | 100% | 2 | 5% |
| Jordan Whitehead | SS | 0 | 0% | 75 | 100% | 0 | 0% |
| Quincy Williams | LB | 0 | 0% | 73 | 97% | 2 | 5% |
| Michael Carter II | CB | 0 | 0% | 61 | 81% | 2 | 5% |
| Quinnen Williams | NT | 0 | 0% | 58 | 77% | 6 | 16% |
| Jermaine Johnson II | LB | 0 | 0% | 55 | 73% | 6 | 16% |
| John Franklin-Myers | DE | 0 | 0% | 47 | 63% | 1 | 3% |
| Quinton Jefferson | DE | 0 | 0% | 39 | 52% | 2 | 5% |
| Solomon Thomas | DT | 0 | 0% | 33 | 44% | 4 | 11% |
| Micheal Clemons | DE | 0 | 0% | 28 | 37% | 17 | 46% |
| Bryce Huff | DE | 0 | 0% | 28 | 37% | 3 | 8% |
| Will McDonald | LB | 0 | 0% | 8 | 11% | 16 | 43% |
| Ashtyn Davis | SS | 0 | 0% | 7 | 9% | 32 | 86% |
| Adrian Amos | FS | 0 | 0% | 7 | 9% | 21 | 57% |
| Al Woods | NT | 0 | 0% | 4 | 5% | 2 | 5% |
| Brandin Echols | CB | 0 | 0% | 2 | 3% | 31 | 84% |
| Jamien Sherwood | LB | 0 | 0% | 0 | 0% | 32 | 86% |
| Chazz Surratt | LB | 0 | 0% | 0 | 0% | 28 | 76% |
| Samuel Eguavoen | LB | 0 | 0% | 0 | 0% | 28 | 76% |
| Bryce Hall | CB | 0 | 0% | 0 | 0% | 23 | 62% |
| Thomas Morstead | P | 0 | 0% | 0 | 0% | 14 | 38% |
| Thomas Hennessy | LS | 0 | 0% | 0 | 0% | 14 | 38% |
| Greg Zuerlein | K | 0 | 0% | 0 | 0% | 6 | 16% |
| Carter Warren | T | 0 | 0% | 0 | 0% | 2 | 5% |
NYJ
4th Quarter
| 4 |
| 1 |
| NYJ 39 |
| 5 |
| 10 |
| 1:48 |
| Punt |
| 5 | 1 | - | 1 | 50 | 0:12 | Touchdown |
| 6 | 2 | NYJ 37 | 3 | 8 | 1:08 | Punt |
| 7 | 2 | NYJ 17 | 5 | 18 | 1:54 | Punt |
| 8 | 2 | NYJ 16 | 4 | 4 | 2:42 | Punt |
| 9 | 2 | NYJ 42 | 1 | -1 | 0:04 | Fumble |
| 10 | 2 | NYJ 10 | 3 | 2 | 0:30 | Punt |
| 11 | 3 | NYJ 25 | 4 | 7 | 2:36 | Punt |
| 12 | 3 | NYJ 23 | 3 | 9 | 1:34 | Punt |
| 13 | 3 | NYJ 16 | 3 | 9 | 1:28 | Punt |
| 14 | 4 | NYJ 28 | 5 | 26 | 2:32 | Punt |
| 15 | 4 | NYJ 25 | 7 | 1 | 1:12 | Downs |
| 16 | 4 | NYJ 25 | 4 | 58 | 0:24 | Field Goal |
| 17 | 5 | NYJ 39 | 6 | 46 | 2:02 | Field Goal |
NYG
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | NYJ 19 | 4 | 6 | 1:26 | Field Goal |
| 2 | 1 | NYG 37 | 3 | 3 | 1:49 | Punt |
| 3 | 1 | NYG 16 | 3 | 4 | 1:24 | Punt |
| 4 | 1 | NYG 2 | 3 | 7 | 1:43 | Punt |
| 5 | 1 | NYG 25 | 7 | 46 | 3:23 | Missed FG |
| 6 | 2 | NYG 3 | 3 | 22 | 1:34 | Punt |
| 7 | 2 | NYG 21 | 3 | 7 | 1:36 | Punt |
| 8 | 2 | NYG 26 | 3 | 9 | 1:21 | Punt |
| 9 | 2 | NYJ 41 | 3 | -4 | 1:13 | Punt |
| 10 | 2 | NYG 48 | 3 | -2 | 0:41 | Punt |
| 11 | 3 | NYG 25 | 11 | 75 | 6:01 | Touchdown |
| 12 | 3 | NYG 34 | 3 | 3 | 1:25 | Punt |
| 13 | 3 | NYG 27 | 4 | 15 | 2:48 | Punt |
| 14 | 4 | NYG 32 | 3 | 4 | 2:15 | Punt |
| 15 | 4 | NYG 3 | 10 | 40 | 6:43 | Punt |
| 16 | 4 | NYJ 26 | 4 | 9 | 1:02 | Missed FG |
| 17 | 5 | NYG 25 | 3 | -11 | 1:49 | Punt |
NYG