-
Kansas City ChiefsKC
Miami DolphinsMIA
Sun, December 13, 2020 · 1:00PM · Hard Rock Stadium
KC: Andy Reid · MIA: Brian Flores
1st Quarter
2nd Quarter
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 24/34 | 393 | 2 | 3 | 3 | 91.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Mahomes | 5 | 9 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyreek Hill | 1 | 32 | 1 | 32 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clyde Edwards-Helaire | 16 | 32 | 0 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le'Veon Bell | 2 | 21 | 0 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyreek Hill | 7 | 3 | 79 | 1 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clyde Edwards-Helaire | 6 | 5 | 59 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Le'Veon Bell | 3 | 2 | 14 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Kelce | 10 | 8 | 136 | 1 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sammy Watkins | 3 | 2 | 52 | 0 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mecole Hardman | 3 | 3 | 40 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demarcus Robinson | 1 | 1 | 13 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Sherman | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tua Tagovailoa | 28/48 | 316 | 2 | 1 | 4 | 83.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynn Bowden Jr. | 0/1 | 0 | 0 | 0 | 0 | 39.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tua Tagovailoa | 6 | 24 | 1 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynn Bowden Jr. | 1 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeAndre Washington | 13 | 35 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Laird | 4 | 19 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynn Bowden Jr. | 9 | 7 | 82 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeAndre Washington | 4 | 2 | 17 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Laird | 1 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mack Hollins | 9 | 5 | 66 | 0 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Gesicki | 6 | 5 | 65 | 2 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jakeem Grant | 5 | 3 | 32 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Shaheen | 3 | 2 | 26 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durham Smythe | 3 | 2 | 19 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malcolm Perry | 2 | 1 | 5 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeVante Parker | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonio Callaway | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrann Mathieu | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Danna | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Jones | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Clark | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tershawn Wharton | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L'Jarius Sneed | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Sorensen | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bashaud Breeland | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Niemann | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrick Nnadi | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Pennel | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie Gay Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanoh Kpassagnon | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juan Thornhill | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rashad Fenton | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Hitchens | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonio Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Kemp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charvarius Ward | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armani Watts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Mahomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Okafor | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sammy Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Rowe | 7 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Byron Jones | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavien Howard | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerome Baker | 9 | 5 | 2.5 | 0 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Wilkins | 5 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Jones | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raekwon Davis | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nik Needham | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaq Lawson | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kamu Grugier-Hill | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Sieler | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nate Holley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobby McCain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Van Ginkel | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Ogbah | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Butker | 4/4 | 1/1 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommy Townsend | - | - | 4 | 198 | 49.5 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Sanders | 3/3 | 2/3 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Haack | - | - | 5 | 234 | 46.8 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mecole Hardman | 1 | 15 | 0 | 1 | 67 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demarcus Robinson | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonio Callaway | 0 | 0 | 0 | 2 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jakeem Grant | 0 | 0 | 0 | 1 | -4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | KAN 20 | 8 | 53 | 5:06 | Interception |
| 2 | 1 | KAN 35 | 3 | -32 | 2:06 | Punt |
| 3 | 1 | KAN 25 | 2 | 37 | 0:58 | Interception |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Nick Allegretti | G | 62 | 100% | 0 | 0% | 5 | 15% |
| Andrew Wylie | G | 62 | 100% | 0 | 0% | 5 | 15% |
| Eric Fisher | T | 62 | 100% | 0 | 0% | 5 | 15% |
| Austin Reiter | C | 62 | 100% | 0 | 0% | 5 | 15% |
| Patrick Mahomes | QB | 62 | 100% | 0 | 0% | 0 | 0% |
| Tyreek Hill | WR | 57 | 92% | 0 | 0% | 0 | 0% |
| Travis Kelce | TE | 56 | 90% | 0 | 0% | 0 | 0% |
| Sammy Watkins | WR | 54 | 87% | 0 | 0% | 0 | 0% |
| Clyde Edwards-Helaire | RB | 46 | 74% | 0 | 0% | 0 | 0% |
| Mike Remmers | T | 38 | 61% | 0 | 0% | 0 | 0% |
| Demarcus Robinson | WR | 33 | 53% | 0 | 0% | 4 | 12% |
| Yasir Durant | OL | 24 | 39% | 0 | 0% | 5 | 15% |
| Mecole Hardman | WR | 19 | 31% | 0 | 0% | 18 | 53% |
| Nick Keizer | TE | 12 | 19% | 0 | 0% | 18 | 53% |
| Le'Veon Bell | RB | 11 | 18% | 0 | 0% | 0 | 0% |
| Deon Yelder | TE | 8 | 13% | 0 | 0% | 5 | 15% |
| Anthony Sherman | FB | 5 | 8% | 0 | 0% | 23 | 68% |
| Darrel Williams | RB | 5 | 8% | 0 | 0% | 3 | 9% |
| Marcus Kemp | WR | 4 | 6% | 0 | 0% | 23 | 68% |
| Daniel Sorensen | S | 0 | 0% | 83 | 100% | 13 | 38% |
| Tyrann Mathieu | S | 0 | 0% | 83 | 100% | 0 | 0% |
| Bashaud Breeland | CB | 0 | 0% | 80 | 96% | 0 | 0% |
| Ben Niemann | LB | 0 | 0% | 75 | 90% | 18 | 53% |
| L'Jarius Sneed | CB | 0 | 0% | 59 | 71% | 4 | 12% |
| Chris Jones | DT | 0 | 0% | 59 | 71% | 1 | 3% |
| Charvarius Ward | CB | 0 | 0% | 55 | 66% | 0 | 0% |
| Frank Clark | DE | 0 | 0% | 52 | 63% | 0 | 0% |
| Tanoh Kpassagnon | DE | 0 | 0% | 50 | 60% | 11 | 32% |
| Tershawn Wharton | DT | 0 | 0% | 47 | 57% | 5 | 15% |
| Anthony Hitchens | LB | 0 | 0% | 45 | 54% | 6 | 18% |
| Alex Okafor | DE | 0 | 0% | 44 | 53% | 0 | 0% |
| Rashad Fenton | CB | 0 | 0% | 39 | 47% | 11 | 32% |
| Juan Thornhill | S | 0 | 0% | 39 | 47% | 10 | 29% |
| Michael Danna | DE | 0 | 0% | 32 | 39% | 6 | 18% |
| Derrick Nnadi | DT | 0 | 0% | 28 | 34% | 6 | 18% |
| Mike Pennel | DT | 0 | 0% | 26 | 31% | 6 | 18% |
| Willie Gay Jr. | LB | 0 | 0% | 17 | 20% | 17 | 50% |
| Armani Watts | S | 0 | 0% | 0 | 0% | 29 | 85% |
| Antonio Hamilton | CB | 0 | 0% | 0 | 0% | 29 | 85% |
| Chris Lammons | DB | 0 | 0% | 0 | 0% | 26 | 76% |
| Harrison Butker | K | 0 | 0% | 0 | 0% | 11 | 32% |
| Darius Harris | LB | 0 | 0% | 0 | 0% | 11 | 32% |
| Tommy Townsend | P | 0 | 0% | 0 | 0% | 10 | 29% |
| Darwin Thompson | RB | 0 | 0% | 0 | 0% | 10 | 29% |
| James Winchester | LS | 0 | 0% | 0 | 0% | 10 | 29% |
| Stefen Wisniewski | G | 0 | 0% | 0 | 0% | 5 | 15% |
KC
3rd Quarter
4th Quarter
| 4 |
| 2 |
| KAN 25 |
| 4 |
| 75 |
| 2:04 |
| Touchdown |
| 5 | 2 | KAN 21 | 3 | -5 | 1:42 | Punt |
| 6 | 2 | KAN 26 | 9 | 74 | 2:15 | Touchdown |
| 7 | 3 | KAN 25 | 3 | 75 | 1:10 | Touchdown |
| 8 | 3 | KAN 20 | 5 | 64 | 2:57 | Fumble |
| 9 | 3 | KAN 46 | 3 | -1 | 1:35 | Punt |
| 10 | 3 | KAN 8 | 8 | 68 | 3:18 | Interception |
| 11 | 4 | KAN 25 | 3 | 0 | 1:56 | Punt |
| 12 | 4 | KAN 25 | 10 | 47 | 3:07 | Field Goal |
| 13 | 4 | MIA 45 | 1 | -1 | 0:16 | End of Game |
MIA
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | MIA 25 | 3 | 1 | 0:58 | Punt |
| 2 | 1 | MIA 43 | 6 | 30 | 2:00 | Missed FG |
| 3 | 1 | KAN 44 | 7 | 44 | 3:15 | Touchdown |
| 4 | 1 | KAN 47 | 10 | 34 | 5:23 | Field Goal |
| 5 | 2 | MIA 25 | 3 | 12 | 2:18 | Punt |
| 6 | 2 | MIA 22 | 4 | 15 | 1:18 | Interception |
| 7 | 2 | MIA 25 | 3 | 17 | 0:37 | End of Half |
| 8 | 3 | MIA 25 | 3 | 5 | 1:02 | Punt |
| 9 | 3 | MIA 25 | 7 | 25 | 2:28 | Punt |
| 10 | 3 | MIA 7 | 2 | -7 | 0:31 | Safety |
| 11 | 3 | MIA 18 | 7 | 23 | 2:40 | Punt |
| 12 | 4 | MIA 20 | 6 | 80 | 2:16 | Touchdown |
| 13 | 4 | MIA 25 | 14 | 75 | 5:52 | Touchdown |
| 14 | 4 | MIA 25 | 5 | 49 | 0:52 | Field Goal |
MIA