-
New York GiantsNYG
Philadelphia EaglesPHI
Sun, January 8, 2023 · 4:25PM · Lincoln Financial Field
NYG: Brian Daboll · PHI: Nick Sirianni
1st Quarter
2nd Quarter
| NYG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Webb | 23/40 | 168 | 1 | 0 | 0 | 75.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis Webb | 6 | 41 | 1 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Brightwell | 11 | 60 | 0 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Breida | 4 | 28 | 0 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Johnson | 6 | 3 | 36 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenny Golladay | 7 | 2 | 30 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Vannett | 4 | 2 | 18 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence Cager | 10 | 8 | 69 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Brightwell | 3 | 1 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Breida | 8 | 7 | 12 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jalen Hurts | 20/35 | 229 | 0 | 1 | 3 | 65.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jalen Hurts | 9 | 13 | 0 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston Scott | 9 | 54 | 1 | 21 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenneth Gainwell | 5 | 35 | 0 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miles Sanders | 11 | 33 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenneth Gainwell | 1 | 1 | 7 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miles Sanders | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.J. Brown | 10 | 4 | 95 | 0 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeVonta Smith | 8 | 7 | 67 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas Goedert | 7 | 6 | 46 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quez Watkins | 4 | 2 | 14 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Belton | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick McCloud | 5 | 3 | 1.5 | 0 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micah McFadden | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarrad Davis | 11 | 6 | 0.5 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodarius Williams | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomon Fox | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Pinnock | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landon Collins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cordale Flott | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Jefferson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Mondeaux | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oshane Ximines | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryder Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Ellis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyzir White | 12 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zech McPhearson | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T.J. Edwards | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.J. Gardner-Johnson | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reed Blankenship | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Bradberry | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Epps | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Graham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Javon Hargrave | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K'Von Wallace | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milton Williams | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Jobe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linval Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haason Reddick | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darius Slay | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fletcher Cox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Gano | 1/1 | 1/1 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Gillan | - | - | 6 | 264 | 44.0 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Elliott | 1/1 | 5/5 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brett Kern | - | - | 2 | 67 | 33.5 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Brightwell | 2 | 64 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Britain Covey | 0 | 0 | 0 | 2 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYG
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | NYG 26 | 3 | 7 | 1:33 | Punt |
| 2 | 1 | NYG 25 | 3 | 1 | 0:58 | Punt |
| 3 | 1 | NYG 25 | 9 | 35 | 4:14 | Downs |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Jack Anderson | G | 63 | 100% | 0 | 0% | 3 | 11% |
| Tyre Phillips | T | 63 | 100% | 0 | 0% | 3 | 11% |
| Ben Bredeson | G | 63 | 100% | 0 | 0% | 3 | 11% |
| Kenny Golladay | WR | 63 | 100% | 0 | 0% | 0 | 0% |
| Davis Webb | QB | 63 | 100% | 0 | 0% | 0 | 0% |
| Lawrence Cager | TE | 61 | 97% | 0 | 0% | 10 | 36% |
| Marcus Johnson | WR | 60 | 95% | 0 | 0% | 13 | 46% |
| Nick Vannett | TE | 55 | 87% | 0 | 0% | 11 | 39% |
| Matt Breida | RB | 44 | 70% | 0 | 0% | 6 | 21% |
| Nick Gates | C | 37 | 59% | 0 | 0% | 3 | 11% |
| Evan Neal | T | 32 | 51% | 0 | 0% | 1 | 4% |
| Matt Peart | T | 31 | 49% | 0 | 0% | 3 | 11% |
| Gary Brightwell | RB | 29 | 46% | 0 | 0% | 18 | 64% |
| Wyatt Davis | G | 26 | 41% | 0 | 0% | 0 | 0% |
| Darius Slayton | WR | 3 | 5% | 0 | 0% | 0 | 0% |
| Dane Belton | FS | 0 | 0% | 73 | 100% | 22 | 79% |
| Tomon Fox | LB | 0 | 0% | 73 | 100% | 17 | 61% |
| Oshane Ximines | LB | 0 | 0% | 73 | 100% | 16 | 57% |
| Cordale Flott | CB | 0 | 0% | 72 | 99% | 12 | 43% |
| Nick McCloud | CB | 0 | 0% | 70 | 96% | 12 | 43% |
| Rodarius Williams | CB | 0 | 0% | 70 | 96% | 2 | 7% |
| Jarrad Davis | LB | 0 | 0% | 70 | 96% | 0 | 0% |
| Ryder Anderson | DT | 0 | 0% | 52 | 71% | 7 | 25% |
| Justin Ellis | DT | 0 | 0% | 48 | 66% | 7 | 25% |
| Jason Pinnock | FS | 0 | 0% | 47 | 64% | 8 | 29% |
| Landon Collins | SS | 0 | 0% | 38 | 52% | 13 | 46% |
| Henry Mondeaux | DT | 0 | 0% | 36 | 49% | 9 | 32% |
| Micah McFadden | LB | 0 | 0% | 35 | 48% | 12 | 43% |
| Jack Heflin | DT | 0 | 0% | 23 | 32% | 0 | 0% |
| Tony Jefferson | SS | 0 | 0% | 17 | 23% | 13 | 46% |
| Carter Coughlin | LB | 0 | 0% | 3 | 4% | 25 | 89% |
| Cam Brown | LB | 0 | 0% | 3 | 4% | 25 | 89% |
| Casey Kreiter | LS | 0 | 0% | 0 | 0% | 9 | 32% |
| Jamie Gillan | P | 0 | 0% | 0 | 0% | 9 | 32% |
| Graham Gano | K | 0 | 0% | 0 | 0% | 7 | 25% |
| Jihad Ward | LB | 0 | 0% | 0 | 0% | 7 | 25% |
| Richie James | WR | 0 | 0% | 0 | 0% | 2 | 7% |
NYG
3rd Quarter
4th Quarter
| 4 |
| 2 |
| NYG 14 |
| 3 |
| 5 |
| 1:40 |
| Punt |
| 5 | 2 | NYG 25 | 10 | 16 | 4:22 | Punt |
| 6 | 2 | NYG 25 | 5 | 7 | 0:43 | Punt |
| 7 | 3 | NYG 20 | 5 | 15 | 3:08 | Punt |
| 8 | 3 | NYG 25 | 9 | 69 | 5:27 | Field Goal |
| 9 | 4 | NYG 41 | 10 | 59 | 4:46 | Touchdown |
| 10 | 4 | NYG 46 | 7 | 54 | 1:43 | Touchdown |
PHI
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | PHI 35 | 7 | 51 | 1:48 | Field Goal |
| 2 | 1 | PHI 20 | 12 | 80 | 6:27 | Touchdown |
| 3 | 2 | PHI 40 | 3 | 8 | 1:27 | Punt |
| 4 | 2 | NYG 39 | 4 | 5 | 1:31 | Field Goal |
| 5 | 2 | PHI 20 | 14 | 59 | 5:15 | Field Goal |
| 6 | 2 | PHI 26 | 1 | -1 | 0:02 | End of Half |
| 7 | 3 | NYG 48 | 8 | 41 | 2:54 | Interception |
| 8 | 3 | PHI 28 | 7 | 36 | 2:41 | Field Goal |
| 9 | 3 | PHI 25 | 3 | 5 | 1:00 | Punt |
| 10 | 4 | PHI 25 | 15 | 71 | 6:43 | Field Goal |
| 11 | 4 | NYG 43 | 3 | -3 | 1:38 | End of Game |
PHI