-
Las Vegas RaidersLV
Pittsburgh SteelersPIT
Sat, December 24, 2022 · 8:15PM · Acrisure Stadium
LV: Josh McDaniels · PIT: Mike Tomlin
1st Quarter
2nd Quarter
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Pickett | 26/39 | 244 | 1 | 1 | 0 | 81.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenny Pickett | 3 | 9 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Najee Harris | 16 | 53 | 0 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaylen Warren | 6 | 23 | 0 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connor Heyward | 1 | 21 | 0 | 21 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derek Watt | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Najee Harris | 9 | 6 | 42 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaylen Warren | 2 | 1 | 7 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connor Heyward | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pat Freiermuth | 8 | 7 | 66 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diontae Johnson | 7 | 5 | 64 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Pickens | 5 | 5 | 57 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Sims | 1 | 1 | 7 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Gentry | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elijah Riley | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levi Wallace | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T.J. Watt | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Allen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyson Alualu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Najee Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connor Heyward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Kuntz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tre Norwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chukwuma Okorafor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malik Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameron Sutton | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minkah Fitzpatrick | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arthur Maulet | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameron Heyward | 7 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Highsmith | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Spillane | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damontae Kazee | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry Ogunjobi | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montravius Adams | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devin Bush Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Boswell | 1/1 | 2/4 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressley Harvin III | - | - | 3 | 140 | 46.7 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Sims | 0 | 0 | 0 | 1 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benny Snell Jr. | 1 | 15 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LV
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | LVR 28 | 14 | 72 | 8:22 | Touchdown |
| 2 | 1 | LVR 18 | 4 | 14 | 2:16 | Punt |
| 3 | 2 | LVR 33 | 4 | 12 | 2:09 | Punt |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Isaiah Pola-Mao | FS | 0 | 0% | 3 | 4% | 13 | 59% |
| Sidney Jones | CB | 0 | 0% | 2 | 3% | 0 | 0% |
| Matthias Farley | FS | 0 | 0% | 0 | 0% | 20 | 91% |
| Curtis Bolton | LB | 0 | 0% | 0 | 0% | 14 | 64% |
| Jesper Horsted | TE | 0 | 0% | 0 | 0% | 11 | 50% |
| Trent Sieg | LS | 0 | 0% | 0 | 0% | 7 | 32% |
| AJ Cole III | P | 0 | 0% | 0 | 0% | 7 | 32% |
| Brittain Brown | RB | 0 | 0% | 0 | 0% | 7 | 32% |
| Daniel Carlson | K | 0 | 0% | 0 | 0% | 5 | 23% |
| Sebastian Gutierrez | T | 0 | 0% | 0 | 0% | 2 | 9% |
| Hroniss Grasu | C | 0 | 0% | 0 | 0% | 2 | 9% |
| Dylan Parham | G | 53 | 100% | 0 | 0% | 2 | 9% |
| Jermaine Eluemunor | G | 53 | 100% | 0 | 0% | 2 | 9% |
| Kolton Miller | T | 53 | 100% | 0 | 0% | 2 | 9% |
| Alex Bars | G | 53 | 100% | 0 | 0% | 0 | 0% |
| Andre James | C | 53 | 100% | 0 | 0% | 0 | 0% |
| Derek Carr | QB | 53 | 100% | 0 | 0% | 0 | 0% |
| Davante Adams | WR | 51 | 96% | 0 | 0% | 0 | 0% |
| Mack Hollins | WR | 50 | 94% | 0 | 0% | 2 | 9% |
| Josh Jacobs | RB | 43 | 81% | 0 | 0% | 0 | 0% |
| Foster Moreau | TE | 36 | 68% | 0 | 0% | 6 | 27% |
| Hunter Renfrow | WR | 25 | 47% | 0 | 0% | 3 | 14% |
| Darren Waller | TE | 21 | 40% | 0 | 0% | 0 | 0% |
| Jakob Johnson | FB | 13 | 25% | 0 | 0% | 9 | 41% |
| Keelan Cole | WR | 12 | 23% | 0 | 0% | 0 | 0% |
| Ameer Abdullah | RB | 10 | 19% | 0 | 0% | 14 | 64% |
| Brandon Bolden | RB | 2 | 4% | 0 | 0% | 15 | 68% |
| Thayer Munford | T | 2 | 4% | 0 | 0% | 2 | 9% |
| Maxx Crosby | DE | 0 | 0% | 68 | 100% | 6 | 27% |
| Duron Harmon | SS | 0 | 0% | 68 | 100% | 5 | 23% |
| Tre'von Moehrig | FS | 0 | 0% | 68 | 100% | 0 | 0% |
| Amik Robertson | CB | 0 | 0% | 66 | 97% | 0 | 0% |
| Nate Hobbs | CB | 0 | 0% | 65 | 96% | 3 | 14% |
| Luke Masterson | LB | 0 | 0% | 57 | 84% | 11 | 50% |
| Clelin Ferrell | DE | 0 | 0% | 49 | 72% | 8 | 36% |
| Denzel Perryman | LB | 0 | 0% | 49 | 72% | 0 | 0% |
| Bilal Nichols | DT | 0 | 0% | 48 | 71% | 6 | 27% |
| Tyler Hall | CB | 0 | 0% | 38 | 56% | 0 | 0% |
| Andrew Billings | DT | 0 | 0% | 38 | 56% | 0 | 0% |
| Chandler Jones | DE | 0 | 0% | 29 | 43% | 0 | 0% |
| Jerry Tillery | DT | 0 | 0% | 19 | 28% | 5 | 23% |
| Roderic Teamer | SS | 0 | 0% | 17 | 25% | 11 | 50% |
| Kyle Peko | DT | 0 | 0% | 15 | 22% | 7 | 32% |
| Neil Farrell | DT | 0 | 0% | 14 | 21% | 0 | 0% |
| Malcolm Koonce | DE | 0 | 0% | 13 | 19% | 15 | 68% |
| Darien Butler | LB | 0 | 0% | 12 | 18% | 19 | 86% |
| Sam Webb | CB | 0 | 0% | 10 | 15% | 1 | 5% |
LV
4th Quarter
| 4 |
| 2 |
| LVR 25 |
| 9 |
| 53 |
| 1:44 |
| Field Goal |
| 5 | 3 | PIT 47 | 1 | 0 | 0:09 | Interception |
| 6 | 3 | LVR 42 | 5 | 15 | 2:37 | Interception |
| 7 | 3 | LVR 29 | 6 | -3 | 4:19 | Punt |
| 8 | 4 | LVR 29 | 5 | 13 | 3:51 | Punt |
| 9 | 4 | LVR 24 | 3 | 5 | 1:37 | Punt |
| 10 | 4 | LVR 29 | 2 | 0 | 0:17 | Interception |
PIT
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | PIT 25 | 6 | 18 | 2:58 | Punt |
| 2 | 1 | PIT 25 | 9 | 50 | 4:36 | Missed FG |
| 3 | 2 | PIT 12 | 15 | 62 | 7:50 | Field Goal |
| 5 | 3 | PIT 25 | 6 | 39 | 3:12 | Interception |
| 6 | 3 | PIT 44 | 7 | 22 | 4:22 | Missed FG |
| 7 | 3 | PIT 29 | 3 | 0 | 0:27 | Punt |
| 8 | 4 | PIT 45 | 9 | 33 | 5:07 | Field Goal |
| 9 | 4 | PIT 21 | 3 | 9 | 1:24 | Punt |
| 10 | 4 | PIT 24 | 10 | 76 | 2:09 | Touchdown |
| 11 | 4 | PIT 19 | 2 | 21 | 0:29 | End of Game |
PIT