-
Oakland RaidersOAK
Miami DolphinsMIA
Sun, September 16, 2012 · 1:02PM · Sun Life Stadium
OAK: Dennis Allen · MIA: Joe Philbin
1st Quarter
2nd Quarter
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Tannehill | 18/30 | 200 | 1 | 0 | 1 | 91.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Tannehill | 3 | 14 | 1 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reggie Bush | 26 | 172 | 2 | 65 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar Miller | 10 | 65 | 1 | 19 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jorvorskie Lane | 4 | 12 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reggie Bush | 4 | 3 | 25 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Hartline | 12 | 9 | 111 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davone Bess | 6 | 3 | 43 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Fasano | 3 | 2 | 19 | 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Clay | 3 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legedu Naanee | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reshad Jones | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karlos Dansby | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Burnett | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nolan Carroll | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Clemons | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sean Smith | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Marshall | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koa Misi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Fields | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy Starks | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marlon Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legedu Naanee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jared Odrick | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Soliai | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R.J. Stanford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Trusnik | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameron Wake | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Wilson | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Carpenter | 5/5 | - | 1 | 29 | 29.0 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Fields | - | - | 6 | 319 | 53.2 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Thigpen | 0 | 0 | 0 | 5 | 74 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davone Bess | 0 | 0 | 0 | 1 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OAK
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | OAK 16 | 4 | 28 | 2:14 | Punt |
| 2 | 1 | OAK 8 | 6 | 92 | 3:17 | Touchdown |
| 3 | 2 | OAK 7 | 3 | 8 | 1:37 | Punt |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Jared Veldheer | T | 65 | 100% | 0 | 0% | 3 | 9% |
| Mike Brisiel | G | 65 | 100% | 0 | 0% | 3 | 9% |
| Cooper Carlisle | G | 65 | 100% | 0 | 0% | 3 | 9% |
| Stefen Wisniewski | C | 65 | 100% | 0 | 0% | 1 | 3% |
| Carson Palmer | QB | 65 | 100% | 0 | 0% | 0 | 0% |
| Brandon Myers | TE | 49 | 75% | 0 | 0% | 6 | 17% |
| Darrius Heyward-Bey | WR | 48 | 74% | 0 | 0% | 0 | 0% |
| Darren McFadden | RB | 48 | 74% | 0 | 0% | 0 | 0% |
| Willie Smith | T | 40 | 62% | 0 | 0% | 3 | 9% |
| Rod Streater | WR | 40 | 62% | 0 | 0% | 0 | 0% |
| Denarius Moore | WR | 40 | 62% | 0 | 0% | 0 | 0% |
| Marcel Reece | FB | 27 | 42% | 0 | 0% | 16 | 46% |
| Khalif Barnes | T | 25 | 38% | 0 | 0% | 1 | 3% |
| Richard Gordon | TE | 22 | 34% | 0 | 0% | 23 | 66% |
| Derek Hagan | WR | 19 | 29% | 0 | 0% | 4 | 11% |
| Mike Goodson | RB | 17 | 26% | 0 | 0% | 16 | 46% |
| Owen Schmitt | FB | 9 | 14% | 0 | 0% | 7 | 20% |
| David Ausberry | TE | 6 | 9% | 0 | 0% | 26 | 74% |
| Michael Huff | FS | 0 | 0% | 75 | 100% | 6 | 17% |
| Rolando McClain | LB | 0 | 0% | 68 | 91% | 6 | 17% |
| Philip Wheeler | LB | 0 | 0% | 64 | 85% | 13 | 37% |
| Tyvon Branch | SS | 0 | 0% | 63 | 84% | 5 | 14% |
| Matt Shaughnessy | DE | 0 | 0% | 57 | 76% | 4 | 11% |
| Lamarr Houston | DE | 0 | 0% | 56 | 75% | 4 | 11% |
| Shawntae Spencer | CB | 0 | 0% | 55 | 73% | 4 | 11% |
| Joselio Hanson | CB | 0 | 0% | 52 | 69% | 5 | 14% |
| Tommy Kelly | NT | 0 | 0% | 52 | 69% | 4 | 11% |
| Miles Burris | LB | 0 | 0% | 46 | 61% | 12 | 34% |
| Pat Lee | CB | 0 | 0% | 43 | 57% | 9 | 26% |
| Desmond Bryant | DT | 0 | 0% | 38 | 51% | 1 | 3% |
| Richard Seymour | DT | 0 | 0% | 36 | 48% | 5 | 14% |
| Dave Tollefson | DE | 0 | 0% | 35 | 47% | 8 | 23% |
| Matt Giordano | FS | 0 | 0% | 27 | 36% | 26 | 74% |
| Christo Bilukidi | NT | 0 | 0% | 22 | 29% | 2 | 6% |
| Carl Ihenacho | DE | 0 | 0% | 14 | 19% | 6 | 17% |
| Mike Mitchell | SS | 0 | 0% | 13 | 17% | 22 | 63% |
| Travis Goethel | LB | 0 | 0% | 9 | 12% | 25 | 71% |
| Keenan Clayton | LB | 0 | 0% | 0 | 0% | 20 | 57% |
| Phillip Adams | CB | 0 | 0% | 0 | 0% | 19 | 54% |
| Coye Francies | CB | 0 | 0% | 0 | 0% | 17 | 49% |
| Taiwan Jones | RB | 0 | 0% | 0 | 0% | 14 | 40% |
| Jon Condo | LS | 0 | 0% | 0 | 0% | 12 | 34% |
| Shane Lechler | P | 0 | 0% | 0 | 0% | 12 | 34% |
| Sebastian Janikowski | K | 0 | 0% | 0 | 0% | 7 | 20% |
| Alex Parsons | C | 0 | 0% | 0 | 0% | 3 | 9% |
OAK
3rd Quarter
4th Quarter
| 4 |
| 2 |
| OAK 14 |
| 4 |
| 24 |
| 1:32 |
| Punt |
| 5 | 2 | OAK 18 | 5 | 33 | 1:39 | Punt |
| 6 | 2 | OAK 12 | 12 | 81 | 2:47 | Field Goal |
| 7 | 3 | OAK 20 | 3 | 4 | 1:43 | Punt |
| 8 | 3 | OAK 1 | 3 | 5 | 1:33 | Punt |
| 9 | 3 | OAK 20 | 6 | 35 | 2:43 | Punt |
| 10 | 3 | OAK 20 | 4 | 26 | 0:54 | Punt |
| 11 | 3 | MIA 25 | 5 | 15 | 1:25 | Field Goal |
| 12 | 4 | OAK 30 | 3 | 4 | 1:21 | Punt |
| 13 | 4 | OAK 18 | 6 | 39 | 2:34 | Interception |
MIA
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | MIA 20 | 12 | 80 | 5:41 | Touchdown |
| 2 | 1 | MIA 23 | 8 | 40 | 3:37 | Punt |
| 3 | 1 | MIA 20 | 7 | 31 | 2:39 | Punt |
| 4 | 2 | MIA 43 | 3 | -14 | 1:34 | Punt |
| 5 | 2 | MIA 27 | 3 | -2 | 1:03 | Punt |
| 6 | 2 | MIA 25 | 3 | 9 | 1:34 | Punt |
| 7 | 2 | MIA 20 | 2 | 3 | 0:46 | End of Half |
| 8 | 3 | MIA 33 | 3 | 7 | 2:10 | Punt |
| 9 | 3 | OAK 44 | 4 | 44 | 1:37 | Touchdown |
| 10 | 3 | MIA 20 | 3 | 80 | 1:22 | Touchdown |
| 11 | 3 | MIA 18 | 3 | 4 | 1:43 | Punt |
| 12 | 4 | MIA 20 | 8 | 80 | 3:05 | Touchdown |
| 13 | 4 | MIA 25 | 8 | 75 | 5:18 | Touchdown |
| 14 | 4 | MIA 43 | 7 | 33 | 2:32 | End of Game |
MIA