-
Chicago BearsCHI
Detroit LionsDET
Sun, September 29, 2013 · 1:03PM · Ford Field
CHI: Marc Trestman · DET: Jim Schwartz
1st Quarter
2nd Quarter
| CHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Cutler | 27/47 | 317 | 2 | 3 | 3 | 65.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jay Cutler | 1 | 9 | 0 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Forte | 14 | 95 | 1 | 53 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alshon Jeffery | 1 | 27 | 0 | 27 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Forte | 6 | 5 | 22 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alshon Jeffery | 11 | 5 | 107 | 1 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martellus Bennett | 12 | 8 | 90 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Marshall | 14 | 7 | 79 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earl Bennett | 4 | 2 | 19 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Stafford | 23/35 | 242 | 1 | 1 | 1 | 83.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Stafford | 5 | 8 | 1 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reggie Bush | 18 | 139 | 1 | 37 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joique Bell | 7 | 12 | 0 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reggie Bush | 6 | 4 | 34 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joique Bell | 4 | 4 | 30 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kris Durham | 4 | 3 | 58 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Pettigrew | 7 | 7 | 54 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvin Johnson | 10 | 4 | 44 | 1 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Scheffler | 2 | 1 | 22 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Broyles | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theo Riddick | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Wright | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julius Peppers | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lance Briggs | 13 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Conte | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaiah Frey | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Anderson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.J. Williams | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corey Wootton | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zackary Bowman | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nate Collins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Jennings | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Paea | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Tillman | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Bostic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blake Costanzo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Podlesh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dante Rosario | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Walters | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shea McClellin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louis Delmas | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glover Quin | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ndamukong Suh | 4 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Tulloch | 14 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeAndre Levy | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darius Slay | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Bentley | 4 | 2 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky McIntosh | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.J. Mosley | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashlee Palmer | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonte Green | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Houston | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Lewis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tahir Whitehead | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ezekiel Ansah | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Carey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rashean Mathis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Wendling | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Fairley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devin Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel Idonije | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Gould | 1/1 | 3/3 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Podlesh | - | - | 5 | 201 | 40.2 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Akers | 4/4 | 4/4 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Martin | - | - | 3 | 150 | 50.0 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Hester | 6 | 147 | 0 | 2 | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micheal Spurlock | 3 | 62 | 0 | 1 | 57 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHI
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | CHI 30 | 7 | 54 | 3:21 | Field Goal |
| 2 | 1 | CHI 15 | 3 | 7 | 1:24 | Interception |
| 3 | 2 | CHI 20 | 2 | 80 | 0:44 | Touchdown |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Matt Slauson | G | 72 | 100% | 0 | 0% | 4 | 11% |
| Jordan Mills | T | 72 | 100% | 0 | 0% | 4 | 11% |
| Kyle Long | G | 72 | 100% | 0 | 0% | 4 | 11% |
| Jermon Bushrod | T | 72 | 100% | 0 | 0% | 4 | 11% |
| Roberto Garza | C | 72 | 100% | 0 | 0% | 4 | 11% |
| Jay Cutler | QB | 72 | 100% | 0 | 0% | 0 | 0% |
| Matt Forte | RB | 71 | 99% | 0 | 0% | 0 | 0% |
| Alshon Jeffery | WR | 70 | 97% | 0 | 0% | 0 | 0% |
| Brandon Marshall | WR | 68 | 94% | 0 | 0% | 0 | 0% |
| Martellus Bennett | TE | 64 | 89% | 0 | 0% | 0 | 0% |
| Earl Bennett | WR | 49 | 68% | 0 | 0% | 0 | 0% |
| Eben Britton | T | 11 | 15% | 0 | 0% | 0 | 0% |
| Tony Fiammetta | FB | 10 | 14% | 0 | 0% | 9 | 26% |
| Dante Rosario | TE | 9 | 12% | 0 | 0% | 27 | 77% |
| Eric Weems | WR | 3 | 4% | 0 | 0% | 23 | 66% |
| Steve Maneri | TE | 3 | 4% | 0 | 0% | 13 | 37% |
| Michael Bush | RB | 2 | 3% | 0 | 0% | 0 | 0% |
| Major Wright | SS | 0 | 0% | 66 | 100% | 14 | 40% |
| James Anderson | LB | 0 | 0% | 66 | 100% | 8 | 23% |
| Chris Conte | FS | 0 | 0% | 66 | 100% | 8 | 23% |
| Lance Briggs | LB | 0 | 0% | 66 | 100% | 8 | 23% |
| Tim Jennings | CB | 0 | 0% | 66 | 100% | 8 | 23% |
| Corey Wootton | DE | 0 | 0% | 57 | 86% | 11 | 31% |
| Nate Collins | NT | 0 | 0% | 57 | 86% | 8 | 23% |
| Julius Peppers | LB | 0 | 0% | 48 | 73% | 8 | 23% |
| Shea McClellin | DE | 0 | 0% | 46 | 70% | 2 | 6% |
| Isaiah Frey | CB | 0 | 0% | 43 | 65% | 4 | 11% |
| Charles Tillman | CB | 0 | 0% | 41 | 62% | 0 | 0% |
| Stephen Paea | NT | 0 | 0% | 38 | 58% | 4 | 11% |
| Zackary Bowman | CB | 0 | 0% | 25 | 38% | 9 | 26% |
| D.J. Williams | LB | 0 | 0% | 23 | 35% | 5 | 14% |
| Landon Cohen | DT | 0 | 0% | 14 | 21% | 2 | 6% |
| Cornelius Washington | DE | 0 | 0% | 4 | 6% | 1 | 3% |
| Jonathan Bostic | LB | 0 | 0% | 0 | 0% | 23 | 66% |
| Khaseem Greene | LB | 0 | 0% | 0 | 0% | 23 | 66% |
| Craig Steltz | FS | 0 | 0% | 0 | 0% | 23 | 66% |
| Michael Ford | RB | 0 | 0% | 0 | 0% | 23 | 66% |
| Blake Costanzo | LB | 0 | 0% | 0 | 0% | 23 | 66% |
| Anthony Walters | SS | 0 | 0% | 0 | 0% | 22 | 63% |
| Devin Hester | WR | 0 | 0% | 0 | 0% | 20 | 57% |
| Robbie Gould | K | 0 | 0% | 0 | 0% | 10 | 29% |
| Patrick Mannelly | LS | 0 | 0% | 0 | 0% | 9 | 26% |
| Adam Podlesh | P | 0 | 0% | 0 | 0% | 9 | 26% |
| C.J. Wilson | CB | 0 | 0% | 0 | 0% | 8 | 23% |
CHI
3rd Quarter
4th Quarter
| 4 |
| 2 |
| CHI 42 |
| 3 |
| -3 |
| 2:07 |
| Punt |
| 5 | 2 | CHI 19 | 1 | 0 | 0:18 | Interception |
| 6 | 2 | CHI 21 | 3 | -3 | 2:12 | Punt |
| 7 | 2 | CHI 20 | 3 | -4 | 0:56 | Punt |
| 8 | 2 | DET 46 | 4 | 36 | 0:20 | Field Goal |
| 9 | 3 | CHI 20 | 3 | 5 | 2:14 | Punt |
| 10 | 3 | CHI 20 | 6 | 73 | 2:22 | Field Goal |
| 11 | 3 | CHI 16 | 5 | 6 | 2:38 | Interception |
| 12 | 3 | CHI 16 | 3 | -12 | 0:16 | Fumble |
| 13 | 3 | CHI 14 | 6 | 26 | 2:06 | Punt |
| 14 | 4 | CHI 23 | 12 | 77 | 4:57 | Touchdown |
| 15 | 4 | CHI 40 | 8 | 60 | 2:16 | Touchdown |
DET
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | DET 18 | 6 | 20 | 3:05 | Punt |
| 2 | 1 | DET 17 | 11 | 78 | 5:56 | Field Goal |
| 3 | 1 | CHI 31 | 5 | 18 | 1:46 | Field Goal |
| 4 | 2 | DET 16 | 8 | 61 | 3:25 | Field Goal |
| 5 | 2 | CHI 22 | 4 | 22 | 2:03 | Touchdown |
| 6 | 2 | CHI 2 | 1 | 2 | 0:04 | Touchdown |
| 7 | 2 | DET 49 | 2 | 51 | 0:52 | Touchdown |
| 8 | 2 | DET 32 | 6 | 14 | 1:27 | Fumble |
| 9 | 3 | DET 40 | 3 | 3 | 1:19 | Punt |
| 10 | 3 | DET 20 | 5 | 20 | 2:55 | Punt |
| 11 | 3 | DET 49 | 5 | 40 | 2:56 | Interception |
| 12 | 4 | DET 19 | 8 | 56 | 4:17 | Field Goal |
| 13 | 4 | DET 46 | 3 | 15 | 1:01 | Fumble |
| 14 | 4 | - | 3 | -2 | 0:43 | End of Game |
DET