Loading…
Cincinnati BengalsCIN
#3 seed
OT
Kansas City ChiefsKC
#1 seed
Sun, January 29, 2023 · 6:30PM · GEHA Field at Arrowhead Stadium
CIN: Zac Taylor · KC: Andy Reid
1st Quarter
2nd Quarter
| CIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 26/41 | 270 | 1 | 2 | 5 | 70.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Burrow | 4 | 30 | 0 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samaje Perine | 5 | 22 | 1 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Mixon | 8 | 19 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samaje Perine | 4 | 3 | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Mixon | 3 | 3 | 15 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tee Higgins | 11 | 6 | 83 | 1 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ja'Marr Chase | 8 | 6 | 75 | 0 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Boyd | 2 | 2 | 40 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hayden Hurst | 5 | 4 | 37 | 0 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitchell Wilcox | 2 | 1 | 10 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trenton Irwin | 2 | 1 | 6 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Mahomes | 29/43 | 326 | 2 | 0 | 3 | 105.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Mahomes | 3 | 8 | 0 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isiah Pacheco | 10 | 26 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mecole Hardman | 2 | 7 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerick McKinnon | 4 | 1 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronald Jones II | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isiah Pacheco | 6 | 5 | 59 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mecole Hardman | 3 | 2 | 10 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerick McKinnon | 4 | 2 | 17 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquez Valdes-Scantling | 8 | 6 | 116 | 1 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Kelce | 8 | 7 | 78 | 1 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Kemp | 1 | 1 | 13 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skyy Moore | 7 | 3 | 13 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kadarius Toney | 2 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JuJu Smith-Schuster | 1 | 1 | 7 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noah Gray | 1 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Hubbard | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameron Sample | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vonn Bell | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germaine Pratt | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eli Apple | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jessie Bates III | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan Wilson | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Hilton | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Ossai | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.J. Reader | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zachary Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cam Taylor-Britt | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Tupou | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Markus Bailey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trey Hendrickson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Adomitis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Bachie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akeem Davis-Gaither | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tee Higgins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.J. Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daxton Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hayden Hurst | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanley Morgan Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joshua Williams | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaylen Watson | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Jones | 4 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Clark | 3 | 2 | 1.5 | 0 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Karlaftis III | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie Gay Jr. | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Reid | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trent McDuffie | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Danna | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Bolton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryan Cook | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khalen Saunders | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juan Thornhill | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darius Harris | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deon Bush | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nazeeh Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrick Nnadi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L'Jarius Sneed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Dunlap | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerick McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan McPherson | 2/2 | 2/2 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drue Chrisman | - | - | 4 | 196 | 49.0 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrison Butker | 2/2 | 3/3 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommy Townsend | - | - | 4 | 151 | 37.8 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Taylor | 0 | 2 | 0 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trayveon Williams | 2 | 46 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trenton Irwin | 1 | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skyy Moore | 1 | 18 | 0 | 2 | 29 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kadarius Toney | 0 | 0 | 0 | 1 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isiah Pacheco | 2 | 45 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIN
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | CIN 19 | 5 | 4 | 2:49 | Punt |
| 2 | 1 | CIN 38 | 3 | -14 | 2:34 | Punt |
| 3 | 2 | CIN 25 | 13 | 63 | 6:22 | Field Goal |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Cordell Volson | G | 66 | 100% | 0 | 0% | 4 | 15% |
| Hakeem Adeniji | G | 66 | 100% | 0 | 0% | 4 | 15% |
| Max Scharping | G | 66 | 100% | 0 | 0% | 4 | 15% |
| Ja'Marr Chase | WR | 66 | 100% | 0 | 0% | 1 | 4% |
| Ted Karras | C | 66 | 100% | 0 | 0% | 0 | 0% |
| Joe Burrow | QB | 66 | 100% | 0 | 0% | 0 | 0% |
| Jackson Carman | G | 66 | 100% | 0 | 0% | 0 | 0% |
| Tee Higgins | WR | 63 | 95% | 0 | 0% | 0 | 0% |
| Hayden Hurst | TE | 48 | 73% | 0 | 0% | 4 | 15% |
| Trenton Irwin | WR | 48 | 73% | 0 | 0% | 1 | 4% |
| Samaje Perine | RB | 43 | 65% | 0 | 0% | 10 | 37% |
| Joe Mixon | RB | 23 | 35% | 0 | 0% | 0 | 0% |
| Mitchell Wilcox | TE | 18 | 27% | 0 | 0% | 14 | 52% |
| Tyler Boyd | WR | 15 | 23% | 0 | 0% | 0 | 0% |
| Devin Asiasi | TE | 3 | 5% | 0 | 0% | 5 | 19% |
| D'Ante Smith | G | 2 | 3% | 0 | 0% | 4 | 15% |
| Stanley Morgan Jr. | WR | 1 | 2% | 0 | 0% | 17 | 63% |
| Vonn Bell | SS | 0 | 0% | 69 | 100% | 6 | 22% |
| Logan Wilson | LB | 0 | 0% | 69 | 100% | 6 | 22% |
| Jessie Bates III | FS | 0 | 0% | 69 | 100% | 5 | 19% |
| Eli Apple | CB | 0 | 0% | 69 | 100% | 5 | 19% |
| Cam Taylor-Britt | DB | 0 | 0% | 69 | 100% | 0 | 0% |
| Germaine Pratt | LB | 0 | 0% | 57 | 83% | 6 | 22% |
| Mike Hilton | CB | 0 | 0% | 56 | 81% | 0 | 0% |
| B.J. Hill | DT | 0 | 0% | 53 | 77% | 6 | 22% |
| Sam Hubbard | DE | 0 | 0% | 51 | 74% | 2 | 7% |
| D.J. Reader | NT | 0 | 0% | 44 | 64% | 6 | 22% |
| Trey Hendrickson | DE | 0 | 0% | 41 | 59% | 0 | 0% |
| Joseph Ossai | DE | 0 | 0% | 34 | 49% | 5 | 19% |
| Zachary Carter | DT | 0 | 0% | 21 | 30% | 6 | 22% |
| Josh Tupou | NT | 0 | 0% | 21 | 30% | 5 | 19% |
| Cameron Sample | DE | 0 | 0% | 18 | 26% | 8 | 30% |
| Tre Flowers | CB | 0 | 0% | 9 | 13% | 13 | 48% |
| Daxton Hill | FS | 0 | 0% | 5 | 7% | 11 | 41% |
| Akeem Davis-Gaither | LB | 0 | 0% | 4 | 6% | 17 | 63% |
| Clay Johnston | LB | 0 | 0% | 0 | 0% | 19 | 70% |
| Joe Bachie | LB | 0 | 0% | 0 | 0% | 17 | 63% |
| Markus Bailey | LB | 0 | 0% | 0 | 0% | 17 | 63% |
| Michael Thomas | SS | 0 | 0% | 0 | 0% | 17 | 63% |
| Trayveon Williams | RB | 0 | 0% | 0 | 0% | 15 | 56% |
| Cal Adomitis | LS | 0 | 0% | 0 | 0% | 8 | 30% |
| Drue Chrisman | P | 0 | 0% | 0 | 0% | 8 | 30% |
| Evan McPherson | K | 0 | 0% | 0 | 0% | 8 | 30% |
| Trent Taylor | WR | 0 | 0% | 0 | 0% | 5 | 19% |
| Allan George | DB | 0 | 0% | 0 | 0% | 4 | 15% |
| Trey Hill | C | 0 | 0% | 0 | 0% | 4 | 15% |
CIN
3rd Quarter
4th Quarter
| 4 |
| 2 |
| CIN 25 |
| 3 |
| 8 |
| 1:31 |
| Interception |
| 5 | 2 | CIN 5 | 12 | 90 | 2:03 | Field Goal |
| 6 | 3 | CIN 38 | 8 | 62 | 3:35 | Touchdown |
| 7 | 3 | CIN 25 | 3 | -7 | 1:22 | Punt |
| 8 | 3 | KAN 45 | 6 | 45 | 2:25 | Touchdown |
| 9 | 4 | CIN 18 | 5 | 18 | 2:25 | Interception |
| 10 | 4 | CIN 6 | 7 | 22 | 2:00 | Punt |
KC
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | KAN 36 | 7 | 39 | 3:21 | Field Goal |
| 2 | 1 | KAN 33 | 12 | 61 | 6:18 | Field Goal |
| 3 | 2 | KAN 25 | 8 | 75 | 4:43 | Touchdown |
| 4 | 2 | CIN 39 | 3 | 0 | 0:19 | Punt |
| 5 | 3 | KAN 21 | 3 | 2 | 1:31 | Punt |
| 6 | 3 | KAN 23 | 11 | 77 | 5:39 | Touchdown |
| 7 | 3 | KAN 31 | 6 | 14 | 1:58 | Fumble |
| 8 | 4 | KAN 22 | 8 | 18 | 4:12 | Punt |
| 9 | 4 | KAN 14 | 7 | 49 | 4:23 | Punt |
| 10 | 4 | KAN 47 | 4 | 26 | 0:27 | Field Goal |
KC