-
Las Vegas RaidersLV
Kansas City ChiefsKC
Sun, December 12, 2021 · 1:00PM · GEHA Field at Arrowhead Stadium
LV: Rich Bisaccia · KC: Andy Reid
1st Quarter
2nd Quarter
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 20/24 | 258 | 2 | 0 | 3 | 139.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Mahomes | 4 | 20 | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrick Gore | 9 | 66 | 1 | 51 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clyde Edwards-Helaire | 10 | 37 | 2 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darrel Williams | 2 | 8 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Burton | 1 | 3 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mecole Hardman | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chad Henne | 3 | -2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrick Gore | 2 | 2 | 23 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clyde Edwards-Helaire | 3 | 3 | 5 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darrel Williams | 3 | 3 | 31 | 1 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyreek Hill | 4 | 4 | 76 | 0 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mecole Hardman | 2 | 2 | 59 | 0 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Byron Pringle | 1 | 1 | 28 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Kelce | 4 | 3 | 27 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Gordon | 3 | 2 | 9 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyrann Mathieu | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Okafor | 3 | 1 | 1.5 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tershawn Wharton | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Clark | 1 | 0 | 0.5 | 0 | 0 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melvin Ingram | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Jones | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Hughes | 9 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Bolton | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie Gay Jr. | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarran Reed | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rashad Fenton | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armani Watts | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deandre Baker | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Niemann | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charvarius Ward | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorian O'Daniel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Burton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Danna | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Hitchens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Kemp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrick Nnadi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Sorensen | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clyde Edwards-Helaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juan Thornhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrison Butker | 6/6 | 2/2 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommy Townsend | - | - | 1 | 52 | 52.0 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mecole Hardman | 0 | 0 | 0 | 1 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Byron Pringle | 1 | 24 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LV
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | LVR 25 | 1 | -2 | 0:17 | Fumble |
| 2 | 1 | LVR 11 | 6 | 13 | 2:47 | Punt |
| 3 | 1 | LVR 19 | 6 | 21 | 4:37 | Punt |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Kolton Miller | T | 63 | 100% | 0 | 0% | 2 | 8% |
| John Simpson | G | 63 | 100% | 0 | 0% | 2 | 8% |
| Alex Leatherwood | T | 63 | 100% | 0 | 0% | 2 | 8% |
| Andre James | C | 63 | 100% | 0 | 0% | 0 | 0% |
| Derek Carr | QB | 63 | 100% | 0 | 0% | 0 | 0% |
| Foster Moreau | TE | 62 | 98% | 0 | 0% | 9 | 35% |
| Brandon Parker | T | 62 | 98% | 0 | 0% | 2 | 8% |
| Hunter Renfrow | WR | 59 | 94% | 0 | 0% | 1 | 4% |
| Zay Jones | WR | 53 | 84% | 0 | 0% | 0 | 0% |
| Josh Jacobs | RB | 47 | 75% | 0 | 0% | 0 | 0% |
| Bryan Edwards | WR | 39 | 62% | 0 | 0% | 0 | 0% |
| DeSean Jackson | WR | 32 | 51% | 0 | 0% | 0 | 0% |
| Trey Ragas | RB | 9 | 14% | 0 | 0% | 9 | 35% |
| Peyton Barber | RB | 7 | 11% | 0 | 0% | 0 | 0% |
| Jackson Barton | T | 3 | 5% | 0 | 0% | 0 | 0% |
| Sutton Smith | FB | 2 | 3% | 0 | 0% | 9 | 35% |
| Daniel Helm | TE | 1 | 2% | 0 | 0% | 15 | 58% |
| Tyron Johnson | WR | 1 | 2% | 0 | 0% | 9 | 35% |
| Marcus Mariota | QB | 1 | 2% | 0 | 0% | 0 | 0% |
| Tre'von Moehrig | FS | 0 | 0% | 66 | 100% | 11 | 42% |
| Johnathan Abram | SS | 0 | 0% | 66 | 100% | 2 | 8% |
| Casey Hayward | CB | 0 | 0% | 64 | 97% | 0 | 0% |
| Nate Hobbs | CB | 0 | 0% | 61 | 92% | 10 | 38% |
| Maxx Crosby | DE | 0 | 0% | 54 | 82% | 8 | 31% |
| Divine Deablo | LB | 0 | 0% | 52 | 79% | 6 | 23% |
| K.J. Wright | LB | 0 | 0% | 49 | 74% | 0 | 0% |
| Yannick Ngakoue | DE | 0 | 0% | 47 | 71% | 0 | 0% |
| Quinton Jefferson | DT | 0 | 0% | 43 | 65% | 8 | 31% |
| Johnathan Hankins | NT | 0 | 0% | 43 | 65% | 7 | 27% |
| Trayvon Mullen | CB | 0 | 0% | 40 | 61% | 0 | 0% |
| Solomon Thomas | DT | 0 | 0% | 29 | 44% | 8 | 31% |
| Brandon Facyson | CB | 0 | 0% | 26 | 39% | 9 | 35% |
| Cory Littleton | LB | 0 | 0% | 19 | 29% | 12 | 46% |
| Clelin Ferrell | DE | 0 | 0% | 17 | 26% | 15 | 58% |
| Darius Philon | DT | 0 | 0% | 15 | 23% | 3 | 12% |
| Malcolm Koonce | DE | 0 | 0% | 15 | 23% | 1 | 4% |
| Dallin Leavitt | FS | 0 | 0% | 13 | 20% | 24 | 92% |
| Marquel Lee | LB | 0 | 0% | 5 | 8% | 24 | 92% |
| Desmond Trufant | CB | 0 | 0% | 2 | 3% | 0 | 0% |
| Keisean Nixon | CB | 0 | 0% | 0 | 0% | 16 | 62% |
| Roderic Teamer | CB | 0 | 0% | 0 | 0% | 16 | 62% |
| William Compton | LB | 0 | 0% | 0 | 0% | 15 | 58% |
| Javin White | LB | 0 | 0% | 0 | 0% | 11 | 42% |
| Trent Sieg | LS | 0 | 0% | 0 | 0% | 6 | 23% |
| AJ Cole III | P | 0 | 0% | 0 | 0% | 6 | 23% |
| Daniel Carlson | K | 0 | 0% | 0 | 0% | 4 | 15% |
| Jordan Simmons | G | 0 | 0% | 0 | 0% | 2 | 8% |
| Nick Martin | C | 0 | 0% | 0 | 0% | 2 | 8% |
LV
3rd Quarter
4th Quarter
| 4 |
| 1 |
| LVR 25 |
| 4 |
| 20 |
| 2:08 |
| Punt |
| 5 | 2 | LVR 23 | 2 | 7 | 0:54 | Interception |
| 6 | 2 | LVR 25 | 3 | 25 | 1:19 | Fumble |
| 7 | 2 | LVR 25 | 14 | 68 | 1:40 | Field Goal |
| 8 | 3 | LVR 31 | 10 | 69 | 4:56 | Touchdown |
| 9 | 4 | LVR 25 | 6 | 24 | 2:24 | Fumble |
| 10 | 4 | LVR 25 | 10 | 58 | 5:23 | Fumble |
KC
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | KAN 32 | 3 | 3 | 1:18 | Punt |
| 2 | 1 | KAN 20 | 5 | 80 | 2:18 | Touchdown |
| 3 | 1 | KAN 20 | 7 | 80 | 4:22 | Touchdown |
| 4 | 2 | LVR 39 | 9 | 39 | 5:02 | Touchdown |
| 5 | 2 | KAN 38 | 7 | 62 | 3:18 | Touchdown |
| 6 | 3 | KAN 23 | 10 | 41 | 6:35 | Field Goal |
| 7 | 3 | KAN 25 | 14 | 56 | 8:37 | Field Goal |
| 8 | 4 | KAN 49 | 1 | 51 | 0:09 | Touchdown |
| 9 | 4 | KAN 11 | 3 | -2 | 1:56 | End of Game |
KC