-
Kansas City ChiefsKC
Las Vegas RaidersLV
Sat, January 7, 2023 · 4:30PM · Allegiant Stadium
KC: Andy Reid · LV: Josh McDaniels
1st Quarter
2nd Quarter
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 18/26 | 202 | 1 | 0 | 2 | 105.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Mahomes | 3 | 29 | 0 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isiah Pacheco | 8 | 64 | 1 | 31 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronald Jones II | 10 | 45 | 1 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kadarius Toney | 3 | 26 | 1 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerick McKinnon | 2 | 6 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chad Henne | 2 | -2 | 0 | -1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kadarius Toney | 2 | 2 | 18 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerick McKinnon | 3 | 2 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Watson | 2 | 1 | 67 | 0 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Kelce | 7 | 6 | 38 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JuJu Smith-Schuster | 2 | 2 | 35 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquez Valdes-Scantling | 6 | 3 | 27 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noah Gray | 1 | 1 | 14 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blake Bell | 1 | 1 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Thornhill | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Jones | 5 | 3 | 2.5 | 0 | 0 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Danna | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Reid | 6 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Karlaftis III | 3 | 2 | 0.5 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Bolton | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trent McDuffie | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leo Chenal | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie Gay Jr. | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L'Jarius Sneed | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darius Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khalen Saunders | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaylen Watson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Clark | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryan Cook | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nazeeh Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Winchester | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Dunlap | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Butker | 4/4 | 1/1 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommy Townsend | - | - | 4 | 196 | 49.0 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kadarius Toney | 0 | 0 | 0 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | KAN 25 | 5 | 75 | 2:08 | Touchdown |
| 2 | 1 | KAN 25 | 8 | 33 | 3:50 | Punt |
| 3 | 1 | LVR 44 | 3 | 44 | 1:08 | Touchdown |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Trey Smith | G | 59 | 100% | 0 | 0% | 5 | 22% |
| Joe Thuney | G | 59 | 100% | 0 | 0% | 0 | 0% |
| Andrew Wylie | G | 52 | 88% | 0 | 0% | 5 | 22% |
| Orlando Brown Jr. | T | 52 | 88% | 0 | 0% | 5 | 22% |
| Creed Humphrey | C | 52 | 88% | 0 | 0% | 5 | 22% |
| Patrick Mahomes | QB | 52 | 88% | 0 | 0% | 0 | 0% |
| JuJu Smith-Schuster | WR | 43 | 73% | 0 | 0% | 0 | 0% |
| Travis Kelce | TE | 43 | 73% | 0 | 0% | 0 | 0% |
| Marquez Valdes-Scantling | WR | 35 | 59% | 0 | 0% | 0 | 0% |
| Noah Gray | TE | 34 | 58% | 0 | 0% | 15 | 65% |
| Justin Watson | WR | 30 | 51% | 0 | 0% | 2 | 9% |
| Jerick McKinnon | RB | 22 | 37% | 0 | 0% | 8 | 35% |
| Isiah Pacheco | RB | 21 | 36% | 0 | 0% | 3 | 13% |
| Blake Bell | TE | 18 | 31% | 0 | 0% | 3 | 13% |
| Kadarius Toney | WR | 18 | 31% | 0 | 0% | 3 | 13% |
| Ronald Jones II | RB | 17 | 29% | 0 | 0% | 0 | 0% |
| Ihmir Smith-Marsette | WR | 9 | 15% | 0 | 0% | 1 | 4% |
| Lucas Niang | T | 7 | 12% | 0 | 0% | 5 | 22% |
| Prince Tega Wanogho | T | 7 | 12% | 0 | 0% | 5 | 22% |
| Nick Allegretti | G | 7 | 12% | 0 | 0% | 5 | 22% |
| Chad Henne | QB | 7 | 12% | 0 | 0% | 0 | 0% |
| Michael Burton | FB | 4 | 7% | 0 | 0% | 13 | 57% |
| Khalen Saunders | DT | 1 | 2% | 36 | 51% | 3 | 13% |
| Nick Bolton | LB | 0 | 0% | 70 | 100% | 3 | 13% |
| Justin Reid | SS | 0 | 0% | 70 | 100% | 3 | 13% |
| Trent McDuffie | CB | 0 | 0% | 70 | 100% | 2 | 9% |
| Juan Thornhill | FS | 0 | 0% | 70 | 100% | 0 | 0% |
| L'Jarius Sneed | CB | 0 | 0% | 70 | 100% | 0 | 0% |
| Carlos Dunlap | LB | 0 | 0% | 51 | 73% | 0 | 0% |
| Jaylen Watson | CB | 0 | 0% | 47 | 67% | 8 | 35% |
| Chris Jones | DT | 0 | 0% | 46 | 66% | 0 | 0% |
| George Karlaftis III | DE | 0 | 0% | 45 | 64% | 3 | 13% |
| Michael Danna | DE | 0 | 0% | 45 | 64% | 3 | 13% |
| Willie Gay Jr. | LB | 0 | 0% | 39 | 56% | 0 | 0% |
| Bryan Cook | SS | 0 | 0% | 24 | 34% | 15 | 65% |
| Leo Chenal | LB | 0 | 0% | 23 | 33% | 18 | 78% |
| Derrick Nnadi | DT | 0 | 0% | 21 | 30% | 3 | 13% |
| Brandon Williams | NT | 0 | 0% | 18 | 26% | 0 | 0% |
| Frank Clark | DE | 0 | 0% | 17 | 24% | 0 | 0% |
| Darius Harris | LB | 0 | 0% | 8 | 11% | 15 | 65% |
| Chris Lammons | CB | 0 | 0% | 0 | 0% | 18 | 78% |
| Jack Cochrane | LB | 0 | 0% | 0 | 0% | 15 | 65% |
| Deon Bush | SS | 0 | 0% | 0 | 0% | 14 | 61% |
| Harrison Butker | K | 0 | 0% | 0 | 0% | 10 | 43% |
| Joshua Williams | CB | 0 | 0% | 0 | 0% | 10 | 43% |
| Tommy Townsend | P | 0 | 0% | 0 | 0% | 9 | 39% |
| Nazeeh Johnson | DB | 0 | 0% | 0 | 0% | 9 | 39% |
| James Winchester | LS | 0 | 0% | 0 | 0% | 9 | 39% |
KC
3rd Quarter
4th Quarter
| 4 |
| 2 |
| KAN 2 |
| 12 |
| 98 |
| 5:19 |
| Touchdown |
| 5 | 2 | LVR 30 | 2 | 4 | 0:09 | Field Goal |
| 6 | 3 | KAN 25 | 3 | -12 | 1:46 | Punt |
| 7 | 3 | KAN 2 | 7 | 33 | 3:32 | Punt |
| 8 | 4 | KAN 38 | 7 | 62 | 3:01 | Touchdown |
| 9 | 4 | LVR 43 | 3 | -6 | 0:30 | Punt |
| 10 | 4 | LVR 34 | 7 | 24 | 4:24 | End of Game |
LV
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | LVR 25 | 10 | 40 | 5:37 | Field Goal |
| 2 | 1 | LVR 5 | 4 | 5 | 2:21 | Interception |
| 3 | 2 | LVR 24 | 14 | 74 | 8:50 | Downs |
| 4 | 2 | LVR 25 | 4 | 5 | 0:38 | Fumble |
| 5 | 3 | LVR 25 | 13 | 55 | 8:05 | Field Goal |
| 6 | 3 | LVR 28 | 3 | 7 | 1:35 | Punt |
| 7 | 3 | LVR 4 | 3 | 4 | 0:58 | Punt |
| 8 | 4 | LVR 25 | 10 | 75 | 4:26 | Touchdown |
| 9 | 4 | LVR 18 | 8 | 16 | 1:43 | Downs |
LV