-
San Francisco 49ersSF
Seattle SeahawksSEA
Sun, December 5, 2021 · 4:00PM · Lumen Field
SF: Kyle Shanahan · SEA: Pete Carroll
1st Quarter
| SF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Garoppolo | 20/30 | 299 | 2 | 2 | 1 | 93.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Garoppolo | 2 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elijah Mitchell | 22 | 66 | 1 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Kittle | 1 | 5 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elijah Mitchell | 3 | 3 | 18 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Kittle | 12 | 9 | 181 | 2 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Aiyuk | 6 | 3 | 55 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Juszczyk | 3 | 2 | 21 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trent Sherfield | 5 | 2 | 16 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jauan Jennings | 1 | 1 | 8 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Wilson | 30/37 | 231 | 2 | 1 | 4 | 99.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Wilson | 3 | 15 | 0 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Homer | 3 | 80 | 1 | 73 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rashaad Penny | 10 | 35 | 0 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian Peterson | 11 | 16 | 1 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Homer | 5 | 4 | 10 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rashaad Penny | 1 | 1 | 27 | 0 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Lockett | 8 | 7 | 68 | 1 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.K. Metcalf | 8 | 5 | 60 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D'Wayne Eskridge | 3 | 3 | 35 | 1 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freddie Swain | 3 | 3 | 18 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerald Everett | 6 | 4 | 7 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Dissly | 2 | 2 | 7 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penny Hart | 1 | 1 | -1 | 0 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Gould | 2/3 | 1/1 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitch Wishnowsky | - | - | 3 | 137 | 45.7 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Myers | 4/4 | - | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Dickson | - | - | 4 | 205 | 51.3 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Benjamin | 2 | 24 | 0 | 1 | 22 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Aiyuk | 0 | 0 | 0 | 1 | -4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamycal Hasty | 1 | 23 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freddie Swain | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeeJay Dallas | 5 | 129 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.J. Reed | 1 | 19 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | SFO 15 | 3 | 0 | 1:48 | Punt |
| 2 | 1 | SEA 24 | 1 | 24 | 0:07 | Touchdown |
| 3 | 1 | SFO 23 | 1 | 0 | 0:10 | Interception |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Laken Tomlinson | G | 58 | 100% | 0 | 0% | 4 | 14% |
| Daniel Brunskill | G | 58 | 100% | 0 | 0% | 4 | 14% |
| Tom Compton | T | 58 | 100% | 0 | 0% | 4 | 14% |
| Trent Williams | T | 58 | 100% | 0 | 0% | 0 | 0% |
| Alex Mack | C | 58 | 100% | 0 | 0% | 0 | 0% |
| Jimmy Garoppolo | QB | 58 | 100% | 0 | 0% | 0 | 0% |
| Trent Sherfield | WR | 57 | 98% | 0 | 0% | 0 | 0% |
| Brandon Aiyuk | WR | 54 | 93% | 0 | 0% | 5 | 17% |
| George Kittle | TE | 54 | 93% | 0 | 0% | 0 | 0% |
| Elijah Mitchell | RB | 49 | 84% | 0 | 0% | 0 | 0% |
| Kyle Juszczyk | FB | 32 | 55% | 0 | 0% | 4 | 14% |
| Jauan Jennings | WR | 29 | 50% | 0 | 0% | 1 | 3% |
| Charlie Woerner | TE | 7 | 12% | 0 | 0% | 22 | 76% |
| Travis Benjamin | WR | 3 | 5% | 0 | 0% | 5 | 17% |
| Ross Dwelley | TE | 2 | 3% | 0 | 0% | 12 | 41% |
| Jeff Wilson | RB | 2 | 3% | 0 | 0% | 11 | 38% |
| Jamycal Hasty | RB | 1 | 2% | 0 | 0% | 15 | 52% |
| Jimmie Ward | FS | 0 | 0% | 70 | 100% | 6 | 21% |
| K'Waun Williams | CB | 0 | 0% | 69 | 99% | 2 | 7% |
| Josh Norman | CB | 0 | 0% | 69 | 99% | 0 | 0% |
| Azeez Al-Shaair | LB | 0 | 0% | 68 | 97% | 2 | 7% |
| Nick Bosa | DE | 0 | 0% | 61 | 87% | 2 | 7% |
| Arik Armstead | DE | 0 | 0% | 55 | 79% | 11 | 38% |
| Demetrius Flannigan-Fowles | LB | 0 | 0% | 51 | 73% | 8 | 28% |
| Talanoa Hufanga | SS | 0 | 0% | 49 | 70% | 22 | 76% |
| Samson Ebukam | DE | 0 | 0% | 43 | 61% | 7 | 24% |
| D.J. Jones | DT | 0 | 0% | 42 | 60% | 9 | 31% |
| Dontae Johnson | CB | 0 | 0% | 40 | 57% | 21 | 72% |
| Jaquiski Tartt | SS | 0 | 0% | 35 | 50% | 6 | 21% |
| Deommodore Lenoir | CB | 0 | 0% | 25 | 36% | 14 | 48% |
| Arden Key | DE | 0 | 0% | 20 | 29% | 7 | 24% |
| Charles Omenihu | DE | 0 | 0% | 20 | 29% | 5 | 17% |
| Kevin Givens | DT | 0 | 0% | 20 | 29% | 0 | 0% |
| Jordan Willis | DE | 0 | 0% | 13 | 19% | 1 | 3% |
| Kentavius Street | DE | 0 | 0% | 10 | 14% | 1 | 3% |
| Emmanuel Moseley | CB | 0 | 0% | 9 | 13% | 0 | 0% |
| Tyrell Adams | LB | 0 | 0% | 1 | 1% | 22 | 76% |
| Ambry Thomas | CB | 0 | 0% | 0 | 0% | 24 | 83% |
| Justin March | LB | 0 | 0% | 0 | 0% | 15 | 52% |
| River Cracraft | WR | 0 | 0% | 0 | 0% | 14 | 48% |
| Mitch Wishnowsky | P | 0 | 0% | 0 | 0% | 11 | 38% |
| Taybor Pepper | LS | 0 | 0% | 0 | 0% | 7 | 24% |
| Robbie Gould | K | 0 | 0% | 0 | 0% | 6 | 21% |
| Aaron Banks | G | 0 | 0% | 0 | 0% | 4 | 14% |
| Jake Brendel | C | 0 | 0% | 0 | 0% | 4 | 14% |
| Trenton Cannon | RB | 0 | 0% | 0 | 0% | 1 | 3% |
SF
2nd Quarter
3rd Quarter
| 4 |
| 1 |
| SFO 46 |
| 9 |
| 54 |
| 4:10 |
| Touchdown |
| 5 | 2 | SFO 37 | 9 | 31 | 5:02 | Field Goal |
| 6 | 2 | SFO 25 | 7 | 75 | 3:47 | Touchdown |
| 7 | 2 | SFO 25 | 1 | -1 | 0:12 | End of Half |
| 9 | 3 | SFO 3 | 3 | -3 | 1:26 | Safety |
| 10 | 3 | SFO 8 | 4 | 26 | 2:18 | Interception |
| 11 | 3 | SFO 30 | 3 | 4 | 2:09 | Punt |
| 12 | 4 | SFO 8 | 4 | 15 | 1:47 | Punt |
| 13 | 4 | SFO 2 | 12 | 95 | 3:45 | Downs |
SEA
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | SEA 23 | 4 | 77 | 1:49 | Touchdown |
| 2 | 1 | SEA 25 | 2 | -5 | 0:49 | Fumble |
| 3 | 1 | SEA 25 | 3 | 2 | 1:44 | Punt |
| 4 | 1 | SFO 28 | 4 | -10 | 2:51 | Missed FG |
| 5 | 1 | SEA 24 | 3 | -4 | 1:47 | Punt |
| 6 | 2 | SEA 37 | 9 | 63 | 4:08 | Touchdown |
| 7 | 2 | SEA 35 | 8 | 65 | 1:36 | Touchdown |
| 8 | 3 | SFO 26 | 6 | 21 | 2:59 | Interception |
| 9 | 3 | SEA 30 | 6 | 26 | 3:33 | Punt |
| 10 | 3 | SFO 28 | 5 | 28 | 2:09 | Touchdown |
| 11 | 3 | SEA 29 | 5 | 5 | 2:36 | Punt |
| 12 | 4 | SEA 27 | 13 | 71 | 6:53 | Fumble |
| 13 | 4 | SEA 3 | 1 | -1 | 0:18 | End of Game |
SEA