-
Denver BroncosDEN
Houston TexansHOU
Sun, December 22, 2013 · 1:02PM · Reliant Stadium
DEN: John Fox · HOU: Wade Phillips
1st Quarter
2nd Quarter
| DEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 32/51 | 400 | 4 | 0 | 1 | 113.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knowshon Moreno | 11 | 76 | 0 | 31 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montee Ball | 4 | 32 | 0 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronnie Hillman | 3 | 6 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knowshon Moreno | 4 | 2 | 26 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montee Ball | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Decker | 17 | 10 | 131 | 2 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demaryius Thomas | 14 | 8 | 123 | 1 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julius Thomas | 8 | 6 | 78 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Tamme | 3 | 3 | 22 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andre Caldwell | 3 | 2 | 12 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virgil Green | 1 | 1 | 8 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Schaub | 18/37 | 176 | 1 | 2 | 3 | 48.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Schaub | 1 | 5 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deji Karim | 8 | 30 | 0 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis Johnson | 12 | 29 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Grimes | 5 | 23 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deji Karim | 1 | 1 | -1 | 0 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis Johnson | 4 | 2 | 1 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Griffin | 5 | 5 | 66 | 0 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andre Johnson | 13 | 4 | 63 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keshawn Martin | 6 | 4 | 35 | 1 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeAndre Hopkins | 4 | 1 | 8 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Jones | 2 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lestar Jean | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Prater | 4/4 | 3/3 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Britton Colquitt | - | - | 6 | 292 | 48.7 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy Bullock | 1/1 | 2/2 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shane Lechler | - | - | 8 | 359 | 44.9 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trindon Holliday | 4 | 99 | 0 | 5 | 21 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keshawn Martin | 0 | 0 | 0 | 5 | 70 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dennis Johnson | 1 | 22 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEN
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | DEN 8 | 12 | 78 | 4:38 | Field Goal |
| 2 | 1 | DEN 30 | 5 | 44 | 2:32 | Downs |
| 3 | 1 | DEN 36 | 5 | 64 | 2:08 | Touchdown |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Zane Beadles | G | 76 | 100% | 0 | 0% | 7 | 20% |
| Chris Clark | T | 76 | 100% | 0 | 0% | 7 | 20% |
| Louis Vasquez | G | 76 | 100% | 0 | 0% | 7 | 20% |
| Manuel Ramirez | C | 76 | 100% | 0 | 0% | 6 | 17% |
| Orlando Franklin | T | 76 | 100% | 0 | 0% | 0 | 0% |
| Julius Thomas | TE | 73 | 96% | 0 | 0% | 0 | 0% |
| Peyton Manning | QB | 73 | 96% | 0 | 0% | 0 | 0% |
| Eric Decker | WR | 69 | 91% | 0 | 0% | 1 | 3% |
| Demaryius Thomas | WR | 69 | 91% | 0 | 0% | 0 | 0% |
| Jacob Tamme | TE | 52 | 68% | 0 | 0% | 18 | 51% |
| Knowshon Moreno | RB | 49 | 64% | 0 | 0% | 0 | 0% |
| Andre Caldwell | WR | 30 | 39% | 0 | 0% | 12 | 34% |
| Montee Ball | RB | 19 | 25% | 0 | 0% | 9 | 26% |
| Virgil Green | TE | 13 | 17% | 0 | 0% | 21 | 60% |
| Joel Dreessen | TE | 3 | 4% | 0 | 0% | 14 | 40% |
| Ronnie Hillman | RB | 3 | 4% | 0 | 0% | 2 | 6% |
| Brock Osweiler | QB | 3 | 4% | 0 | 0% | 0 | 0% |
| Mike Adams | SS | 0 | 0% | 67 | 100% | 11 | 31% |
| Danny Trevathan | LB | 0 | 0% | 67 | 100% | 7 | 20% |
| Chris Harris Jr. | CB | 0 | 0% | 66 | 99% | 0 | 0% |
| Dominique Rodgers-Cromartie | CB | 0 | 0% | 60 | 90% | 6 | 17% |
| Malik Jackson | DE | 0 | 0% | 47 | 70% | 6 | 17% |
| Robert Ayers | DE | 0 | 0% | 47 | 70% | 3 | 9% |
| Shaun Phillips | LB | 0 | 0% | 47 | 70% | 0 | 0% |
| Terrance Knighton | NT | 0 | 0% | 37 | 55% | 9 | 26% |
| Champ Bailey | CB | 0 | 0% | 35 | 52% | 0 | 0% |
| Duke Ihenacho | SS | 0 | 0% | 34 | 51% | 19 | 54% |
| Omar Bolden | FS | 0 | 0% | 33 | 49% | 9 | 26% |
| Paris Lenon | LB | 0 | 0% | 32 | 48% | 8 | 23% |
| Sylvester Williams | NT | 0 | 0% | 32 | 48% | 1 | 3% |
| Nate Irving | LB | 0 | 0% | 30 | 45% | 27 | 77% |
| Jeremy Mincey | DE | 0 | 0% | 28 | 42% | 0 | 0% |
| Wesley Woodyard | LB | 0 | 0% | 20 | 30% | 15 | 43% |
| Mitch Unrein | DT | 0 | 0% | 20 | 30% | 7 | 20% |
| Michael Huff | FS | 0 | 0% | 15 | 22% | 0 | 0% |
| David Bruton | FS | 0 | 0% | 7 | 10% | 28 | 80% |
| Von Miller | LB | 0 | 0% | 6 | 9% | 0 | 0% |
| Tony Carter | CB | 0 | 0% | 4 | 6% | 23 | 66% |
| Quentin Jammer | CB | 0 | 0% | 3 | 4% | 12 | 34% |
| Steven Johnson | LB | 0 | 0% | 0 | 0% | 28 | 80% |
| Matt Prater | K | 0 | 0% | 0 | 0% | 14 | 40% |
| Britton Colquitt | P | 0 | 0% | 0 | 0% | 13 | 37% |
| Aaron Brewer | LS | 0 | 0% | 0 | 0% | 13 | 37% |
| Trindon Holliday | WR | 0 | 0% | 0 | 0% | 11 | 31% |
| Winston Justice | T | 0 | 0% | 0 | 0% | 7 | 20% |
| Steve Vallos | C | 0 | 0% | 0 | 0% | 2 | 6% |
DEN
3rd Quarter
4th Quarter
| 4 |
| 2 |
| DEN 11 |
| 4 |
| 22 |
| 1:45 |
| Punt |
| 5 | 2 | DEN 25 | 13 | 69 | 5:10 | Field Goal |
| 6 | 2 | DEN 31 | 4 | 43 | 0:26 | Field Goal |
| 7 | 3 | DEN 17 | 3 | 5 | 1:13 | Punt |
| 8 | 3 | DEN 22 | 3 | -3 | 0:53 | Punt |
| 9 | 3 | DEN 24 | 3 | 4 | 0:59 | Punt |
| 10 | 3 | DEN 20 | 5 | 22 | 2:24 | Punt |
| 11 | 4 | HOU 28 | 2 | 28 | 0:45 | Touchdown |
| 12 | 4 | DEN 45 | 8 | 55 | 3:03 | Touchdown |
| 13 | 4 | DEN 44 | 3 | 56 | 0:48 | Touchdown |
| 14 | 4 | DEN 22 | 3 | 6 | 2:09 | Punt |
HOU
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | HOU 20 | 3 | 7 | 1:32 | Punt |
| 2 | 1 | HOU 20 | 3 | 3 | 1:12 | Punt |
| 3 | 1 | HOU 26 | 7 | 47 | 3:04 | Field Goal |
| 4 | 2 | HOU 17 | 6 | 31 | 3:18 | Punt |
| 5 | 2 | DEN 28 | 7 | 10 | 3:45 | Field Goal |
| 6 | 2 | HOU 20 | 3 | 0 | 0:30 | Punt |
| 7 | 3 | HOU 26 | 9 | 74 | 3:14 | Touchdown |
| 8 | 3 | HOU 19 | 6 | 16 | 2:35 | Punt |
| 9 | 3 | HOU 37 | 6 | 20 | 3:21 | Punt |
| 10 | 3 | HOU 9 | 3 | 11 | 1:10 | Interception |
| 11 | 4 | HOU 20 | 6 | 9 | 3:26 | Punt |
| 12 | 4 | HOU 20 | 3 | -4 | 1:41 | Punt |
| 13 | 4 | HOU 20 | 4 | 19 | 1:15 | Interception |
| 14 | 4 | HOU 33 | 2 | 2 | 1:04 | End of Game |
HOU