-
New Orleans SaintsNO
Atlanta FalconsATL
Sun, December 6, 2020 · 1:00PM · Mercedes-Benz Stadium
NO: Sean Payton · ATL: Raheem Morris
1st Quarter
2nd Quarter
| NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taysom Hill | 27/37 | 232 | 2 | 0 | 2 | 107.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taysom Hill | 14 | 83 | 0 | 43 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvin Kamara | 15 | 88 | 1 | 37 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latavius Murray | 5 | 17 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommylee Lewis | 1 | 16 | 0 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tre'Quan Smith | 1 | 3 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvin Kamara | 3 | 2 | 9 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latavius Murray | 2 | 2 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommylee Lewis | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tre'Quan Smith | 6 | 3 | 42 | 1 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Thomas | 11 | 9 | 105 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Sanders | 6 | 5 | 39 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jared Cook | 5 | 3 | 28 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Trautman | 3 | 3 | 9 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Ryan | 19/39 | 273 | 1 | 0 | 3 | 80.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ito Smith | 8 | 36 | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Hill | 5 | 18 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd Gurley | 8 | 16 | 0 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ito Smith | 2 | 1 | -2 | 0 | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd Gurley | 1 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvin Ridley | 10 | 5 | 108 | 0 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julio Jones | 10 | 6 | 94 | 0 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Gage | 8 | 4 | 51 | 1 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hayden Hurst | 4 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Powell | 1 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaeden Graham | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Onyemata | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Granderson | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trey Hendrickson | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demario Davis | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Williams | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshon Lattimore | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kwon Alexander | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Anzalone | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malcolm Jenkins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zack Baun | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameron Jordan | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shy Tuttle | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.J. Williams | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malcom Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.T. Gray | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheldon Rankins | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.J. Swearinger | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dwayne Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.J. Gardner-Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvin Kamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Means | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foyesade Oluokun | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deion Jones | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJ Terrell | 9 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyeler Davison | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keanu Neal | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaiah Oliver | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mykal Walker | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ricardo Allen | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Cominsky | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grady Jarrett | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darqueze Dennard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Tuioti-Mariner | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allen Bailey | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dante Fowler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharrod Neasman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kendall Sheffield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keith Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luke Stocker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wil Lutz | 3/3 | - | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Morstead | - | - | 5 | 199 | 39.8 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Younghoe Koo | 1/1 | 3/3 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sterling Hofrichter | - | - | 5 | 218 | 43.6 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommylee Lewis | 0 | 0 | 0 | 3 | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Powell | 0 | 0 | 0 | 2 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | NOR 7 | 3 | 4 | 1:26 | Punt |
| 2 | 1 | NOR 13 | 7 | 87 | 3:33 | Touchdown |
| 3 | 1 | NOR 25 | 15 | 53 | 6:59 | Missed FG |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Ryan Ramczyk | T | 78 | 100% | 0 | 0% | 4 | 15% |
| James Hurst | OL | 78 | 100% | 0 | 0% | 4 | 15% |
| Nick Easton | C/G | 78 | 100% | 0 | 0% | 4 | 15% |
| Andrus Peat | G/T | 78 | 100% | 0 | 0% | 4 | 15% |
| Erik McCoy | C/G | 78 | 100% | 0 | 0% | 0 | 0% |
| Taysom Hill | QB | 78 | 100% | 0 | 0% | 0 | 0% |
| Tre'Quan Smith | WR | 63 | 81% | 0 | 0% | 0 | 0% |
| Emmanuel Sanders | WR | 49 | 63% | 0 | 0% | 0 | 0% |
| Alvin Kamara | RB | 48 | 62% | 0 | 0% | 0 | 0% |
| Michael Thomas | WR | 47 | 60% | 0 | 0% | 0 | 0% |
| Josh Hill | TE | 42 | 54% | 0 | 0% | 8 | 31% |
| Latavius Murray | RB | 32 | 41% | 0 | 0% | 0 | 0% |
| Jared Cook | TE | 28 | 36% | 0 | 0% | 0 | 0% |
| Adam Trautman | TE | 27 | 35% | 0 | 0% | 11 | 42% |
| Juwan Johnson | WR | 20 | 26% | 0 | 0% | 13 | 50% |
| Will Clapp | C | 16 | 21% | 0 | 0% | 0 | 0% |
| Michael Burton | FB | 14 | 18% | 0 | 0% | 9 | 35% |
| Tommylee Lewis | WR | 4 | 5% | 0 | 0% | 9 | 35% |
| Malcolm Jenkins | S | 0 | 0% | 67 | 100% | 5 | 19% |
| Demario Davis | LB | 0 | 0% | 67 | 100% | 1 | 4% |
| Marshon Lattimore | CB | 0 | 0% | 67 | 100% | 1 | 4% |
| Marcus Williams | S | 0 | 0% | 67 | 100% | 0 | 0% |
| P.J. Williams | CB | 0 | 0% | 63 | 94% | 4 | 15% |
| Cameron Jordan | DE | 0 | 0% | 59 | 88% | 5 | 19% |
| C.J. Gardner-Johnson | DB | 0 | 0% | 58 | 87% | 9 | 35% |
| David Onyemata | DT | 0 | 0% | 48 | 72% | 5 | 19% |
| Trey Hendrickson | DE | 0 | 0% | 46 | 69% | 4 | 15% |
| Sheldon Rankins | DT | 0 | 0% | 45 | 67% | 1 | 4% |
| Shy Tuttle | DT | 0 | 0% | 35 | 52% | 4 | 15% |
| Kwon Alexander | LB | 0 | 0% | 32 | 48% | 0 | 0% |
| D.J. Swearinger | DB | 0 | 0% | 24 | 36% | 10 | 39% |
| Carl Granderson | DE | 0 | 0% | 20 | 30% | 10 | 39% |
| Alex Anzalone | LB | 0 | 0% | 9 | 13% | 17 | 66% |
| Zack Baun | LB | 0 | 0% | 9 | 13% | 17 | 66% |
| Anthony Zettel | DE | 0 | 0% | 8 | 12% | 3 | 12% |
| Patrick Robinson | CB | 0 | 0% | 6 | 9% | 0 | 0% |
| Malcom Brown | DT | 0 | 0% | 4 | 6% | 1 | 4% |
| Ken Crawley | CB | 0 | 0% | 3 | 4% | 12 | 46% |
| Craig Robertson | LB | 0 | 0% | 0 | 0% | 21 | 81% |
| J.T. Gray | DB | 0 | 0% | 0 | 0% | 21 | 81% |
| Kaden Elliss | LB | 0 | 0% | 0 | 0% | 17 | 66% |
| Dwayne Washington | RB | 0 | 0% | 0 | 0% | 17 | 66% |
| Thomas Morstead | P | 0 | 0% | 0 | 0% | 9 | 35% |
| Zach Wood | LS | 0 | 0% | 0 | 0% | 9 | 35% |
| Wil Lutz | K | 0 | 0% | 0 | 0% | 8 | 31% |
| Cesar Ruiz | C/G | 0 | 0% | 0 | 0% | 4 | 15% |
| Ethan Greenidge | OL | 0 | 0% | 0 | 0% | 4 | 15% |
NO
3rd Quarter
4th Quarter
| 4 |
| 2 |
| NOR 32 |
| 7 |
| 32 |
| 3:20 |
| Downs |
| 5 | 2 | NOR 25 | 7 | 75 | 3:06 | Touchdown |
| 6 | 3 | NOR 25 | 12 | 75 | 5:59 | Touchdown |
| 7 | 3 | NOR 10 | 8 | 43 | 5:07 | Punt |
| 8 | 3 | NOR 45 | 3 | 3 | 0:17 | Punt |
| 9 | 4 | ATL 18 | 6 | 8 | 3:25 | Fumble |
| 10 | 4 | NOR 25 | 5 | 21 | 2:34 | Punt |
| 11 | 4 | NOR 20 | 3 | 6 | 1:08 | Punt |
ATL
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | ATL 25 | 3 | 6 | 1:26 | Punt |
| 2 | 1 | ATL 47 | 3 | 4 | 1:34 | Punt |
| 3 | 1 | ATL 25 | 7 | 40 | 3:06 | Field Goal |
| 4 | 2 | ATL 30 | 3 | 2 | 0:56 | Punt |
| 5 | 2 | ATL 36 | 8 | 52 | 2:49 | Field Goal |
| 6 | 2 | ATL 25 | 9 | 65 | 1:45 | Field Goal |
| 7 | 3 | ATL 25 | 6 | 31 | 2:56 | Punt |
| 8 | 3 | ATL 13 | 3 | 2 | 0:57 | Punt |
| 9 | 4 | ATL 15 | 2 | 0 | 0:10 | Fumble |
| 10 | 4 | ATL 15 | 8 | 85 | 3:26 | Touchdown |
| 11 | 4 | ATL 15 | 11 | 65 | 3:34 | Downs |
| 12 | 4 | ATL 39 | 3 | 22 | 0:27 | End of Game |
ATL