-
New Orleans SaintsNO
Atlanta FalconsATL
Sun, January 4, 2026 · 1:00PM · Mercedes-Benz Stadium
NO: Kellen Moore · ATL: Raheem Morris
1st Quarter
2nd Quarter
| NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Shough | 23/35 | 259 | 1 | 1 | 4 | 85.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Shough | 3 | 34 | 1 | 29 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audric Estime | 21 | 63 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evan Hull | 2 | 11 | 0 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audric Estime | 5 | 5 | 43 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juwan Johnson | 5 | 3 | 61 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dante Pettis | 5 | 5 | 60 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Austin | 9 | 4 | 37 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taysom Hill | 3 | 3 | 32 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronnie Bell | 4 | 2 | 23 | 1 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samori Toure | 3 | 1 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirk Cousins | 18/32 | 180 | 1 | 1 | 4 | 69.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirk Cousins | 3 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bijan Robinson | 15 | 33 | 0 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Allgeier | 7 | 16 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bijan Robinson | 3 | 3 | 10 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Allgeier | 2 | 1 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake London | 8 | 4 | 78 | 1 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Pitts | 9 | 6 | 58 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darnell Mooney | 7 | 3 | 20 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Sills V | 1 | 1 | 11 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Smyth | 2/2 | 1/2 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kai Kroeger | - | - | 4 | 203 | 50.8 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zane Gonzalez | 1/1 | 4/4 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley Pinion | - | - | 4 | 229 | 57.3 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Pettis | 0 | 0 | 0 | 2 | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nyheim Hines | 0 | 0 | 0 | 1 | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evan Hull | 3 | 78 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deven Thompkins | 2 | 42 | 0 | 3 | 26 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan Drummond | 1 | 31 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | NOR 19 | 1 | 19 | 0:11 | Fumble |
| 2 | 1 | NOR 14 | 3 | 9 | 1:57 | Punt |
| 3 | 1 | NOR 11 | 3 | 2 | 1:02 | Blocked Punt |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Cesar Ruiz | C | 68 | 100% | 0 | 0% | 4 | 14% |
| Dillon Radunz | OL | 68 | 100% | 0 | 0% | 4 | 14% |
| Taliese Fuaga | T | 68 | 100% | 0 | 0% | 4 | 14% |
| Tyler Shough | QB | 68 | 100% | 0 | 0% | 0 | 0% |
| Luke Fortner | OL | 68 | 100% | 0 | 0% | 0 | 0% |
| Kevin Austin | WR | 66 | 97% | 0 | 0% | 1 | 4% |
| Audric Estime | RB | 57 | 84% | 0 | 0% | 0 | 0% |
| Asim Richards | OL | 56 | 82% | 0 | 0% | 4 | 14% |
| Dante Pettis | WR | 52 | 76% | 0 | 0% | 2 | 7% |
| Juwan Johnson | TE | 51 | 75% | 0 | 0% | 0 | 0% |
| Ronnie Bell | WR | 36 | 53% | 0 | 0% | 3 | 11% |
| Moliki Matavao | TE | 24 | 35% | 0 | 0% | 6 | 21% |
| Taysom Hill | QB | 23 | 34% | 0 | 0% | 4 | 14% |
| Kelvin Banks | T | 14 | 21% | 0 | 0% | 1 | 4% |
| Samori Toure | WR | 10 | 15% | 0 | 0% | 0 | 0% |
| Evan Hull | RB | 8 | 12% | 0 | 0% | 10 | 36% |
| Treyton Welch | TE | 7 | 10% | 0 | 0% | 6 | 21% |
| William Sherman | G | 3 | 4% | 0 | 0% | 4 | 14% |
| Nyheim Hines | RB | 1 | 1% | 0 | 0% | 8 | 29% |
| Justin Reid | S | 0 | 0% | 63 | 100% | 5 | 18% |
| Alontae Taylor | CB | 0 | 0% | 63 | 100% | 0 | 0% |
| Kool-Aid McKinstry | CB | 0 | 0% | 63 | 100% | 0 | 0% |
| Demario Davis | LB | 0 | 0% | 63 | 100% | 0 | 0% |
| Jonas Sanker | S | 0 | 0% | 61 | 97% | 4 | 14% |
| Quincy Riley | CB | 0 | 0% | 56 | 89% | 2 | 7% |
| Chase Young | DE | 0 | 0% | 50 | 79% | 0 | 0% |
| Carl Granderson | DE | 0 | 0% | 45 | 71% | 5 | 18% |
| Jonah Williams | DE | 0 | 0% | 44 | 70% | 13 | 46% |
| Cameron Jordan | DE | 0 | 0% | 36 | 57% | 0 | 0% |
| Danny Stutsman | LB | 0 | 0% | 31 | 49% | 19 | 68% |
| Pete Werner | LB | 0 | 0% | 30 | 48% | 6 | 21% |
| John Ridgeway | DT | 0 | 0% | 24 | 38% | 5 | 18% |
| Khristian Boyd | DT | 0 | 0% | 23 | 37% | 5 | 18% |
| Jonathan Bullard | DE | 0 | 0% | 16 | 25% | 0 | 0% |
| Chris Rumph | DE | 0 | 0% | 9 | 14% | 23 | 82% |
| Isaac Yiadom | CB | 0 | 0% | 4 | 6% | 17 | 61% |
| Terrell Burgess | S | 0 | 0% | 4 | 6% | 15 | 54% |
| Jordan Howden | DB | 0 | 0% | 3 | 5% | 24 | 86% |
| Davon Godchaux | DT | 0 | 0% | 3 | 5% | 0 | 0% |
| Fadil Diggs | DE | 0 | 0% | 2 | 3% | 18 | 64% |
| Isaiah Stalbird | LB | 0 | 0% | 0 | 0% | 24 | 86% |
| Jaylan Ford | LB | 0 | 0% | 0 | 0% | 24 | 86% |
| Kai Kroeger | P | 0 | 0% | 0 | 0% | 9 | 32% |
| Zach Wood | LS | 0 | 0% | 0 | 0% | 9 | 32% |
| Charlie Smyth | K | 0 | 0% | 0 | 0% | 8 | 29% |
| Rejzohn Wright | CB | 0 | 0% | 0 | 0% | 8 | 29% |
| Torricelli Simpkins | G | 0 | 0% | 0 | 0% | 4 | 14% |
NO
3rd Quarter
4th Quarter
| 4 |
| 1 |
| NOR 26 |
| 7 |
| 36 |
| 3:49 |
| Missed FG |
| 5 | 2 | NOR 35 | 10 | 65 | 5:48 | Touchdown |
| 6 | 2 | NOR 20 | 6 | 17 | 2:07 | Punt |
| 7 | 3 | NOR 40 | 6 | -2 | 3:57 | Punt |
| 8 | 3 | NOR 33 | 14 | 56 | 6:35 | Field Goal |
| 9 | 4 | NOR 25 | 3 | 5 | 1:03 | Punt |
| 10 | 4 | NOR 25 | 7 | 55 | 3:09 | Interception |
| 11 | 4 | NOR 35 | 7 | 65 | 1:41 | Touchdown |
ATL
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | ATL 25 | 3 | -2 | 2:10 | Punt |
| 2 | 1 | NOR 39 | 8 | 27 | 4:33 | Interception |
| 3 | 1 | ATL 27 | 4 | 10 | 1:49 | Punt |
| 4 | 1 | NOR 5 | 2 | 5 | 0:16 | Touchdown |
| 5 | 2 | ATL 47 | 8 | 31 | 3:54 | Field Goal |
| 6 | 2 | ATL 32 | 3 | 4 | 1:43 | Punt |
| 7 | 2 | ATL 18 | 7 | 28 | 0:41 | End of Half |
| 8 | 3 | ATL 26 | 6 | 41 | 2:13 | Field Goal |
| 9 | 3 | ATL 36 | 13 | 45 | 6:32 | Field Goal |
| 10 | 4 | ATL 24 | 5 | 4 | 3:17 | Punt |
| 11 | 4 | NOR 27 | 4 | 7 | 0:22 | Field Goal |
| 12 | 4 | NOR 43 | 2 | -2 | 1:11 | End of Game |
ATL