-
Tennessee TitansTEN
Pittsburgh SteelersPIT
Sun, December 19, 2021 · 1:00PM · Heinz Field
TEN: Mike Vrabel · PIT: Mike Tomlin
1st Quarter
2nd Quarter
| TEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Tannehill | 23/32 | 153 | 0 | 1 | 4 | 68.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Tannehill | 5 | 18 | 1 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D'Onta Foreman | 22 | 108 | 0 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dontrell Hilliard | 9 | 49 | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremy McNichols | 6 | 26 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D'Onta Foreman | 3 | 2 | 27 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dontrell Hilliard | 6 | 4 | 10 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremy McNichols | 3 | 3 | 25 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Westbrook-Ikhine | 7 | 4 | 32 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chester Rogers | 4 | 4 | 30 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Firkser | 2 | 2 | 19 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cody Hollister | 2 | 1 | 5 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geoff Swaim | 2 | 1 | 5 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MyCole Pruitt | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julio Jones | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racey McMath | 1 | 1 | -1 | 0 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Roethlisberger | 16/25 | 148 | 0 | 0 | 3 | 80.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Roethlisberger | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Najee Harris | 12 | 18 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diontae Johnson | 1 | 10 | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chase Claypool | 1 | 7 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Najee Harris | 5 | 2 | 8 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diontae Johnson | 5 | 5 | 38 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chase Claypool | 2 | 0 | 12 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pat Freiermuth | 4 | 4 | 37 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Washington | 5 | 3 | 36 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Gentry | 1 | 1 | 17 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray-Ray McCloud | 3 | 1 | 0 | 0 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Bullock | 1/1 | 2/2 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brett Kern | - | - | 3 | 143 | 47.7 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Boswell | 1/1 | 4/5 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressley Harvin III | - | - | 5 | 199 | 39.8 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chester Rogers | 2 | 40 | 0 | 2 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray-Ray McCloud | 2 | 38 | 0 | 3 | 39 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEN
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | TEN 30 | 3 | 2 | 2:07 | Punt |
| 2 | 1 | PIT 25 | 6 | 25 | 2:29 | Touchdown |
| 3 | 1 | TEN 47 | 11 | 45 | 4:54 | Field Goal |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Taylor Lewan | T | 80 | 100% | 0 | 0% | 3 | 11% |
| David Quessenberry | G | 80 | 100% | 0 | 0% | 3 | 11% |
| Nate Davis | G | 80 | 100% | 0 | 0% | 3 | 11% |
| Ben Jones | C | 80 | 100% | 0 | 0% | 0 | 0% |
| Aaron Brewer | C | 80 | 100% | 0 | 0% | 0 | 0% |
| Ryan Tannehill | QB | 80 | 100% | 0 | 0% | 0 | 0% |
| Nick Westbrook-Ikhine | WR | 71 | 89% | 0 | 0% | 5 | 19% |
| Geoff Swaim | TE | 59 | 74% | 0 | 0% | 12 | 44% |
| Cody Hollister | WR | 56 | 70% | 0 | 0% | 10 | 37% |
| D'Onta Foreman | RB | 31 | 39% | 0 | 0% | 0 | 0% |
| Dontrell Hilliard | RB | 29 | 36% | 0 | 0% | 2 | 7% |
| Chester Rogers | WR | 28 | 35% | 0 | 0% | 12 | 44% |
| MyCole Pruitt | TE | 27 | 34% | 0 | 0% | 3 | 11% |
| Julio Jones | WR | 27 | 34% | 0 | 0% | 0 | 0% |
| Jeremy McNichols | RB | 23 | 29% | 0 | 0% | 6 | 22% |
| Racey McMath | WR | 22 | 28% | 0 | 0% | 16 | 59% |
| Anthony Firkser | TE | 17 | 21% | 0 | 0% | 6 | 22% |
| Khari Blasingame | FB | 5 | 6% | 0 | 0% | 17 | 63% |
| Kendall Lamm | T | 5 | 6% | 0 | 0% | 3 | 11% |
| Buster Skrine | CB | 0 | 0% | 49 | 100% | 11 | 41% |
| Kristian Fulton | CB | 0 | 0% | 49 | 100% | 2 | 7% |
| Kevin Byard | FS | 0 | 0% | 49 | 100% | 0 | 0% |
| Amani Hooker | FS | 0 | 0% | 46 | 94% | 5 | 19% |
| Jeffery Simmons | DT | 0 | 0% | 44 | 90% | 7 | 26% |
| Harold Landry | LB | 0 | 0% | 44 | 90% | 0 | 0% |
| Elijah Molden | CB | 0 | 0% | 43 | 88% | 0 | 0% |
| Rashaan Evans | LB | 0 | 0% | 36 | 73% | 0 | 0% |
| Zach Cunningham | LB | 0 | 0% | 33 | 67% | 0 | 0% |
| Naquan Jones | DT | 0 | 0% | 31 | 63% | 6 | 22% |
| Denico Autry | DE | 0 | 0% | 29 | 59% | 7 | 26% |
| Bud Dupree | LB | 0 | 0% | 29 | 59% | 0 | 0% |
| Jayon Brown | LB | 0 | 0% | 16 | 33% | 0 | 0% |
| Kyle Peko | DT | 0 | 0% | 14 | 29% | 10 | 37% |
| Greg Mabin | CB | 0 | 0% | 13 | 27% | 3 | 11% |
| Kevin Strong | DE | 0 | 0% | 8 | 16% | 0 | 0% |
| Derick Roberson | LB | 0 | 0% | 5 | 10% | 4 | 15% |
| Nick Dzubnar | LB | 0 | 0% | 1 | 2% | 24 | 89% |
| Olasunkanmi Adeniyi | LB | 0 | 0% | 0 | 0% | 24 | 89% |
| Dylan Cole | LB | 0 | 0% | 0 | 0% | 24 | 89% |
| Dane Cruikshank | SS | 0 | 0% | 0 | 0% | 22 | 81% |
| Matthias Farley | FS | 0 | 0% | 0 | 0% | 16 | 59% |
| Randy Bullock | K | 0 | 0% | 0 | 0% | 7 | 26% |
| Morgan Cox | LS | 0 | 0% | 0 | 0% | 6 | 22% |
| Chris Jones | CB | 0 | 0% | 0 | 0% | 6 | 22% |
| Brett Kern | P | 0 | 0% | 0 | 0% | 6 | 22% |
| Dillon Radunz | T | 0 | 0% | 0 | 0% | 3 | 11% |
| Corey Levin | C | 0 | 0% | 0 | 0% | 3 | 11% |
TEN
3rd Quarter
4th Quarter
| 4 |
| 2 |
| TEN 15 |
| 3 |
| 13 |
| 1:32 |
| Fumble |
| 5 | 2 | TEN 22 | 19 | 64 | 10:17 | Field Goal |
| 6 | 3 | TEN 25 | 5 | 24 | 3:34 | Punt |
| 7 | 3 | TEN 20 | 5 | 0 | 3:03 | Punt |
| 8 | 3 | TEN 25 | 6 | 16 | 2:18 | Fumble |
| 9 | 4 | TEN 25 | 7 | 33 | 4:08 | Interception |
| 10 | 4 | TEN 25 | 2 | 10 | 0:44 | Fumble |
| 11 | 4 | TEN 25 | 13 | 65 | 4:02 | Downs |
PIT
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | PIT 25 | 4 | 18 | 1:37 | Punt |
| 2 | 1 | PIT 35 | 3 | 4 | 1:06 | Punt |
| 3 | 1 | PIT 25 | 3 | -4 | 1:34 | Punt |
| 4 | 1 | PIT 28 | 4 | 17 | 1:55 | Punt |
| 5 | 2 | TEN 36 | 5 | 18 | 2:11 | Field Goal |
| 6 | 2 | PIT 22 | 4 | 40 | 0:18 | Missed FG |
| 7 | 3 | PIT 23 | 3 | 1 | 1:16 | Punt |
| 8 | 3 | PIT 37 | 8 | 63 | 3:59 | Touchdown |
| 9 | 3 | TEN 41 | 7 | 31 | 2:26 | Field Goal |
| 10 | 4 | TEN 31 | 4 | 4 | 1:56 | Field Goal |
| 11 | 4 | TEN 35 | 4 | 5 | 2:07 | Field Goal |
| 12 | 4 | PIT 10 | 1 | -1 | 0:27 | End of Game |
PIT