-
St. Louis RamsSTL
Oakland RaidersOAK
Sun, September 19, 2010 · 4:05PM · Oakland-Alameda County Coliseum
STL: Steve Spagnuolo · OAK: Tom Cable
2nd Quarter
3rd Quarter
| STL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK |
| STL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STL
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | STL 25 | 5 | -1 | 3:19 | Punt |
| 2 | 1 | STL 6 | 10 | 76 | 5:38 | Missed FG |
| 3 | 1 | STL 36 | 6 | 64 | 3:16 | Touchdown |
STL
4th Quarter
| 4 |
| 2 |
| STL 7 |
| 3 |
| 3 |
| 1:34 |
| Punt |
| 5 | 2 | STL 26 | 6 | 6 | 2:00 | Punt |
| 6 | 2 | STL 22 | 1 | 1 | 0:22 | End of Half |
| 7 | 3 | STL 36 | 3 | 7 | 1:14 | Punt |
| 8 | 3 | STL 17 | 5 | 20 | 2:07 | Punt |
| 9 | 3 | STL 20 | 3 | 5 | 1:35 | Punt |
| 10 | 4 | STL 23 | 1 | 5 | 0:17 | Interception |
| 11 | 4 | STL 13 | 3 | 5 | 1:02 | Punt |
| 12 | 4 | STL 41 | 4 | 59 | 0:47 | Touchdown |
OAK
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | STL 25 | 6 | 19 | 3:13 | Downs |
| 2 | 1 | OAK 26 | 7 | 46 | 2:30 | Missed FG |
| 3 | 2 | OAK 22 | 9 | 28 | 4:56 | Punt |
| 4 | 2 | STL 29 | 6 | 9 | 2:12 | Field Goal |
| 5 | 2 | OAK 18 | 6 | 25 | 1:00 | Interception |
| 6 | 3 | OAK 18 | 9 | 59 | 4:06 | Field Goal |
| 7 | 3 | OAK 17 | 7 | 83 | 3:33 | Touchdown |
| 8 | 3 | OAK 11 | 4 | 42 | 2:11 | Punt |
| 9 | 3 | OAK 29 | 10 | 67 | 5:24 | Field Goal |
| 10 | 4 | STL 46 | 3 | -6 | 1:29 | Punt |
| 11 | 4 | OAK 40 | 7 | 22 | 2:57 | Interception |
| 12 | 4 | OAK 18 | 8 | 37 | 3:18 | End of Game |
OAK