-
Washington RedskinsWAS
OT
Indianapolis ColtsIND
Sun, November 30, 2014 · 1:02PM · Lucas Oil Stadium
WAS: Jay Gruden · IND: Chuck Pagano
1st Quarter
2nd Quarter
| WAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colt McCoy | 31/47 | 392 | 3 | 0 | 6 | 113.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colt McCoy | 3 | 12 | 0 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfred Morris | 17 | 67 | 0 | 21 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roy Helu | 1 | 5 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santana Moss | 3 | 3 | 30 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan Paulsen | 1 | 1 | 16 | 1 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pierre Garcon | 9 | 3 | 9 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niles Paul | 1 | 1 | 7 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darrel Young | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfred Morris | 5 | 3 | 16 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roy Helu | 4 | 4 | 61 | 1 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Reed | 11 | 9 | 123 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeSean Jackson | 6 | 5 | 84 | 1 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andre Roberts | 5 | 2 | 46 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Luck | 19/27 | 370 | 5 | 1 | 1 | 137.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Luck | 4 | 20 | 0 | 15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Herron | 8 | 88 | 1 | 49 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trent Richardson | 8 | 12 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donte Moncrief | 1 | 6 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Herron | 2 | 2 | 8 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donte Moncrief | 4 | 3 | 134 | 2 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coby Fleener | 7 | 4 | 127 | 2 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T.Y. Hilton | 5 | 5 | 62 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reggie Wayne | 5 | 4 | 31 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Doyle | 1 | 1 | 8 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kai Forbath | 3/3 | 2/2 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tress Way | - | - | 6 | 279 | 46.5 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Vinatieri | 7/7 | - | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pat McAfee | - | - | 3 | 138 | 46.0 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Roberts | 1 | 18 | 0 | 2 | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Cribbs | 5 | 156 | 0 | 3 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAS
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | IND 15 | 4 | 8 | 1:30 | Field Goal |
| 2 | 1 | IND 45 | 3 | -4 | 1:43 | Punt |
| 3 | 1 | WAS 20 | 4 | 21 | 2:55 | Punt |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Chris Chester | G | 80 | 100% | 0 | 0% | 5 | 14% |
| Tom Compton | T | 80 | 100% | 0 | 0% | 5 | 14% |
| Shawn Lauvao | G | 80 | 100% | 0 | 0% | 5 | 14% |
| Trent Williams | T | 80 | 100% | 0 | 0% | 0 | 0% |
| Colt McCoy | QB | 80 | 100% | 0 | 0% | 0 | 0% |
| Kory Lichtensteiger | C | 80 | 100% | 0 | 0% | 0 | 0% |
| Pierre Garcon | WR | 65 | 81% | 0 | 0% | 0 | 0% |
| Alfred Morris | RB | 57 | 71% | 0 | 0% | 0 | 0% |
| DeSean Jackson | WR | 53 | 66% | 0 | 0% | 0 | 0% |
| Andre Roberts | WR | 52 | 65% | 0 | 0% | 11 | 31% |
| Jordan Reed | TE | 50 | 62% | 0 | 0% | 0 | 0% |
| Niles Paul | TE | 32 | 40% | 0 | 0% | 11 | 31% |
| Santana Moss | WR | 27 | 34% | 0 | 0% | 8 | 23% |
| Roy Helu | RB | 22 | 28% | 0 | 0% | 10 | 29% |
| Logan Paulsen | TE | 19 | 24% | 0 | 0% | 16 | 46% |
| Ryan Grant | WR | 14 | 18% | 0 | 0% | 10 | 29% |
| Darrel Young | FB | 8 | 10% | 0 | 0% | 22 | 63% |
| Silas Redd | RB | 1 | 1% | 0 | 0% | 14 | 40% |
| Bashaud Breeland | CB | 0 | 0% | 51 | 100% | 11 | 31% |
| Perry Riley | LB | 0 | 0% | 51 | 100% | 7 | 20% |
| Ryan Clark | FS | 0 | 0% | 51 | 100% | 0 | 0% |
| David Amerson | CB | 0 | 0% | 50 | 98% | 14 | 40% |
| Keenan Robinson | LB | 0 | 0% | 48 | 94% | 6 | 17% |
| Ryan Kerrigan | LB | 0 | 0% | 48 | 94% | 5 | 14% |
| Trent Murphy | LB | 0 | 0% | 46 | 90% | 18 | 51% |
| Barry Cofield | NT | 0 | 0% | 30 | 59% | 7 | 20% |
| Jason Hatcher | DE | 0 | 0% | 27 | 53% | 7 | 20% |
| Brandon Meriweather | SS | 0 | 0% | 27 | 53% | 4 | 11% |
| Jarvis Jenkins | DE | 0 | 0% | 25 | 49% | 7 | 20% |
| Phillip Thomas | S | 0 | 0% | 24 | 47% | 18 | 51% |
| Chase Minnifield | CB | 0 | 0% | 21 | 41% | 5 | 14% |
| Chris Baker | DE | 0 | 0% | 19 | 37% | 1 | 3% |
| Frank Kearse | DE | 0 | 0% | 16 | 31% | 13 | 37% |
| Greg Ducre | CB | 0 | 0% | 15 | 29% | 9 | 26% |
| Everette Brown | LB | 0 | 0% | 8 | 16% | 16 | 46% |
| William Compton | LB | 0 | 0% | 3 | 6% | 14 | 40% |
| Trent Robinson | FS | 0 | 0% | 0 | 0% | 23 | 66% |
| Steve Beauharnais | LB | 0 | 0% | 0 | 0% | 23 | 66% |
| Akeem Davis | S | 0 | 0% | 0 | 0% | 17 | 49% |
| Kai Forbath | K | 0 | 0% | 0 | 0% | 11 | 31% |
| Nick Sundberg | LS | 0 | 0% | 0 | 0% | 11 | 31% |
| Tress Way | P | 0 | 0% | 0 | 0% | 11 | 31% |
| Morgan Moses | T | 0 | 0% | 0 | 0% | 5 | 14% |
| Josh LeRibeus | G | 0 | 0% | 0 | 0% | 5 | 14% |
WAS
3rd Quarter
4th Quarter
| 4 |
| 1 |
| WAS 47 |
| 3 |
| -1 |
| 1:39 |
| Punt |
| 5 | 2 | WAS 20 | 3 | -11 | 1:34 | Punt |
| 6 | 2 | WAS 16 | 9 | 84 | 4:54 | Touchdown |
| 7 | 2 | IND 48 | 3 | 1 | 0:32 | Punt |
| 8 | 3 | WAS 20 | 8 | 80 | 3:38 | Touchdown |
| 9 | 3 | WAS 20 | 6 | 15 | 2:35 | Fumble |
| 10 | 3 | WAS 20 | 6 | 80 | 2:18 | Touchdown |
| 11 | 3 | WAS 20 | 9 | 78 | 4:48 | Downs |
| 12 | 4 | IND 48 | 6 | 37 | 1:45 | Field Goal |
| 13 | 4 | WAS 20 | 3 | -7 | 3:06 | Punt |
| 14 | 4 | WAS 15 | 9 | 60 | 3:08 | End of Game |
IND
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | IND 24 | 1 | -9 | 0:12 | Fumble |
| 2 | 1 | IND 27 | 3 | 12 | 1:28 | Interception |
| 3 | 1 | IND 17 | 7 | 83 | 4:02 | Touchdown |
| 4 | 1 | IND 5 | 3 | 1 | 1:40 | Punt |
| 5 | 2 | IND 20 | 5 | 80 | 2:24 | Touchdown |
| 6 | 2 | IND 32 | 9 | 68 | 4:00 | Touchdown |
| 7 | 2 | IND 26 | 4 | 22 | 0:53 | Fumble |
| 8 | 2 | IND 11 | 1 | -1 | 0:34 | End of Half |
| 9 | 3 | IND 44 | 3 | 56 | 1:17 | Touchdown |
| 10 | 3 | IND 27 | 2 | 73 | 0:27 | Touchdown |
| 11 | 4 | IND 2 | 3 | 3 | 1:12 | Punt |
| 12 | 4 | IND 20 | 3 | 80 | 1:26 | Touchdown |
| 13 | 4 | IND 41 | 5 | 13 | 4:20 | Punt |
IND