-
Denver BroncosDEN
Oakland RaidersOAK
Sun, November 9, 2014 · 4:05PM · O.co Coliseum
DEN: John Fox · OAK: Tony Sparano
1st Quarter
2nd Quarter
| DEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 31/44 | 340 | 5 | 2 | 0 | 111.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brock Osweiler | 2/5 | 13 | 0 | 0 | 0 | 47.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brock Osweiler | 3 | 2 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.J. Anderson | 13 | 90 | 0 | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronnie Hillman | 6 | 13 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juwan Thompson | 4 | 8 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Sanders | 1 | 5 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.J. Anderson | 7 | 4 | 73 | 1 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronnie Hillman | 5 | 2 | 9 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Sanders | 8 | 5 | 67 | 2 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demaryius Thomas | 14 | 11 | 108 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julius Thomas | 7 | 6 | 63 | 2 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wes Welker | 5 | 4 | 24 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cody Latimer | 1 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andre Caldwell | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Ward | 7 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley Roby | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Marshall | 13 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Von Miller | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Harris Jr. | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinton Carter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rahim Moore | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quanterus Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aqib Talib | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeMarcus Ware | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Brewer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Bruton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malik Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrance Knighton | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sylvester Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derek Wolfe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Tamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon McManus | 5/5 | 2/2 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Britton Colquitt | - | - | 5 | 226 | 45.2 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Burse | 0 | 0 | 0 | 4 | 52 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andre Caldwell | 1 | 30 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEN
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | DEN 20 | 2 | 10 | 0:40 | Interception |
| 2 | 1 | DEN 25 | 12 | 73 | 5:29 | Field Goal |
| 3 | 1 | DEN 35 | 9 | 55 | 3:04 | Field Goal |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Will Montgomery | C | 80 | 100% | 0 | 0% | 7 | 19% |
| Louis Vasquez | G | 80 | 100% | 0 | 0% | 7 | 19% |
| Orlando Franklin | G | 80 | 100% | 0 | 0% | 7 | 19% |
| Manuel Ramirez | C | 75 | 94% | 0 | 0% | 0 | 0% |
| Emmanuel Sanders | WR | 66 | 82% | 0 | 0% | 0 | 0% |
| Wes Welker | WR | 66 | 82% | 0 | 0% | 0 | 0% |
| Peyton Manning | QB | 64 | 80% | 0 | 0% | 0 | 0% |
| Ryan Clady | T | 63 | 79% | 0 | 0% | 7 | 19% |
| Julius Thomas | TE | 63 | 79% | 0 | 0% | 0 | 0% |
| Demaryius Thomas | WR | 61 | 76% | 0 | 0% | 0 | 0% |
| C.J. Anderson | RB | 41 | 51% | 0 | 0% | 0 | 0% |
| Ronnie Hillman | RB | 31 | 39% | 0 | 0% | 0 | 0% |
| Jacob Tamme | TE | 19 | 24% | 0 | 0% | 28 | 78% |
| Andre Caldwell | WR | 17 | 21% | 0 | 0% | 22 | 61% |
| Chris Clark | T | 17 | 21% | 0 | 0% | 7 | 19% |
| Brock Osweiler | QB | 16 | 20% | 0 | 0% | 0 | 0% |
| Cody Latimer | WR | 14 | 18% | 0 | 0% | 4 | 11% |
| Isaiah Burse | WR | 12 | 15% | 0 | 0% | 9 | 25% |
| Juwan Thompson | RB | 10 | 12% | 0 | 0% | 20 | 56% |
| Ben Garland | G | 5 | 6% | 0 | 0% | 11 | 31% |
| Brandon Marshall | LB | 0 | 0% | 63 | 100% | 9 | 25% |
| Rahim Moore | FS | 0 | 0% | 63 | 100% | 1 | 3% |
| T.J. Ward | SS | 0 | 0% | 63 | 100% | 0 | 0% |
| Aqib Talib | CB | 0 | 0% | 63 | 100% | 0 | 0% |
| Chris Harris Jr. | CB | 0 | 0% | 62 | 98% | 2 | 6% |
| Von Miller | LB | 0 | 0% | 61 | 97% | 0 | 0% |
| Quinton Carter | SS | 0 | 0% | 44 | 70% | 28 | 78% |
| Bradley Roby | CB | 0 | 0% | 44 | 70% | 0 | 0% |
| Derek Wolfe | DE | 0 | 0% | 35 | 56% | 3 | 8% |
| DeMarcus Ware | DE | 0 | 0% | 33 | 52% | 0 | 0% |
| Quanterus Smith | DE | 0 | 0% | 33 | 52% | 0 | 0% |
| Sylvester Williams | DT | 0 | 0% | 31 | 49% | 1 | 3% |
| Malik Jackson | DE | 0 | 0% | 29 | 46% | 3 | 8% |
| Steven Johnson | LB | 0 | 0% | 19 | 30% | 9 | 25% |
| Terrance Knighton | NT | 0 | 0% | 18 | 29% | 9 | 25% |
| Marvin Austin | NT | 0 | 0% | 18 | 29% | 0 | 0% |
| Mitch Unrein | DT | 0 | 0% | 12 | 19% | 6 | 17% |
| Lerentee McCray | LB | 0 | 0% | 2 | 3% | 26 | 72% |
| David Bruton | FS | 0 | 0% | 0 | 0% | 29 | 81% |
| Corey Nelson | LB | 0 | 0% | 0 | 0% | 26 | 72% |
| Kayvon Webster | CB | 0 | 0% | 0 | 0% | 26 | 72% |
| Lamin Barrow | LB | 0 | 0% | 0 | 0% | 26 | 72% |
| Omar Bolden | CB | 0 | 0% | 0 | 0% | 23 | 64% |
| Brandon McManus | K | 0 | 0% | 0 | 0% | 15 | 42% |
| Britton Colquitt | P | 0 | 0% | 0 | 0% | 12 | 33% |
| Aaron Brewer | LS | 0 | 0% | 0 | 0% | 12 | 33% |
DEN
3rd Quarter
4th Quarter
| 4 |
| 2 |
| DEN 32 |
| 1 |
| 0 |
| 0:10 |
| Interception |
| 5 | 2 | DEN 20 | 11 | 39 | 3:13 | Punt |
| 6 | 2 | DEN 43 | 3 | -8 | 0:40 | Punt |
| 7 | 2 | DEN 47 | 3 | 53 | 0:46 | Touchdown |
| 8 | 2 | DEN 38 | 4 | 62 | 1:12 | Touchdown |
| 9 | 3 | OAK 18 | 3 | 18 | 1:28 | Touchdown |
| 10 | 3 | DEN 19 | 8 | 81 | 4:21 | Touchdown |
| 11 | 3 | OAK 34 | 6 | 34 | 2:49 | Touchdown |
| 12 | 3 | DEN 26 | 3 | 0 | 1:33 | Punt |
| 13 | 4 | DEN 21 | 8 | 20 | 5:14 | Punt |
| 14 | 4 | OAK 47 | 3 | 2 | 0:55 | Punt |
| 15 | 4 | OAK 46 | 2 | -2 | 0:48 | End of Game |
OAK
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | DEN 49 | 9 | 26 | 4:45 | Field Goal |
| 2 | 1 | OAK 20 | 3 | 8 | 1:40 | Punt |
| 3 | 2 | OAK 20 | 3 | 4 | 1:33 | Punt |
| 4 | 2 | DEN 12 | 3 | 12 | 1:20 | Touchdown |
| 5 | 2 | OAK 10 | 3 | 6 | 1:21 | Punt |
| 6 | 2 | OAK 20 | 6 | 20 | 2:35 | Interception |
| 7 | 2 | OAK 20 | 3 | 5 | 1:04 | Punt |
| 8 | 2 | OAK 20 | 3 | 4 | 0:28 | Punt |
| 9 | 3 | OAK 10 | 3 | 3 | 0:49 | Fumble |
| 10 | 3 | OAK 25 | 3 | 5 | 1:30 | Punt |
| 11 | 3 | OAK 18 | 7 | 24 | 3:02 | Interception |
| 12 | 3 | OAK 20 | 3 | 0 | 0:21 | Punt |
| 13 | 4 | OAK 37 | 3 | 4 | 1:24 | Punt |
| 14 | 4 | OAK 6 | 3 | 9 | 2:04 | Punt |
| 15 | 4 | OAK 3 | 8 | 97 | 3:42 | Touchdown |
OAK