-
Indianapolis ColtsIND
OT
Minnesota VikingsMIN
Sat, December 17, 2022 · 1:00PM · U.S. Bank Stadium
IND: Jeff Saturday · MIN: Kevin O'Connell
1st Quarter
| IND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Ryan | 19/33 | 182 | 1 | 0 | 3 | 83.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Ryan | 3 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zack Moss | 24 | 81 | 0 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deon Jackson | 13 | 55 | 0 | 16 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Pittman Jr. | 2 | 30 | 0 | 19 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashton Dulin | 1 | 5 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zack Moss | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deon Jackson | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Pittman Jr. | 14 | 10 | 60 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashton Dulin | 2 | 2 | 25 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jelani Woods | 1 | 1 | 36 | 0 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kylen Granson | 2 | 2 | 34 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parris Campbell | 3 | 2 | 13 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Taylor | 1 | 1 | 13 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alec Pierce | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mo Alie-Cox | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirk Cousins | 34/54 | 460 | 4 | 2 | 7 | 99.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Wright | 0/1 | 0 | 0 | 0 | 0 | 39.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirk Cousins | 2 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dalvin Cook | 17 | 95 | 0 | 40 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.J. Ham | 2 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander Mattison | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jalen Reagor | 1 | -5 | 0 | -5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dalvin Cook | 4 | 4 | 95 | 1 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.J. Ham | 1 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K.J. Osborn | 16 | 10 | 157 | 1 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Jefferson | 16 | 12 | 123 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Thielen | 4 | 3 | 41 | 1 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T.J. Hockenson | 9 | 3 | 33 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Mundt | 1 | 1 | 7 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jalen Nailor | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jalen Reagor | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Blackmon | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodney Thomas II | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayo Odeyingbo | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kwity Paye | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeForest Buckner | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grover Stewart | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yannick Ngakoue | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ifeadi Odenigbo | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobby Okereke | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zaire Franklin | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephon Gilmore | 7 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodney McLeod | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaiah Rodgers | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E.J. Speed | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grant Stuard | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Cross | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallis Flowers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Byron Cowart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JoJo Domann | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Haack | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forrest Rhyne | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alec Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danielle Hunter | 5 | 2 | 1.5 | 0 | 0 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Kendricks | 12 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Za'Darius Smith | 5 | 3 | 0.5 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrison Phillips | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Asamoah | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camryn Bynum | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Hicks | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chandon Sullivan | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khyiris Tonga | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Peterson | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrison Smith | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dalvin Tomlinson | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kris Boyd | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke Shelley | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.J. Wonnum | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy Dye | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Lynch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.J. Ham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esezi Otomewo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Thielen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luiji Vilain | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase McLaughlin | 3/3 | 5/5 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Haack | - | - | 7 | 305 | 43.6 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Joseph | 4/4 | 1/1 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Wright | - | - | 5 | 231 | 46.2 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallis Flowers | 5 | 175 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jalen Reagor | 0 | 0 | 0 | 3 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kene Nwangwu | 6 | 159 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | IND 48 | 11 | 44 | 5:49 | Field Goal |
| 2 | 1 | IND 34 | 7 | 66 | 3:29 | Touchdown |
| 3 | 1 | MIN 31 | 6 | 21 | 3:03 | Field Goal |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Bernhard Raimann | T | 79 | 100% | 0 | 0% | 8 | 19% |
| Quenton Nelson | G | 79 | 100% | 0 | 0% | 8 | 19% |
| Will Fries | G | 79 | 100% | 0 | 0% | 8 | 19% |
| Braden Smith | T | 79 | 100% | 0 | 0% | 0 | 0% |
| Matt Ryan | QB | 79 | 100% | 0 | 0% | 0 | 0% |
| Ryan Kelly | C | 79 | 100% | 0 | 0% | 0 | 0% |
| Michael Pittman Jr. | WR | 77 | 97% | 0 | 0% | 0 | 0% |
| Parris Campbell | WR | 65 | 82% | 0 | 0% | 0 | 0% |
| Alec Pierce | WR | 61 | 77% | 0 | 0% | 0 | 0% |
| Zack Moss | RB | 53 | 67% | 0 | 0% | 0 | 0% |
| Mo Alie-Cox | TE | 40 | 51% | 0 | 0% | 8 | 19% |
| Kylen Granson | TE | 26 | 33% | 0 | 0% | 13 | 30% |
| Deon Jackson | RB | 25 | 32% | 0 | 0% | 9 | 21% |
| Jelani Woods | TE | 19 | 24% | 0 | 0% | 0 | 0% |
| Ashton Dulin | WR | 18 | 23% | 0 | 0% | 27 | 63% |
| Nikola Kalinic | TE | 9 | 11% | 0 | 0% | 9 | 21% |
| Jonathan Taylor | RB | 2 | 3% | 0 | 0% | 0 | 0% |
| Rodney McLeod | FS | 0 | 0% | 90 | 100% | 18 | 42% |
| Zaire Franklin | LB | 0 | 0% | 90 | 100% | 15 | 35% |
| Stephon Gilmore | CB | 0 | 0% | 90 | 100% | 0 | 0% |
| Julian Blackmon | FS | 0 | 0% | 89 | 99% | 12 | 28% |
| Bobby Okereke | LB | 0 | 0% | 86 | 96% | 12 | 28% |
| Rodney Thomas II | FS | 0 | 0% | 77 | 86% | 15 | 35% |
| DeForest Buckner | DT | 0 | 0% | 73 | 81% | 0 | 0% |
| Isaiah Rodgers | CB | 0 | 0% | 69 | 77% | 8 | 19% |
| Kwity Paye | DE | 0 | 0% | 66 | 73% | 3 | 7% |
| Yannick Ngakoue | DE | 0 | 0% | 62 | 69% | 0 | 0% |
| Grover Stewart | DT | 0 | 0% | 56 | 62% | 16 | 37% |
| Dayo Odeyingbo | DE | 0 | 0% | 42 | 47% | 8 | 19% |
| Dallis Flowers | CB | 0 | 0% | 24 | 27% | 13 | 30% |
| Ifeadi Odenigbo | DE | 0 | 0% | 20 | 22% | 1 | 2% |
| Byron Cowart | DT | 0 | 0% | 19 | 21% | 8 | 19% |
| Eric Johnson | DT | 0 | 0% | 16 | 18% | 0 | 0% |
| E.J. Speed | LB | 0 | 0% | 13 | 14% | 35 | 81% |
| Khalid Kareem | DE | 0 | 0% | 7 | 8% | 5 | 12% |
| Nick Cross | SS | 0 | 0% | 1 | 1% | 26 | 60% |
| Tony Brown | CB | 0 | 0% | 0 | 0% | 30 | 70% |
| Grant Stuard | LB | 0 | 0% | 0 | 0% | 27 | 63% |
| JoJo Domann | LB | 0 | 0% | 0 | 0% | 25 | 58% |
| Forrest Rhyne | LB | 0 | 0% | 0 | 0% | 20 | 47% |
| Chase McLaughlin | K | 0 | 0% | 0 | 0% | 18 | 42% |
| Luke Rhodes | LS | 0 | 0% | 0 | 0% | 15 | 35% |
| Matt Haack | P | 0 | 0% | 0 | 0% | 15 | 35% |
| Darrell Baker | DB | 0 | 0% | 0 | 0% | 14 | 33% |
| Matt Pryor | T | 0 | 0% | 0 | 0% | 8 | 19% |
| Danny Pinter | G | 0 | 0% | 0 | 0% | 8 | 19% |
| Dennis Kelly | T | 0 | 0% | 0 | 0% | 8 | 19% |
IND
2nd Quarter
3rd Quarter
4th Quarter
| 4 |
| 2 |
| MIN 31 |
| 4 |
| 0 |
| 0:20 |
| Field Goal |
| 5 | 2 | IND 27 | 6 | 8 | 2:29 | Punt |
| 6 | 2 | IND 26 | 9 | 65 | 3:52 | Field Goal |
| 7 | 3 | IND 34 | 4 | 14 | 2:41 | Punt |
| 8 | 3 | IND 40 | 6 | 26 | 3:29 | Field Goal |
| 9 | 3 | IND 33 | 3 | 3 | 1:06 | Punt |
| 10 | 4 | IND 17 | 4 | 15 | 2:27 | Punt |
| 11 | 4 | IND 2 | 3 | 2 | 0:56 | Punt |
| 12 | 4 | IND 25 | 4 | 14 | 2:05 | Fumble |
| 13 | 4 | IND 44 | 5 | 20 | 0:24 | Downs |
| 14 | 4 | IND 25 | 3 | 4 | 1:05 | Punt |
| 15 | 4 | IND 2 | 1 | -1 | 0:13 | End of Half |
| 16 | 5 | IND 13 | 8 | 31 | 3:09 | Punt |
MIN
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | MIN 25 | 3 | 9 | 0:59 | Blocked Punt |
| 2 | 1 | MIN 25 | 2 | 44 | 0:52 | Fumble |
| 3 | 1 | MIN 22 | 4 | 9 | 2:41 | Downs |
| 4 | 2 | MIN 22 | 4 | 9 | 2:06 | Downs |
| 5 | 2 | MIN 23 | 3 | 2 | 1:43 | Punt |
| 6 | 2 | MIN 5 | 3 | 7 | 0:39 | Interception |
| 7 | 2 | MIN 25 | 5 | 11 | 1:50 | Punt |
| 8 | 2 | MIN 27 | 1 | -1 | 0:08 | End of Half |
| 9 | 3 | MIN 23 | 3 | -8 | 1:03 | Punt |
| 10 | 3 | MIN 12 | 7 | 88 | 2:54 | Touchdown |
| 11 | 3 | MIN 25 | 8 | 75 | 3:40 | Touchdown |
| 12 | 3 | MIN 39 | 6 | 61 | 2:14 | Touchdown |
| 13 | 4 | MIN 13 | 8 | 46 | 2:24 | Interception |
| 14 | 4 | - | 5 | 50 | 1:36 | Touchdown |
| 15 | 4 | MIN 46 | 7 | 10 | 0:33 | Downs |
| 16 | 4 | MIN 36 | 1 | 64 | 0:13 | Touchdown |
| 17 | 4 | MIN 26 | 3 | 9 | 0:57 | Punt |
| 18 | 5 | MIN 17 | 8 | 44 | 5:10 | Punt |
| 19 | 5 | MIN 18 | 6 | 60 | 1:38 | Field Goal |
MIN