-
Oakland RaidersOAK
Indianapolis ColtsIND
Sun, September 29, 2019 · 1:00PM · Lucas Oil Stadium
OAK: Jon Gruden · IND: Frank Reich
1st Quarter
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 24/46 | 265 | 3 | 1 | 0 | 82.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacoby Brissett | 5 | 19 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marlon Mack | 11 | 39 | 0 | 18 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Wilkins | 4 | 17 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nyheim Hines | 3 | 6 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Wilkins | 1 | 1 | 11 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nyheim Hines | 6 | 6 | 39 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Pascal | 7 | 4 | 72 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Ebron | 5 | 1 | 48 | 1 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chester Rogers | 6 | 3 | 48 | 1 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parris Campbell | 8 | 5 | 25 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Doyle | 8 | 4 | 22 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deon Cain | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Walker | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clayton Geathers | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khari Willis | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobby Okereke | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E.J. Speed | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenny Moore | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jabaal Sheard | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rock Ya-Sin | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Banogu | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denico Autry | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashton Dulin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zaire Franklin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Houston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolan Milligan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al-Quadin Muhammad | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kemoko Turay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quincy Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chester Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Vinatieri | 3/3 | 1/2 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rigoberto Sanchez | - | - | 4 | 186 | 46.5 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chester Rogers | 0 | 0 | 0 | 3 | 35 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Pascal | 1 | 18 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OAK
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | OAK 25 | 10 | 75 | 5:51 | Touchdown |
| 2 | 1 | OAK 40 | 1 | 60 | 0:10 | Touchdown |
| 3 | 1 | OAK 23 | 2 | -1 | 0:06 | Fumble |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Richie Incognito | G | 64 | 100% | 0 | 0% | 5 | 17% |
| Kolton Miller | T | 64 | 100% | 0 | 0% | 5 | 17% |
| Derek Carr | QB | 64 | 100% | 0 | 0% | 0 | 0% |
| Rodney Hudson | C | 64 | 100% | 0 | 0% | 0 | 0% |
| Tyrell Williams | WR | 59 | 92% | 0 | 0% | 1 | 3% |
| Darren Waller | TE | 58 | 91% | 0 | 0% | 2 | 7% |
| Trent Brown | T | 52 | 81% | 0 | 0% | 4 | 13% |
| Jordan Devey | C | 52 | 81% | 0 | 0% | 4 | 13% |
| Trevor Davis | WR | 37 | 58% | 0 | 0% | 9 | 30% |
| Josh Jacobs | RB | 34 | 53% | 0 | 0% | 0 | 0% |
| Foster Moreau | TE | 31 | 48% | 0 | 0% | 19 | 63% |
| Alec Ingold | FB | 25 | 39% | 0 | 0% | 15 | 50% |
| Hunter Renfrow | WR | 25 | 39% | 0 | 0% | 2 | 7% |
| Jalen Richard | RB | 18 | 28% | 0 | 0% | 0 | 0% |
| DeAndre Washington | RB | 13 | 20% | 0 | 0% | 8 | 27% |
| David Sharpe | T | 13 | 20% | 0 | 0% | 5 | 17% |
| Denzelle Good | G | 12 | 19% | 0 | 0% | 5 | 17% |
| Keelan Doss | WR | 12 | 19% | 0 | 0% | 1 | 3% |
| Derek Carrier | TE | 7 | 11% | 0 | 0% | 25 | 83% |
| Erik Harris | SS | 0 | 0% | 77 | 100% | 19 | 63% |
| Karl Joseph | SS | 0 | 0% | 77 | 100% | 11 | 37% |
| Daryl Worley | CB | 0 | 0% | 77 | 100% | 8 | 27% |
| Gareon Conley | CB | 0 | 0% | 77 | 100% | 0 | 0% |
| Lamarcus Joyner | FS | 0 | 0% | 75 | 97% | 0 | 0% |
| Tahir Whitehead | LB | 0 | 0% | 71 | 92% | 5 | 17% |
| Clelin Ferrell | DE | 0 | 0% | 65 | 84% | 5 | 17% |
| Nicholas Morrow | LB | 0 | 0% | 61 | 79% | 17 | 57% |
| Maxx Crosby | DE | 0 | 0% | 44 | 57% | 14 | 47% |
| Arden Key | DE | 0 | 0% | 41 | 53% | 0 | 0% |
| Johnathan Hankins | DT | 0 | 0% | 40 | 52% | 5 | 17% |
| P.J. Hall | DT | 0 | 0% | 37 | 48% | 0 | 0% |
| Maurice Hurst Jr. | DT | 0 | 0% | 36 | 47% | 5 | 17% |
| Josh Mauro | DE | 0 | 0% | 24 | 31% | 0 | 0% |
| Corey Liuget | DT | 0 | 0% | 21 | 27% | 0 | 0% |
| Vontaze Burfict | LB | 0 | 0% | 16 | 21% | 1 | 3% |
| Trayvon Mullen | CB | 0 | 0% | 6 | 8% | 7 | 23% |
| Kyle Wilber | LB | 0 | 0% | 2 | 3% | 23 | 77% |
| Keisean Nixon | CB | 0 | 0% | 0 | 0% | 23 | 77% |
| Curtis Riley | FS | 0 | 0% | 0 | 0% | 20 | 67% |
| Dallin Leavitt | SS | 0 | 0% | 0 | 0% | 15 | 50% |
| Daniel Carlson | K | 0 | 0% | 0 | 0% | 11 | 37% |
| Trent Sieg | LS | 0 | 0% | 0 | 0% | 10 | 33% |
| AJ Cole III | P | 0 | 0% | 0 | 0% | 10 | 33% |
| Justin Phillips | LB | 0 | 0% | 0 | 0% | 9 | 30% |
| Andre James | T | 0 | 0% | 0 | 0% | 2 | 7% |
OAK
2nd Quarter
3rd Quarter
4th Quarter
| 4 |
| 1 |
| OAK 24 |
| 11 |
| 76 |
| 6:09 |
| Touchdown |
| 5 | 2 | OAK 25 | 3 | 3 | 1:05 | Punt |
| 6 | 2 | OAK 15 | 3 | -6 | 1:35 | Punt |
| 7 | 2 | OAK 47 | 3 | 0 | 0:22 | Punt |
| 8 | 3 | OAK 10 | 16 | 82 | 9:12 | Field Goal |
| 9 | 3 | OAK 6 | 9 | 38 | 5:02 | Punt |
| 10 | 4 | OAK 25 | 4 | 14 | 2:59 | Punt |
| 11 | 4 | OAK 19 | 3 | 11 | 1:10 | End of Game |
IND
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | IND 25 | 3 | -2 | 0:56 | Punt |
| 2 | 1 | IND 25 | 3 | -10 | 1:21 | Punt |
| 3 | 1 | OAK 22 | 3 | 22 | 1:14 | Touchdown |
| 4 | 2 | IND 25 | 12 | 67 | 6:40 | Field Goal |
| 5 | 2 | IND 35 | 7 | 49 | 2:50 | Fumble |
| 6 | 2 | IND 47 | 8 | 14 | 1:31 | Missed FG |
| 7 | 2 | IND 11 | 1 | -1 | 0:10 | End of Half |
| 8 | 3 | IND 23 | 5 | 21 | 2:34 | Punt |
| 9 | 3 | IND 25 | 6 | 16 | 2:51 | Punt |
| 10 | 4 | IND 10 | 14 | 90 | 4:54 | Touchdown |
| 11 | 4 | IND 15 | 3 | 10 | 0:19 | Interception |
| 12 | 4 | IND 25 | 6 | 75 | 0:59 | Touchdown |
IND