-
Indianapolis ColtsIND
Tennessee TitansTEN
Mon, October 16, 2017 · 8:30PM · Nissan Stadium
IND: Chuck Pagano · TEN: Mike Mularkey
1st Quarter
| IND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 21/37 | 212 | 1 | 0 | 1 | 82.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacoby Brissett | 4 | 15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Gore | 10 | 49 | 0 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marlon Mack | 2 | 18 | 0 | 22 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Turbin | 3 | 3 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Gore | 3 | 2 | 18 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marlon Mack | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Turbin | 5 | 4 | 37 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donte Moncrief | 7 | 5 | 67 | 0 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Doyle | 11 | 7 | 50 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kamar Aiken | 4 | 2 | 21 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T.Y. Hilton | 4 | 1 | 19 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Mariota | 23/32 | 306 | 1 | 1 | 1 | 99.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Mariota | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrick Henry | 19 | 131 | 1 | 72 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeMarco Murray | 12 | 40 | 1 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delanie Walker | 1 | -3 | 0 | -3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrick Henry | 1 | 1 | 14 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeMarco Murray | 4 | 4 | 47 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Decker | 9 | 7 | 88 | 0 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rishard Matthews | 4 | 4 | 69 | 0 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taywan Taylor | 4 | 2 | 61 | 1 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonnu Smith | 1 | 1 | 10 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillip Supernaw | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delanie Walker | 8 | 4 | 17 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Simon | 11 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthias Farley | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonio Morrison | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Bostic | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Woods | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vontae Davis | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnathan Hankins | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rashaan Melvin | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malik Hooker | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jabaal Sheard | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darius Butler | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margus Hunt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barkevious Mingo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremiah George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T.J. Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nate Hairston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenny Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rigoberto Sanchez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grover Stewart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Turbin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesley Woodyard | 8 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avery Williamson | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayon Brown | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Byard | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jurrell Casey | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curtis Riley | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan Ryan | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeShaun Sims | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adoree' Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DaQuan Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karl Klug | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Da'Norris Searcy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erik Walden | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brice McCain | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrick Morgan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Orakpo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nate Palmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Succop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Vinatieri | 1/2 | 3/3 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rigoberto Sanchez | - | - | 3 | 160 | 53.3 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Succop | 3/3 | 5/5 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brett Kern | - | - | 1 | 44 | 44.0 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quan Bray | 5 | 157 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Weems | 0 | 0 | 0 | 2 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adoree' Jackson | 2 | 46 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | IND 30 | 9 | 52 | 4:30 | Field Goal |
| 2 | 1 | IND 27 | 9 | 73 | 4:53 | Touchdown |
| 3 | 2 | IND 25 | 12 | 69 | 3:56 | Field Goal |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Le'Raven Clark | G | 58 | 100% | 0 | 0% | 5 | 16% |
| Joe Haeg | G | 58 | 100% | 0 | 0% | 5 | 16% |
| Jack Doyle | TE | 58 | 100% | 0 | 0% | 5 | 16% |
| Jeremy Vujnovich | G | 58 | 100% | 0 | 0% | 5 | 16% |
| Ryan Kelly | C | 58 | 100% | 0 | 0% | 0 | 0% |
| Jacoby Brissett | QB | 58 | 100% | 0 | 0% | 0 | 0% |
| Anthony Castonzo | T | 58 | 100% | 0 | 0% | 0 | 0% |
| T.Y. Hilton | WR | 54 | 93% | 0 | 0% | 0 | 0% |
| Kamar Aiken | WR | 51 | 88% | 0 | 0% | 9 | 28% |
| Donte Moncrief | WR | 42 | 72% | 0 | 0% | 0 | 0% |
| Frank Gore | RB | 23 | 40% | 0 | 0% | 0 | 0% |
| Robert Turbin | RB | 21 | 36% | 0 | 0% | 18 | 56% |
| Marlon Mack | RB | 14 | 24% | 0 | 0% | 0 | 0% |
| Brandon Williams | TE | 13 | 22% | 0 | 0% | 18 | 56% |
| Chester Rogers | WR | 7 | 12% | 0 | 0% | 0 | 0% |
| Darrell Daniels | TE | 6 | 10% | 0 | 0% | 15 | 47% |
| Michael Person | C | 1 | 2% | 0 | 0% | 5 | 16% |
| Jonathan Bostic | LB | 0 | 0% | 70 | 100% | 8 | 25% |
| Malik Hooker | FS | 0 | 0% | 70 | 100% | 0 | 0% |
| Vontae Davis | CB | 0 | 0% | 69 | 99% | 0 | 0% |
| Jabaal Sheard | LB | 0 | 0% | 63 | 90% | 0 | 0% |
| John Simon | LB | 0 | 0% | 62 | 89% | 8 | 25% |
| Antonio Morrison | LB | 0 | 0% | 59 | 84% | 11 | 34% |
| Rashaan Melvin | CB | 0 | 0% | 59 | 84% | 0 | 0% |
| Matthias Farley | SS | 0 | 0% | 57 | 81% | 12 | 38% |
| Johnathan Hankins | DT | 0 | 0% | 52 | 74% | 0 | 0% |
| Henry Anderson | DE | 0 | 0% | 49 | 70% | 8 | 25% |
| Al Woods | NT | 0 | 0% | 45 | 64% | 8 | 25% |
| Nate Hairston | CB | 0 | 0% | 25 | 36% | 1 | 3% |
| Margus Hunt | DE | 0 | 0% | 24 | 34% | 24 | 75% |
| Barkevious Mingo | LB | 0 | 0% | 16 | 23% | 19 | 59% |
| Grover Stewart | NT | 0 | 0% | 13 | 19% | 5 | 16% |
| Darius Butler | FS | 0 | 0% | 12 | 17% | 8 | 25% |
| Pierre Desir | CB | 0 | 0% | 8 | 11% | 0 | 0% |
| Hassan Ridgeway | DT | 0 | 0% | 6 | 9% | 8 | 25% |
| T.J. Green | SS | 0 | 0% | 6 | 9% | 8 | 25% |
| Jeremiah George | LB | 0 | 0% | 5 | 7% | 19 | 59% |
| Kenny Moore | CB | 0 | 0% | 0 | 0% | 27 | 84% |
| Christopher Milton | CB | 0 | 0% | 0 | 0% | 27 | 84% |
| Darnell Sankey | LB | 0 | 0% | 0 | 0% | 18 | 56% |
| Quan Bray | WR | 0 | 0% | 0 | 0% | 16 | 50% |
| Rigoberto Sanchez | P | 0 | 0% | 0 | 0% | 14 | 44% |
| Luke Rhodes | LS | 0 | 0% | 0 | 0% | 8 | 25% |
| Adam Vinatieri | K | 0 | 0% | 0 | 0% | 5 | 16% |
| Kyle Kalis | G | 0 | 0% | 0 | 0% | 5 | 16% |
IND
2nd Quarter
3rd Quarter
4th Quarter
| 4 |
| 3 |
| IND 25 |
| 3 |
| 4 |
| 1:02 |
| Punt |
| 5 | 3 | IND 12 | 3 | 5 | 1:09 | Punt |
| 6 | 3 | IND 16 | 2 | 14 | 0:56 | Fumble |
| 7 | 3 | IND 20 | 3 | 4 | 1:10 | Punt |
| 8 | 4 | TEN 40 | 6 | 6 | 2:34 | Field Goal |
| 9 | 4 | IND 25 | 9 | 62 | 3:10 | Downs |
| 10 | 4 | IND 25 | 3 | 20 | 0:47 | End of Game |
TEN
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | TEN 40 | 8 | 30 | 3:45 | Field Goal |
| 2 | 1 | TEN 25 | 10 | 61 | 5:58 | Field Goal |
| 3 | 2 | TEN 6 | 12 | 72 | 6:44 | Field Goal |
| 4 | 2 | TEN 25 | 1 | -1 | 0:14 | End of Half |
| 5 | 3 | TEN 26 | 1 | 0 | 0:08 | Interception |
| 6 | 3 | TEN 25 | 8 | 45 | 4:07 | Field Goal |
| 7 | 3 | TEN 34 | 3 | 6 | 1:00 | Punt |
| 8 | 3 | IND 31 | 5 | 26 | 2:03 | Field Goal |
| 9 | 3 | TEN 13 | 15 | 87 | 8:24 | Touchdown |
| 10 | 4 | TEN 25 | 4 | 75 | 1:58 | Touchdown |
| 11 | 4 | TEN 13 | 5 | 87 | 1:32 | Touchdown |
TEN