-
Oakland RaidersOAK
Kansas City ChiefsKC
Sun, December 1, 2019 · 4:25PM · Arrowhead Stadium
OAK: Jon Gruden · KC: Andy Reid
1st Quarter
2nd Quarter
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 15/29 | 175 | 1 | 0 | 1 | 81.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Mahomes | 3 | 25 | 1 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darwin Thompson | 11 | 44 | 1 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darrel Williams | 6 | 13 | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeSean McCoy | 5 | 10 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mecole Hardman | 1 | 9 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Sherman | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Moore | 1 | -1 | 0 | -1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyreek Hill | 1 | -4 | 0 | -4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darrel Williams | 2 | 1 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeSean McCoy | 3 | 3 | 20 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Kelce | 9 | 5 | 90 | 0 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Sherman | 1 | 1 | 7 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sammy Watkins | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blake Bell | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyreek Hill | 8 | 5 | 55 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juan Thornhill | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyrann Mathieu | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Jones | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanoh Kpassagnon | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Hitchens | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reggie Ragland | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Sorensen | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morris Claiborne | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kendall Fuller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Niemann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrick Nnadi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Pennel | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khalen Saunders | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bashaud Breeland | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Clark | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darron Lee | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charvarius Ward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damien Wilson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gehrig Dieter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rashad Fenton | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorian O'Daniel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Byron Pringle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armani Watts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Winchester | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrison Butker | 5/5 | 1/1 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dustin Colquitt | - | - | 2 | 83 | 41.5 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mecole Hardman | 1 | 23 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OAK
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | OAK 14 | 7 | 20 | 4:03 | Interception |
| 3 | 1 | OAK 15 | 7 | 47 | 4:37 | Punt |
| 4 | 2 | OAK 27 | 5 | 33 | 2:53 | Downs |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Trent Brown | T | 59 | 100% | 0 | 0% | 3 | 13% |
| Gabe Jackson | G | 59 | 100% | 0 | 0% | 3 | 13% |
| Richie Incognito | G | 59 | 100% | 0 | 0% | 3 | 13% |
| Kolton Miller | T | 59 | 100% | 0 | 0% | 3 | 13% |
| Derek Carr | QB | 59 | 100% | 0 | 0% | 0 | 0% |
| Rodney Hudson | C | 59 | 100% | 0 | 0% | 0 | 0% |
| Darren Waller | TE | 54 | 92% | 0 | 0% | 0 | 0% |
| Tyrell Williams | WR | 53 | 90% | 0 | 0% | 0 | 0% |
| Zay Jones | WR | 41 | 69% | 0 | 0% | 0 | 0% |
| Josh Jacobs | RB | 34 | 58% | 0 | 0% | 0 | 0% |
| Keelan Doss | WR | 32 | 54% | 0 | 0% | 0 | 0% |
| Foster Moreau | TE | 29 | 49% | 0 | 0% | 14 | 61% |
| DeAndre Washington | RB | 15 | 25% | 0 | 0% | 9 | 39% |
| Jalen Richard | RB | 11 | 19% | 0 | 0% | 5 | 22% |
| Alec Ingold | FB | 10 | 17% | 0 | 0% | 9 | 39% |
| Derek Carrier | TE | 9 | 15% | 0 | 0% | 17 | 74% |
| Marcell Ateman | WR | 4 | 7% | 0 | 0% | 3 | 13% |
| Brandon Parker | T | 2 | 3% | 0 | 0% | 3 | 13% |
| Trevor Davis | WR | 1 | 2% | 0 | 0% | 4 | 17% |
| Daryl Worley | CB | 0 | 0% | 65 | 100% | 9 | 39% |
| Tahir Whitehead | LB | 0 | 0% | 65 | 100% | 6 | 26% |
| Erik Harris | SS | 0 | 0% | 64 | 98% | 5 | 22% |
| Trayvon Mullen | CB | 0 | 0% | 64 | 98% | 3 | 13% |
| Maxx Crosby | DE | 0 | 0% | 62 | 95% | 9 | 39% |
| Nicholas Morrow | LB | 0 | 0% | 60 | 92% | 9 | 39% |
| Lamarcus Joyner | FS | 0 | 0% | 56 | 86% | 0 | 0% |
| D.J. Swearinger | SS | 0 | 0% | 47 | 72% | 0 | 0% |
| Johnathan Hankins | DT | 0 | 0% | 42 | 65% | 6 | 26% |
| Clelin Ferrell | DE | 0 | 0% | 37 | 57% | 6 | 26% |
| Maurice Hurst Jr. | DT | 0 | 0% | 33 | 51% | 6 | 26% |
| P.J. Hall | DT | 0 | 0% | 33 | 51% | 0 | 0% |
| Dion Jordan | DE | 0 | 0% | 28 | 43% | 8 | 35% |
| Nevin Lawson | CB | 0 | 0% | 19 | 29% | 20 | 87% |
| Benson Mayowa | DE | 0 | 0% | 16 | 25% | 0 | 0% |
| Curtis Riley | FS | 0 | 0% | 10 | 15% | 19 | 83% |
| William Compton | LB | 0 | 0% | 8 | 12% | 15 | 65% |
| Terrell McClain | DT | 0 | 0% | 6 | 9% | 0 | 0% |
| Dallin Leavitt | SS | 0 | 0% | 0 | 0% | 14 | 61% |
| Keisean Nixon | CB | 0 | 0% | 0 | 0% | 13 | 57% |
| Kyle Wilber | LB | 0 | 0% | 0 | 0% | 10 | 43% |
| Daniel Carlson | K | 0 | 0% | 0 | 0% | 6 | 26% |
| Trent Sieg | LS | 0 | 0% | 0 | 0% | 5 | 22% |
| AJ Cole III | P | 0 | 0% | 0 | 0% | 5 | 22% |
| Denzelle Good | G | 0 | 0% | 0 | 0% | 3 | 13% |
OAK
3rd Quarter
4th Quarter
| 5 |
| 2 |
| OAK 26 |
| 5 |
| 14 |
| 2:46 |
| Interception |
| 6 | 2 | OAK 24 | 7 | 50 | 2:38 | Missed FG |
| 7 | 3 | OAK 15 | 5 | 8 | 2:57 | Punt |
| 8 | 3 | OAK 25 | 13 | 60 | 6:55 | Field Goal |
| 9 | 4 | OAK 25 | 10 | 75 | 4:45 | Touchdown |
KC
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | OAK 47 | 11 | 47 | 3:31 | Touchdown |
| 2 | 1 | OAK 24 | 4 | 9 | 2:01 | Downs |
| 3 | 1 | KAN 2 | 6 | 30 | 2:55 | Punt |
| 4 | 2 | KAN 40 | 8 | 60 | 3:25 | Touchdown |
| 5 | 2 | KAN 34 | 3 | -5 | 1:04 | Punt |
| 6 | 3 | KAN 34 | 9 | 34 | 2:57 | Field Goal |
| 7 | 3 | KAN 36 | 4 | 64 | 2:15 | Touchdown |
| 8 | 4 | KAN 25 | 14 | 75 | 9:32 | Touchdown |
| 9 | 4 | KAN 25 | 1 | -1 | 0:39 | End of Game |
KC