-
Buffalo BillsBUF
Chicago BearsCHI
Sat, December 24, 2022 · 1:00PM · Soldier Field
BUF: Sean McDermott · CHI: Matt Eberflus
1st Quarter
2nd Quarter
| BUF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | 15/26 | 172 | 2 | 2 | 1 | 71.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Allen | 6 | 41 | 1 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devin Singletary | 12 | 106 | 1 | 33 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Cook | 11 | 99 | 1 | 27 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaiah McKenzie | 1 | 6 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nyheim Hines | 1 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devin Singletary | 3 | 2 | 19 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Cook | 2 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaiah McKenzie | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nyheim Hines | 2 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabe Davis | 6 | 3 | 45 | 1 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dawson Knox | 5 | 3 | 38 | 1 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stefon Diggs | 2 | 2 | 26 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reggie Gilliam | 1 | 1 | 12 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cole Beasley | 1 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khalil Shakir | 1 | 1 | 5 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fields | 15/23 | 119 | 1 | 0 | 2 | 92.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathan Peterman | 3/5 | 25 | 0 | 1 | 0 | 33.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fields | 7 | 11 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Montgomery | 16 | 62 | 0 | 28 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khalil Herbert | 6 | 7 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Montgomery | 4 | 4 | 22 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khalil Herbert | 3 | 2 | -4 | 0 | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velus Jones Jr. | 4 | 2 | 52 | 0 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Byron Pringle | 2 | 2 | 34 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cole Kmet | 6 | 5 | 27 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dante Pettis | 5 | 2 | 11 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Griffin | 1 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Bass | 3/4 | - | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Martin | - | - | 3 | 161 | 53.7 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cairo Santos | 1/1 | 2/2 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trenton Gill | - | - | 4 | 197 | 49.3 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyheim Hines | 4 | 75 | 0 | 3 | 21 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dante Pettis | 0 | 0 | 0 | 1 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velus Jones Jr. | 4 | 113 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUF
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | BUF 29 | 6 | 71 | 3:19 | Touchdown |
| 2 | 1 | BUF 34 | 7 | 38 | 4:51 | Interception |
| 3 | 2 | BUF 2 | 3 | 2 | 2:17 | Punt |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Greg Van Roten | G | 64 | 100% | 0 | 0% | 5 | 20% |
| Spencer Brown | T | 64 | 100% | 0 | 0% | 5 | 20% |
| Dion Dawkins | T | 64 | 100% | 0 | 0% | 5 | 20% |
| Josh Allen | QB | 64 | 100% | 0 | 0% | 0 | 0% |
| Rodger Saffold | G | 64 | 100% | 0 | 0% | 0 | 0% |
| Ryan Bates | C | 58 | 91% | 0 | 0% | 0 | 0% |
| Gabe Davis | WR | 57 | 89% | 0 | 0% | 0 | 0% |
| Dawson Knox | TE | 48 | 75% | 0 | 0% | 0 | 0% |
| Stefon Diggs | WR | 43 | 67% | 0 | 0% | 0 | 0% |
| Devin Singletary | RB | 37 | 58% | 0 | 0% | 0 | 0% |
| James Cook | RB | 26 | 41% | 0 | 0% | 0 | 0% |
| Khalil Shakir | WR | 25 | 39% | 0 | 0% | 0 | 0% |
| Isaiah McKenzie | WR | 23 | 36% | 0 | 0% | 0 | 0% |
| Quintin Morris | TE | 22 | 34% | 0 | 0% | 22 | 88% |
| Reggie Gilliam | FB | 15 | 23% | 0 | 0% | 22 | 88% |
| Bobby Hart | T | 15 | 23% | 0 | 0% | 5 | 20% |
| Ike Boettger | G | 6 | 9% | 0 | 0% | 5 | 20% |
| Cole Beasley | WR | 6 | 9% | 0 | 0% | 0 | 0% |
| Nyheim Hines | RB | 3 | 5% | 0 | 0% | 8 | 32% |
| Tremaine Edmunds | LB | 0 | 0% | 58 | 92% | 3 | 12% |
| Jordan Poyer | SS | 0 | 0% | 58 | 92% | 3 | 12% |
| Tre'Davious White | CB | 0 | 0% | 58 | 92% | 0 | 0% |
| Matt Milano | LB | 0 | 0% | 58 | 92% | 0 | 0% |
| Damar Hamlin | SS | 0 | 0% | 57 | 90% | 3 | 12% |
| Taron Johnson | CB | 0 | 0% | 47 | 75% | 0 | 0% |
| Gregory Rousseau | DE | 0 | 0% | 43 | 68% | 3 | 12% |
| Shaq Lawson | DE | 0 | 0% | 43 | 68% | 3 | 12% |
| Ed Oliver | DT | 0 | 0% | 43 | 68% | 0 | 0% |
| Dane Jackson | CB | 0 | 0% | 37 | 59% | 0 | 0% |
| DaQuan Jones | DT | 0 | 0% | 35 | 56% | 3 | 12% |
| Kaiir Elam | CB | 0 | 0% | 30 | 48% | 6 | 24% |
| A.J. Epenesa | DE | 0 | 0% | 27 | 43% | 0 | 0% |
| Tim Settle | DT | 0 | 0% | 25 | 40% | 3 | 12% |
| Kingsley Jonathan | DE | 0 | 0% | 18 | 29% | 0 | 0% |
| A.J. Klein | LB | 0 | 0% | 15 | 24% | 11 | 44% |
| Jordan Phillips | DE | 0 | 0% | 15 | 24% | 0 | 0% |
| Siran Neal | CB | 0 | 0% | 10 | 16% | 20 | 80% |
| Tyrel Dodson | LB | 0 | 0% | 6 | 10% | 20 | 80% |
| Jaquan Johnson | FS | 0 | 0% | 5 | 8% | 17 | 68% |
| Cameron Lewis | CB | 0 | 0% | 5 | 8% | 14 | 56% |
| Tyler Matakevich | LB | 0 | 0% | 0 | 0% | 20 | 80% |
| Taiwan Jones | RB | 0 | 0% | 0 | 0% | 20 | 80% |
| Terrel Bernard | LB | 0 | 0% | 0 | 0% | 17 | 68% |
| Tyler Bass | K | 0 | 0% | 0 | 0% | 11 | 44% |
| Sam Martin | P | 0 | 0% | 0 | 0% | 8 | 32% |
| Reid Ferguson | LS | 0 | 0% | 0 | 0% | 8 | 32% |
| David Quessenberry | G | 0 | 0% | 0 | 0% | 5 | 20% |
BUF
3rd Quarter
4th Quarter
| 4 |
| 2 |
| BUF 34 |
| 8 |
| 46 |
| 2:30 |
| Missed FG |
| 5 | 3 | BUF 14 | 8 | 86 | 4:09 | Touchdown |
| 6 | 3 | CHI 35 | 3 | 35 | 0:47 | Touchdown |
| 7 | 3 | BUF 33 | 3 | 3 | 2:08 | Punt |
| 8 | 3 | BUF 38 | 4 | 29 | 2:13 | Fumble |
| 9 | 4 | BUF 14 | 2 | 3 | 0:46 | Interception |
| 10 | 4 | BUF 16 | 3 | 1 | 1:06 | Punt |
| 11 | 4 | BUF 44 | 8 | 56 | 3:36 | Touchdown |
| 12 | 4 | CHI 20 | 4 | 20 | 1:06 | Touchdown |
CHI
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | CHI 36 | 8 | 64 | 5:19 | Touchdown |
| 2 | 1 | CHI 42 | 7 | 25 | 3:38 | Downs |
| 3 | 2 | CHI 34 | 5 | 1 | 2:43 | Punt |
| 4 | 2 | BUF 38 | 8 | 19 | 4:32 | Field Goal |
| 5 | 2 | CHI 28 | 2 | -1 | 0:51 | End of Half |
| 6 | 3 | CHI 25 | 4 | 9 | 2:07 | Fumble |
| 7 | 3 | CHI 25 | 3 | 5 | 1:26 | Punt |
| 8 | 3 | CHI 11 | 3 | 2 | 1:46 | Punt |
| 9 | 3 | CHI 33 | 5 | 53 | 2:25 | Downs |
| 10 | 4 | BUF 18 | 4 | 1 | 1:54 | Field Goal |
| 11 | 4 | CHI 21 | 3 | -2 | 1:52 | Punt |
| 12 | 4 | CHI 25 | 4 | -4 | 1:37 | Downs |
| 13 | 4 | CHI 25 | 5 | 25 | 1:02 | Interception |
CHI