-
Green Bay PackersGB
New Orleans SaintsNO
Sun, October 26, 2014 · 8:30PM · Mercedes-Benz Superdome
GB: Mike McCarthy · NO: Sean Payton
1st Quarter
| GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 28/39 | 418 | 1 | 2 | 3 | 93.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Flynn | 1/1 | 8 | 0 | 0 | 1 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Rodgers | 2 | 21 | 1 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Lacy | 13 | 59 | 0 | 19 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Starks | 2 | 5 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DuJuan Harris | 2 | 4 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Lacy | 9 | 8 | 123 | 0 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Starks | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randall Cobb | 7 | 5 | 126 | 1 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davante Adams | 9 | 7 | 75 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Rodgers | 5 | 4 | 58 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordy Nelson | 5 | 3 | 25 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Quarless | 3 | 2 | 19 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julius Peppers | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew Brees | 27/32 | 311 | 3 | 0 | 2 | 138.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew Brees | 1 | 6 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Ingram | 24 | 172 | 1 | 28 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travaris Cadet | 1 | 7 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandin Cooks | 1 | 4 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erik Lorig | 2 | 3 | 0 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Johnson | 2 | 1 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Ingram | 2 | 1 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travaris Cadet | 5 | 4 | 40 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandin Cooks | 7 | 6 | 94 | 1 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erik Lorig | 1 | 1 | 5 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Johnson | 1 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Graham | 6 | 5 | 59 | 1 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenny Stills | 4 | 4 | 57 | 0 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marques Colston | 5 | 4 | 49 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Hill | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Matthews | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julius Peppers | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Barrington | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ha Ha Clinton-Dix | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micah Hyde | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.J. Hawk | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davon House | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Daniels | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Hayward | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Letroy Guion | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tramon Williams | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamari Lattimore | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Neal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sean Richardson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Hawthorne | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corey White | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kasim Edebali | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameron Jordan | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenny Vaccaro | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curtis Lofton | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rafael Bush | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akiem Hicks | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keenan Lewis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyrunn Walker | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Galette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Robinson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Ball | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Deaderick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parys Haralson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Crosby | 2/2 | 3/3 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shayne Graham | 5/5 | 3/3 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GB
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | GNB 20 | 5 | 80 | 2:03 | Touchdown |
| 2 | 1 | GNB 20 | 7 | 67 | 3:12 | Field Goal |
| 3 | 1 | GNB 20 | 9 | 49 | 3:34 | Field Goal |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| David Bakhtiari | T | 68 | 100% | 0 | 0% | 5 | 19% |
| Bryan Bulaga | T | 68 | 100% | 0 | 0% | 5 | 19% |
| Corey Linsley | C | 68 | 100% | 0 | 0% | 0 | 0% |
| Josh Sitton | G | 66 | 97% | 0 | 0% | 5 | 19% |
| Davante Adams | WR | 65 | 96% | 0 | 0% | 1 | 4% |
| Aaron Rodgers | QB | 64 | 94% | 0 | 0% | 0 | 0% |
| Lane Taylor | G | 63 | 93% | 0 | 0% | 7 | 26% |
| Randall Cobb | WR | 63 | 93% | 0 | 0% | 0 | 0% |
| Jordy Nelson | WR | 63 | 93% | 0 | 0% | 0 | 0% |
| Eddie Lacy | RB | 51 | 75% | 0 | 0% | 0 | 0% |
| Richard Rodgers | TE | 34 | 50% | 0 | 0% | 0 | 0% |
| Andrew Quarless | TE | 31 | 46% | 0 | 0% | 8 | 30% |
| James Starks | RB | 14 | 21% | 0 | 0% | 0 | 0% |
| Jarrett Boykin | WR | 8 | 12% | 0 | 0% | 0 | 0% |
| T.J. Lang | G | 5 | 7% | 0 | 0% | 1 | 4% |
| Matt Flynn | QB | 4 | 6% | 0 | 0% | 0 | 0% |
| Kevin Dorsey | WR | 3 | 4% | 0 | 0% | 14 | 52% |
| Brandon Bostick | TE | 3 | 4% | 0 | 0% | 14 | 52% |
| DuJuan Harris | RB | 2 | 3% | 0 | 0% | 13 | 48% |
| John Kuhn | FB | 2 | 3% | 0 | 0% | 8 | 30% |
| Derek Sherrod | T | 2 | 3% | 0 | 0% | 4 | 15% |
| Julius Peppers | LB | 1 | 1% | 46 | 68% | 8 | 30% |
| Micah Hyde | FS | 0 | 0% | 68 | 100% | 14 | 52% |
| Davon House | CB | 0 | 0% | 67 | 99% | 9 | 33% |
| Tramon Williams | CB | 0 | 0% | 67 | 99% | 0 | 0% |
| Ha Ha Clinton-Dix | FS | 0 | 0% | 64 | 94% | 0 | 0% |
| A.J. Hawk | LB | 0 | 0% | 57 | 84% | 0 | 0% |
| Clay Matthews | LB | 0 | 0% | 46 | 68% | 8 | 30% |
| Letroy Guion | NT | 0 | 0% | 46 | 68% | 5 | 19% |
| Sam Barrington | LB | 0 | 0% | 45 | 66% | 9 | 33% |
| Casey Hayward | CB | 0 | 0% | 44 | 65% | 4 | 15% |
| Mike Daniels | DE | 0 | 0% | 42 | 62% | 8 | 30% |
| Mike Neal | LB | 0 | 0% | 33 | 49% | 8 | 30% |
| Josh Boyd | DE | 0 | 0% | 30 | 44% | 16 | 59% |
| Nick Perry | LB | 0 | 0% | 28 | 41% | 5 | 19% |
| Jamari Lattimore | LB | 0 | 0% | 23 | 34% | 12 | 44% |
| Mike Pennel | NT | 0 | 0% | 21 | 31% | 8 | 30% |
| Sean Richardson | SS | 0 | 0% | 15 | 22% | 22 | 81% |
| Luther Robinson | DE | 0 | 0% | 5 | 7% | 3 | 11% |
| Jarrett Bush | CB | 0 | 0% | 1 | 1% | 22 | 81% |
| Jayrone Elliott | LB | 0 | 0% | 0 | 0% | 14 | 52% |
| Brad Jones | LB | 0 | 0% | 0 | 0% | 14 | 52% |
| Mason Crosby | K | 0 | 0% | 0 | 0% | 11 | 41% |
| Tim Masthay | P | 0 | 0% | 0 | 0% | 5 | 19% |
| Brett Goode | LS | 0 | 0% | 0 | 0% | 5 | 19% |
| Demetri Goodson | CB | 0 | 0% | 0 | 0% | 2 | 7% |
GB
2nd Quarter
3rd Quarter
4th Quarter
| 4 |
| 2 |
| GNB 20 |
| 9 |
| 71 |
| 4:01 |
| Field Goal |
| 5 | 3 | GNB 42 | 8 | 53 | 4:08 | Interception |
| 6 | 3 | GNB 20 | 6 | 20 | 2:03 | Downs |
| 7 | 3 | GNB 20 | 7 | 39 | 2:52 | Interception |
| 8 | 4 | GNB 20 | 11 | 80 | 4:44 | Touchdown |
| 9 | 4 | GNB 20 | 2 | 3 | 0:33 | Fumble |
| 10 | 4 | GNB 16 | 2 | 4 | 1:11 | End of Game |
NO
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | NOR 20 | 7 | 80 | 3:37 | Touchdown |
| 2 | 1 | GNB 46 | 10 | 33 | 4:26 | Field Goal |
| 3 | 2 | NOR 20 | 15 | 69 | 7:16 | Field Goal |
| 4 | 2 | NOR 20 | 7 | 61 | 1:51 | Field Goal |
| 5 | 3 | NOR 20 | 6 | 38 | 3:14 | Downs |
| 6 | 3 | NOR 12 | 4 | 88 | 2:03 | Touchdown |
| 7 | 3 | GNB 40 | 4 | 40 | 1:26 | Touchdown |
| 8 | 4 | NOR 29 | 7 | 71 | 4:23 | Touchdown |
| 9 | 4 | GNB 32 | 5 | 32 | 1:51 | Touchdown |
| 10 | 4 | GNB 23 | 3 | 7 | 1:32 | Fumble |
NO