-
Cleveland BrownsCLE
Pittsburgh SteelersPIT
Sun, January 8, 2023 · 1:00PM · Acrisure Stadium
CLE: Kevin Stefanski · PIT: Mike Tomlin
2nd Quarter
| CLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deshaun Watson | 19/29 | 230 | 2 | 2 | 7 | 84.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deshaun Watson | 6 | 44 | 0 | 21 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Chubb | 12 | 77 | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kareem Hunt | 4 | 13 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Chubb | 6 | 5 | 45 | 1 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kareem Hunt | 4 | 3 | 15 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amari Cooper | 3 | 2 | 51 | 0 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donovan Peoples-Jones | 4 | 2 | 42 | 0 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Njoku | 5 | 4 | 42 | 1 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrison Bryant | 2 | 2 | 20 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Woods II | 1 | 1 | 15 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Bell | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenny Pickett | 13/29 | 195 | 1 | 0 | 1 | 79.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenny Pickett | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Najee Harris | 23 | 80 | 1 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaylen Warren | 6 | 36 | 0 | 22 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Sims | 1 | 16 | 0 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connor Heyward | 1 | 6 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunner Olszewski | 2 | 4 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derek Watt | 1 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Najee Harris | 1 | 1 | 10 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaylen Warren | 4 | 3 | 7 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connor Heyward | 4 | 3 | 45 | 0 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Pickens | 6 | 3 | 72 | 1 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diontae Johnson | 10 | 2 | 38 | 0 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Gentry | 1 | 1 | 23 | 0 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pat Freiermuth | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade York | 2/2 | - | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corey Bojorquez | - | - | 4 | 194 | 48.5 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Boswell | 2/2 | 2/2 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressley Harvin III | - | - | 3 | 144 | 48.0 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaelon Darden | 0 | 0 | 0 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerome Ford | 5 | 93 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Sims | 0 | 0 | 0 | 3 | 20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLE
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | CLE 24 | 4 | 20 | 2:32 | Punt |
| 2 | 1 | CLE 5 | 4 | 20 | 3:14 | Punt |
| 3 | 1 | CLE 6 | 4 | 38 | 2:15 | Punt |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Ethan Pocic | C | 64 | 100% | 0 | 0% | 2 | 9% |
| Joel Bitonio | G | 64 | 100% | 0 | 0% | 2 | 9% |
| Wyatt Teller | G | 64 | 100% | 0 | 0% | 2 | 9% |
| James Hudson | T | 64 | 100% | 0 | 0% | 2 | 9% |
| Deshaun Watson | QB | 63 | 98% | 0 | 0% | 0 | 0% |
| Jedrick Wills Jr. | T | 61 | 95% | 0 | 0% | 0 | 0% |
| Donovan Peoples-Jones | WR | 59 | 92% | 0 | 0% | 1 | 5% |
| David Njoku | TE | 59 | 92% | 0 | 0% | 0 | 0% |
| Amari Cooper | WR | 58 | 91% | 0 | 0% | 0 | 0% |
| Nick Chubb | RB | 48 | 75% | 0 | 0% | 0 | 0% |
| Michael Woods II | WR | 26 | 41% | 0 | 0% | 10 | 46% |
| David Bell | WR | 23 | 36% | 0 | 0% | 7 | 32% |
| Harrison Bryant | TE | 20 | 31% | 0 | 0% | 0 | 0% |
| Kareem Hunt | RB | 16 | 25% | 0 | 0% | 0 | 0% |
| Pharaoh Brown | TE | 6 | 9% | 0 | 0% | 0 | 0% |
| Chris Hubbard | T | 6 | 9% | 0 | 0% | 0 | 0% |
| Jaelon Darden | WR | 1 | 2% | 0 | 0% | 3 | 14% |
| Hjalte Froholdt | G | 1 | 2% | 0 | 0% | 2 | 9% |
| Jacoby Brissett | QB | 1 | 2% | 0 | 0% | 0 | 0% |
| Grant Delpit | SS | 0 | 0% | 73 | 100% | 8 | 37% |
| Myles Garrett | DE | 0 | 0% | 68 | 93% | 5 | 23% |
| Greg Newsome II | CB | 0 | 0% | 67 | 92% | 5 | 23% |
| John Johnson | FS | 0 | 0% | 65 | 89% | 8 | 37% |
| Deion Jones | LB | 0 | 0% | 64 | 88% | 0 | 0% |
| Martin Emerson | CB | 0 | 0% | 60 | 82% | 6 | 27% |
| Tony Fields | LB | 0 | 0% | 51 | 70% | 8 | 37% |
| Alex Wright | DE | 0 | 0% | 49 | 67% | 4 | 18% |
| Taven Bryan | DT | 0 | 0% | 48 | 66% | 5 | 23% |
| Jordan Elliott | DT | 0 | 0% | 47 | 64% | 6 | 27% |
| Jermaine Carter Jr. | LB | 0 | 0% | 39 | 53% | 20 | 91% |
| D'Anthony Bell | FS | 0 | 0% | 37 | 51% | 14 | 64% |
| Chase Winovich | DE | 0 | 0% | 37 | 51% | 13 | 59% |
| Perrion Winfrey | DT | 0 | 0% | 30 | 41% | 0 | 0% |
| A.J. Green | CB | 0 | 0% | 20 | 27% | 13 | 59% |
| Tommy Togiai | DT | 0 | 0% | 16 | 22% | 0 | 0% |
| Denzel Ward | CB | 0 | 0% | 10 | 14% | 0 | 0% |
| Reggie Ragland | LB | 0 | 0% | 9 | 12% | 0 | 0% |
| Sam Kamara | LB | 0 | 0% | 7 | 10% | 1 | 5% |
| Ronnie Harrison | SS | 0 | 0% | 5 | 7% | 11 | 50% |
| Tae Davis | LB | 0 | 0% | 0 | 0% | 20 | 91% |
| Storey Jackson | LB | 0 | 0% | 0 | 0% | 15 | 68% |
| Jerome Ford | RB | 0 | 0% | 0 | 0% | 11 | 50% |
| D'Ernest Johnson | RB | 0 | 0% | 0 | 0% | 10 | 46% |
| Greedy Williams | CB | 0 | 0% | 0 | 0% | 8 | 37% |
| Charley Hughlett | LS | 0 | 0% | 0 | 0% | 6 | 27% |
| Corey Bojorquez | P | 0 | 0% | 0 | 0% | 6 | 27% |
| Cade York | K | 0 | 0% | 0 | 0% | 5 | 23% |
| Drew Forbes | G | 0 | 0% | 0 | 0% | 2 | 9% |
CLE
3rd Quarter
4th Quarter
| 4 |
| 2 |
| CLE 29 |
| 10 |
| 71 |
| 4:57 |
| Touchdown |
| 5 | 2 | CLE 32 | 2 | 4 | 0:36 | Interception |
| 6 | 2 | CLE 25 | 5 | 24 | 0:38 | End of Half |
| 7 | 3 | CLE 20 | 6 | 13 | 3:22 | Interception |
| 8 | 3 | CLE 25 | 3 | -6 | 2:15 | Punt |
| 9 | 4 | CLE 23 | 7 | 77 | 4:38 | Touchdown |
| 10 | 4 | CLE 15 | 13 | 23 | 4:37 | Downs |
PIT
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | PIT 33 | 11 | 62 | 6:14 | Fumble |
| 2 | 1 | PIT 29 | 5 | 23 | 2:16 | Punt |
| 3 | 2 | PIT 20 | 3 | -1 | 2:05 | Punt |
| 4 | 2 | PIT 25 | 9 | 75 | 4:40 | Touchdown |
| 5 | 2 | PIT 44 | 6 | 25 | 0:33 | Field Goal |
| 6 | 3 | PIT 25 | 12 | 59 | 5:56 | Field Goal |
| 7 | 3 | CLE 25 | 6 | 25 | 2:30 | Touchdown |
| 8 | 3 | PIT 32 | 3 | 0 | 1:08 | Punt |
| 9 | 4 | PIT 25 | 14 | 75 | 5:34 | Touchdown |
PIT