Loading…
Las Vegas RaidersLV
Chicago BearsCHI
Sun, October 22, 2023 · 1:00PM · Soldier Field
LV: Josh McDaniels · CHI: Matt Eberflus
1st Quarter
2nd Quarter
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Bagent | 21/29 | 162 | 1 | 0 | 1 | 97.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyson Bagent | 3 | 24 | 0 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathan Peterman | 2 | -4 | 0 | -2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D'Onta Foreman | 16 | 89 | 2 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darrynton Evans | 14 | 48 | 0 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Scott | 2 | 14 | 0 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darnell Mooney | 1 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D'Onta Foreman | 5 | 3 | 31 | 1 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darrynton Evans | 3 | 1 | 6 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Scott | 3 | 2 | 19 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darnell Mooney | 5 | 4 | 32 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.J. Moore | 9 | 8 | 54 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcedes Lewis | 1 | 1 | 16 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khari Blasingame | 1 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velus Jones Jr. | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Homer | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaylon Johnson | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tremaine Edmunds | 8 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Jones | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaquan Brisker | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyler Gordon | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyrique Stevenson | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elijah Hicks | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T.J. Edwards | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan Cole | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gervon Dexter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rasheem Green | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Homer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velus Jones Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yannick Ngakoue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zacch Pickens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Sanborn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cairo Santos | 3/4 | 1/1 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trenton Gill | - | - | 3 | 120 | 40.0 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velus Jones Jr. | 2 | 49 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cole Kmet | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LV
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | LVR 43 | 7 | 34 | 3:20 | Missed FG |
| 2 | 1 | LVR 25 | 7 | 28 | 3:04 | Punt |
| 3 | 2 | LVR 23 | 2 | 4 | 0:46 | Interception |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| AJ Cole III | P | 0 | 0% | 0 | 0% | 5 | 22% |
| Jacob Bobenmoyer | LS | 0 | 0% | 0 | 0% | 5 | 22% |
| Jordan Meredith | G | 0 | 0% | 0 | 0% | 3 | 13% |
| Kolton Miller | T | 65 | 100% | 0 | 0% | 3 | 13% |
| Dylan Parham | G | 65 | 100% | 0 | 0% | 3 | 13% |
| Greg Van Roten | G | 65 | 100% | 0 | 0% | 3 | 13% |
| Andre James | C | 65 | 100% | 0 | 0% | 0 | 0% |
| Jakobi Meyers | WR | 61 | 94% | 0 | 0% | 0 | 0% |
| Brian Hoyer | QB | 51 | 78% | 0 | 0% | 0 | 0% |
| Davante Adams | WR | 49 | 75% | 0 | 0% | 0 | 0% |
| Michael Mayer | TE | 46 | 71% | 0 | 0% | 7 | 30% |
| Josh Jacobs | RB | 43 | 66% | 0 | 0% | 0 | 0% |
| Thayer Munford | T | 34 | 52% | 0 | 0% | 3 | 13% |
| Tre Tucker | WR | 32 | 49% | 0 | 0% | 5 | 22% |
| Jermaine Eluemunor | T | 31 | 48% | 0 | 0% | 3 | 13% |
| Hunter Renfrow | WR | 24 | 37% | 0 | 0% | 0 | 0% |
| Austin Hooper | TE | 22 | 34% | 0 | 0% | 0 | 0% |
| Jakob Johnson | FB | 16 | 25% | 0 | 0% | 11 | 48% |
| Zamir White | RB | 14 | 22% | 0 | 0% | 1 | 4% |
| Aidan O'Connell | QB | 14 | 22% | 0 | 0% | 0 | 0% |
| Ameer Abdullah | RB | 10 | 15% | 0 | 0% | 15 | 65% |
| Jesper Horsted | TE | 5 | 8% | 0 | 0% | 15 | 65% |
| DeAndre Carter | WR | 3 | 5% | 0 | 0% | 10 | 43% |
| Marcus Epps | SS | 0 | 0% | 71 | 100% | 0 | 0% |
| Marcus Peters | CB | 0 | 0% | 71 | 100% | 0 | 0% |
| David Long | CB | 0 | 0% | 71 | 100% | 0 | 0% |
| Tre'von Moehrig | FS | 0 | 0% | 71 | 100% | 0 | 0% |
| Maxx Crosby | DE | 0 | 0% | 69 | 97% | 0 | 0% |
| Robert Spillane | LB | 0 | 0% | 61 | 86% | 2 | 9% |
| John Jenkins | DT | 0 | 0% | 49 | 69% | 5 | 22% |
| Luke Masterson | LB | 0 | 0% | 44 | 62% | 20 | 87% |
| Jerry Tillery | DT | 0 | 0% | 44 | 62% | 5 | 22% |
| Amik Robertson | CB | 0 | 0% | 41 | 58% | 5 | 22% |
| Bilal Nichols | DT | 0 | 0% | 40 | 56% | 5 | 22% |
| Tyree Wilson | DE | 0 | 0% | 28 | 39% | 5 | 22% |
| Isaac Rochell | DE | 0 | 0% | 27 | 38% | 5 | 22% |
| Adam Butler | DT | 0 | 0% | 22 | 31% | 3 | 13% |
| Malcolm Koonce | DE | 0 | 0% | 21 | 30% | 15 | 65% |
| Divine Deablo | LB | 0 | 0% | 18 | 25% | 1 | 4% |
| Byron Young | DT | 0 | 0% | 16 | 23% | 5 | 22% |
| Kana'i Mauga | LB | 0 | 0% | 11 | 15% | 13 | 57% |
| Isaiah Pola-Mao | FS | 0 | 0% | 6 | 8% | 20 | 87% |
| Brandon Bolden | RB | 0 | 0% | 0 | 0% | 20 | 87% |
| Christopher Smith | SS | 0 | 0% | 0 | 0% | 18 | 78% |
| Tyler Hall | CB | 0 | 0% | 0 | 0% | 7 | 30% |
| Daniel Carlson | K | 0 | 0% | 0 | 0% | 7 | 30% |
LV
3rd Quarter
4th Quarter
| 4 |
| 2 |
| LVR 25 |
| 13 |
| 54 |
| 5:44 |
| Field Goal |
| 5 | 3 | LVR 24 | 5 | 21 | 2:40 | Punt |
| 6 | 3 | LVR 25 | 15 | 69 | 6:44 | Field Goal |
| 7 | 4 | LVR 25 | 1 | 0 | 0:10 | Interception |
| 8 | 4 | LVR 21 | 5 | 15 | 1:04 | Interception |
| 9 | 4 | LVR 40 | 8 | 60 | 2:22 | Touchdown |
CHI
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | CHI 25 | 3 | 3 | 1:33 | Punt |
| 2 | 1 | CHI 31 | 12 | 69 | 6:22 | Touchdown |
| 3 | 1 | CHI 8 | 8 | 26 | 4:36 | Punt |
| 4 | 2 | LVR 34 | 6 | 34 | 2:48 | Touchdown |
| 5 | 2 | CHI 21 | 9 | 20 | 1:47 | Downs |
| 6 | 3 | CHI 12 | 15 | 88 | 8:16 | Touchdown |
| 7 | 4 | CHI 27 | 12 | 37 | 6:34 | Field Goal |
| 8 | 4 | CHI 25 | 3 | 5 | 1:00 | Punt |
| 9 | 4 | CHI 43 | 2 | -4 | 1:10 | End of Game |
CHI