-
Arizona CardinalsARI
Oakland RaidersOAK
Sun, October 19, 2014 · 4:25PM · O.co Coliseum
ARI: Bruce Arians · OAK: Tony Sparano
1st Quarter
2nd Quarter
| ARI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Palmer | 22/31 | 253 | 2 | 1 | 1 | 103.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andre Ellington | 24 | 88 | 0 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stepfan Taylor | 12 | 40 | 1 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Brown | 1 | -5 | 0 | -5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andre Ellington | 9 | 6 | 72 | 0 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stepfan Taylor | 2 | 2 | 19 | 1 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Floyd | 3 | 3 | 47 | 1 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry Fitzgerald | 5 | 4 | 21 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Carlson | 4 | 2 | 20 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ted Ginn Jr. | 1 | 1 | 17 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaron Brown | 1 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Housler | 1 | 1 | 7 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Brown | 5 | 2 | 41 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Foote | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Jefferson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Minter | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Acho | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deone Bucannon | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Bethel | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonio Cromartie | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rashad Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kareem Martin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Okafor | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Peterson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ed Stinson | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lorenzo Alexander | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Housler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommy Kelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyrann Mathieu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerraud Powers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ted Ginn Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Catanzaro | 3/3 | 1/1 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew Butler | - | - | 4 | 168 | 42.0 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ted Ginn Jr. | 0 | 0 | 0 | 2 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARI
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | ARI 42 | 6 | 18 | 3:24 | Downs |
| 2 | 1 | ARI 12 | 11 | 88 | 7:08 | Touchdown |
| 3 | 2 | ARI 14 | 7 | 17 | 3:59 | Punt |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Bobby Massie | T | 75 | 100% | 0 | 0% | 4 | 15% |
| Paul Fanaika | G | 75 | 100% | 0 | 0% | 4 | 15% |
| Ted Larsen | G | 75 | 100% | 0 | 0% | 4 | 15% |
| Jared Veldheer | T | 75 | 100% | 0 | 0% | 4 | 15% |
| Carson Palmer | QB | 75 | 100% | 0 | 0% | 0 | 0% |
| Lyle Sendlein | C | 75 | 100% | 0 | 0% | 0 | 0% |
| Larry Fitzgerald | WR | 72 | 96% | 0 | 0% | 0 | 0% |
| Michael Floyd | WR | 71 | 95% | 0 | 0% | 0 | 0% |
| John Carlson | TE | 69 | 92% | 0 | 0% | 4 | 15% |
| Andre Ellington | RB | 49 | 65% | 0 | 0% | 0 | 0% |
| John Brown | WR | 43 | 57% | 0 | 0% | 0 | 0% |
| Rob Housler | TE | 28 | 37% | 0 | 0% | 9 | 35% |
| Stepfan Taylor | RB | 21 | 28% | 0 | 0% | 8 | 31% |
| Robert Hughes | RB | 8 | 11% | 0 | 0% | 18 | 69% |
| Jaron Brown | WR | 6 | 8% | 0 | 0% | 18 | 69% |
| Ted Ginn Jr. | WR | 5 | 7% | 0 | 0% | 10 | 38% |
| Darren Fells | TE | 3 | 4% | 0 | 0% | 9 | 35% |
| Larry Foote | LB | 0 | 0% | 51 | 100% | 4 | 15% |
| Patrick Peterson | CB | 0 | 0% | 51 | 100% | 4 | 15% |
| Rashad Johnson | FS | 0 | 0% | 50 | 98% | 13 | 50% |
| Alex Okafor | LB | 0 | 0% | 50 | 98% | 3 | 12% |
| Antonio Cromartie | CB | 0 | 0% | 50 | 98% | 2 | 8% |
| Tommy Kelly | DT | 0 | 0% | 40 | 78% | 3 | 12% |
| Dan Williams | NT | 0 | 0% | 36 | 71% | 3 | 12% |
| Sam Acho | LB | 0 | 0% | 34 | 67% | 14 | 54% |
| Ed Stinson | DT | 0 | 0% | 32 | 63% | 4 | 15% |
| Deone Bucannon | SS | 0 | 0% | 28 | 55% | 6 | 23% |
| Jerraud Powers | CB | 0 | 0% | 27 | 53% | 10 | 38% |
| Tyrann Mathieu | FS | 0 | 0% | 27 | 53% | 1 | 4% |
| Kevin Minter | LB | 0 | 0% | 24 | 47% | 0 | 0% |
| Tony Jefferson | SS | 0 | 0% | 23 | 45% | 17 | 65% |
| Frostee Rucker | DT | 0 | 0% | 22 | 43% | 7 | 27% |
| Kareem Martin | DE | 0 | 0% | 12 | 24% | 1 | 4% |
| Alameda Ta'amu | NT | 0 | 0% | 4 | 8% | 0 | 0% |
| Justin Bethel | CB | 0 | 0% | 0 | 0% | 20 | 77% |
| Lorenzo Alexander | LB | 0 | 0% | 0 | 0% | 20 | 77% |
| Kenny Demens | LB | 0 | 0% | 0 | 0% | 18 | 69% |
| Chandler Catanzaro | K | 0 | 0% | 0 | 0% | 9 | 35% |
| Mike Leach | LS | 0 | 0% | 0 | 0% | 8 | 31% |
| Drew Butler | P | 0 | 0% | 0 | 0% | 8 | 31% |
| Earl Watford | G | 0 | 0% | 0 | 0% | 8 | 31% |
| Marcus Benard | LB | 0 | 0% | 0 | 0% | 5 | 19% |
| Bradley Sowell | T | 0 | 0% | 0 | 0% | 4 | 15% |
ARI
3rd Quarter
4th Quarter
| 4 |
| 2 |
| - |
| 4 |
| 50 |
| 1:53 |
| Touchdown |
| 5 | 2 | ARI 20 | 2 | 4 | 0:16 | Interception |
| 6 | 2 | ARI 20 | 6 | 17 | 0:42 | Punt |
| 7 | 3 | ARI 20 | 6 | 26 | 3:19 | Punt |
| 8 | 3 | ARI 20 | 8 | 80 | 4:22 | Touchdown |
| 9 | 4 | ARI 13 | 8 | 39 | 5:01 | Punt |
| 10 | 4 | ARI 27 | 12 | 50 | 6:53 | Field Goal |
OAK
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | OAK 14 | 3 | 4 | 1:06 | Punt |
| 2 | 1 | OAK 40 | 3 | 7 | 1:35 | Punt |
| 3 | 1 | OAK 20 | 7 | 35 | 3:23 | Punt |
| 4 | 2 | OAK 15 | 3 | -6 | 1:55 | Punt |
| 5 | 2 | OAK 21 | 8 | 79 | 3:41 | Touchdown |
| 6 | 2 | ARI 13 | 4 | 2 | 0:55 | Field Goal |
| 7 | 2 | OAK 23 | 1 | -1 | 0:03 | End of Half |
| 8 | 3 | OAK 16 | 9 | 49 | 4:24 | Field Goal |
| 9 | 3 | OAK 20 | 6 | 30 | 2:55 | Punt |
| 10 | 4 | OAK 15 | 4 | 19 | 2:37 | Punt |
| 11 | 4 | OAK 10 | 2 | 15 | 0:29 | End of Game |
OAK