-
Tennessee TitansTEN
Houston TexansHOU
Sun, October 2, 2016 · 1:02PM · NRG Stadium
TEN: Mike Mularkey · HOU: Bill O'Brien
1st Quarter
| TEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Mariota | 13/29 | 202 | 0 | 1 | 1 | 54.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Mariota | 4 | 20 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeMarco Murray | 25 | 95 | 2 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrick Henry | 3 | 9 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeMarco Murray | 2 | 2 | 24 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rishard Matthews | 2 | 2 | 82 | 0 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delanie Walker | 8 | 2 | 34 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andre Johnson | 5 | 3 | 33 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tajae Sharpe | 7 | 2 | 15 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kendall Wright | 3 | 2 | 14 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Fasano | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brock Osweiler | 25/37 | 254 | 2 | 2 | 1 | 82.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brock Osweiler | 1 | 14 | 0 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar Miller | 19 | 82 | 0 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfred Blue | 3 | 19 | 0 | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jay Prosch | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar Miller | 3 | 3 | 26 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfred Blue | 1 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Fuller | 9 | 7 | 81 | 1 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Griffin | 5 | 3 | 54 | 0 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.J. Fiedorowicz | 5 | 4 | 48 | 1 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaelen Strong | 6 | 5 | 31 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jay Prosch | 1 | 1 | 6 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeAndre Hopkins | 6 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Succop | 2/2 | 2/2 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brett Kern | - | - | 5 | 257 | 51.4 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Novak | 3/3 | 2/3 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shane Lechler | - | - | 3 | 150 | 50.0 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Mariani | 4 | 99 | 0 | 3 | 27 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonio Andrews | 1 | 17 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Ervin | 1 | 28 | 0 | 2 | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Fuller | 0 | 0 | 0 | 1 | 67 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEN
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | TEN 20 | 3 | 9 | 2:10 | Punt |
| 2 | 1 | TEN 28 | 7 | 42 | 2:58 | Field Goal |
| 3 | 2 | TEN 22 | 5 | 78 | 2:21 | Touchdown |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Marcus Mariota | QB | 67 | 100% | 0 | 0% | 0 | 0% |
| Ben Jones | C | 67 | 100% | 0 | 0% | 0 | 0% |
| Quinton Spain | G | 66 | 99% | 0 | 0% | 4 | 14% |
| Taylor Lewan | T | 66 | 99% | 0 | 0% | 4 | 14% |
| Josh Kline | G | 66 | 99% | 0 | 0% | 0 | 0% |
| Jack Conklin | T | 64 | 96% | 0 | 0% | 4 | 14% |
| DeMarco Murray | RB | 64 | 96% | 0 | 0% | 0 | 0% |
| Tajae Sharpe | WR | 59 | 88% | 0 | 0% | 0 | 0% |
| Andre Johnson | WR | 37 | 55% | 0 | 0% | 0 | 0% |
| Delanie Walker | TE | 36 | 54% | 0 | 0% | 0 | 0% |
| Phillip Supernaw | TE | 32 | 48% | 0 | 0% | 18 | 62% |
| Anthony Fasano | TE | 31 | 46% | 0 | 0% | 4 | 14% |
| Kendall Wright | WR | 25 | 37% | 0 | 0% | 0 | 0% |
| Rishard Matthews | WR | 25 | 37% | 0 | 0% | 0 | 0% |
| Jalston Fowler | FB | 20 | 30% | 0 | 0% | 5 | 17% |
| Derrick Henry | RB | 9 | 13% | 0 | 0% | 0 | 0% |
| Dennis Kelly | T | 2 | 3% | 0 | 0% | 4 | 14% |
| Jace Amaro | TE | 1 | 1% | 0 | 0% | 0 | 0% |
| Avery Williamson | LB | 0 | 0% | 64 | 100% | 6 | 21% |
| Jason McCourty | CB | 0 | 0% | 64 | 100% | 5 | 17% |
| Perrish Cox | CB | 0 | 0% | 57 | 89% | 8 | 28% |
| Jurrell Casey | DT | 0 | 0% | 55 | 86% | 6 | 21% |
| Daimion Stafford | SS | 0 | 0% | 52 | 81% | 9 | 31% |
| Rashad Johnson | FS | 0 | 0% | 51 | 80% | 9 | 31% |
| Brian Orakpo | LB | 0 | 0% | 51 | 80% | 2 | 7% |
| Derrick Morgan | LB | 0 | 0% | 49 | 77% | 3 | 10% |
| DaQuan Jones | DE | 0 | 0% | 42 | 66% | 10 | 34% |
| Kevin Byard | FS | 0 | 0% | 39 | 61% | 24 | 83% |
| Wesley Woodyard | LB | 0 | 0% | 36 | 56% | 11 | 38% |
| Karl Klug | DT | 0 | 0% | 32 | 50% | 12 | 41% |
| Brice McCain | CB | 0 | 0% | 29 | 45% | 8 | 28% |
| Sean Spence | LB | 0 | 0% | 21 | 33% | 17 | 59% |
| Angelo Blackson | DE | 0 | 0% | 21 | 33% | 3 | 10% |
| Kevin Dodd | LB | 0 | 0% | 15 | 23% | 3 | 10% |
| David Bass | LB | 0 | 0% | 13 | 20% | 18 | 62% |
| Al Woods | NT | 0 | 0% | 13 | 20% | 1 | 3% |
| Antwon Blake | CB | 0 | 0% | 0 | 0% | 25 | 86% |
| LeShaun Sims | CB | 0 | 0% | 0 | 0% | 19 | 66% |
| Aaron Wallace | LB | 0 | 0% | 0 | 0% | 19 | 66% |
| Antonio Andrews | RB | 0 | 0% | 0 | 0% | 17 | 59% |
| Marc Mariani | WR | 0 | 0% | 0 | 0% | 9 | 31% |
| Brett Kern | P | 0 | 0% | 0 | 0% | 9 | 31% |
| Ryan Succop | K | 0 | 0% | 0 | 0% | 9 | 31% |
| Beau Brinkley | LS | 0 | 0% | 0 | 0% | 9 | 31% |
| Brian Schwenke | C | 0 | 0% | 0 | 0% | 4 | 14% |
TEN
2nd Quarter
3rd Quarter
| 4 |
| 2 |
| TEN 38 |
| 3 |
| 11 |
| 1:30 |
| Interception |
| 5 | 2 | HOU 39 | 9 | 39 | 4:16 | Touchdown |
| 6 | 2 | TEN 12 | 3 | 3 | 0:29 | Punt |
| 7 | 2 | TEN 40 | 1 | 6 | 0:07 | End of Half |
| 8 | 3 | TEN 33 | 13 | 59 | 7:56 | Field Goal |
| 9 | 3 | TEN 22 | 3 | 0 | 2:48 | Punt |
| 10 | 3 | TEN 23 | 3 | 9 | 1:46 | Punt |
| 11 | 4 | TEN 33 | 5 | 18 | 2:30 | Punt |
| 12 | 4 | TEN 42 | 8 | 30 | 2:47 | Downs |
| 13 | 4 | TEN 25 | 1 | 10 | 0:04 | End of Game |
HOU
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | HOU 25 | 9 | 75 | 4:29 | Touchdown |
| 2 | 1 | HOU 20 | 6 | 80 | 2:47 | Touchdown |
| 3 | 1 | HOU 25 | 9 | 40 | 3:54 | Field Goal |
| 4 | 2 | HOU 31 | 7 | 39 | 2:56 | Missed FG |
| 5 | 2 | HOU 41 | 1 | 0 | 0:11 | Interception |
| 6 | 2 | HOU 25 | 5 | 19 | 1:13 | Punt |
| 7 | 2 | TEN 44 | 4 | 17 | 0:39 | Field Goal |
| 8 | 3 | HOU 25 | 7 | 31 | 3:20 | Interception |
| 9 | 4 | HOU 23 | 3 | 6 | 1:35 | Punt |
| 10 | 4 | HOU 9 | 11 | 49 | 5:31 | Downs |
| 11 | 4 | HOU 28 | 3 | 6 | 1:43 | Punt |
HOU