Loading…
Chicago BearsCHI
New England PatriotsNE
Mon, October 24, 2022 · 8:15PM · Gillette Stadium
CHI: Matt Eberflus · NE: Bill Belichick
1st Quarter
2nd Quarter
| CHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Fields | 13/21 | 179 | 1 | 1 | 4 | 85.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Fields | 14 | 82 | 1 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khalil Herbert | 12 | 62 | 0 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Montgomery | 15 | 62 | 1 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dante Pettis | 1 | 29 | 0 | 29 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trestan Ebner | 3 | 8 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khalil Herbert | 2 | 1 | 25 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dante Pettis | 1 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darnell Mooney | 6 | 3 | 53 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equanimeous St. Brown | 7 | 4 | 48 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cole Kmet | 3 | 2 | 32 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N'Keal Harry | 1 | 1 | 14 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Griffin | 1 | 1 | 5 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bailey Zappe | 14/22 | 185 | 1 | 2 | 1 | 67.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mac Jones | 3/6 | 13 | 0 | 1 | 0 | 16.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bailey Zappe | 2 | -1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mac Jones | 3 | 24 | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhamondre Stevenson | 11 | 39 | 1 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damien Harris | 3 | 8 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhamondre Stevenson | 8 | 8 | 59 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damien Harris | 2 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeVante Parker | 5 | 3 | 68 | 0 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jakobi Meyers | 2 | 2 | 34 | 1 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyquan Thornton | 5 | 1 | 19 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter Henry | 2 | 1 | 12 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonnu Smith | 3 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nelson Agholor | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cairo Santos | 3/3 | 4/4 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trenton Gill | - | - | 2 | 81 | 40.5 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Folk | 2/2 | - | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Bailey | - | - | 4 | 160 | 40.0 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Pettis | 0 | 0 | 0 | 3 | 33 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khalil Herbert | 2 | 49 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Jones | 5 | 113 | 0 | 2 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHI
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | CHI 34 | 8 | 42 | 3:52 | Field Goal |
| 2 | 1 | CHI 44 | 7 | 56 | 4:18 | Touchdown |
| 3 | 2 | CHI 27 | 3 | -9 | 1:13 | Punt |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Larry Borom | T | 71 | 100% | 0 | 0% | 7 | 28% |
| Braxton Jones | T | 71 | 100% | 0 | 0% | 7 | 28% |
| Teven Jenkins | T | 71 | 100% | 0 | 0% | 7 | 28% |
| Michael Schofield | G | 71 | 100% | 0 | 0% | 6 | 24% |
| Justin Fields | QB | 71 | 100% | 0 | 0% | 0 | 0% |
| Cole Kmet | TE | 68 | 96% | 0 | 0% | 4 | 16% |
| Sam Mustipher | C | 61 | 86% | 0 | 0% | 7 | 28% |
| Darnell Mooney | WR | 57 | 80% | 0 | 0% | 0 | 0% |
| Equanimeous St. Brown | WR | 42 | 59% | 0 | 0% | 0 | 0% |
| David Montgomery | RB | 40 | 56% | 0 | 0% | 0 | 0% |
| N'Keal Harry | WR | 30 | 42% | 0 | 0% | 0 | 0% |
| Khalil Herbert | RB | 29 | 41% | 0 | 0% | 4 | 16% |
| Dante Pettis | WR | 22 | 31% | 0 | 0% | 4 | 16% |
| Trevon Wesco | TE | 20 | 28% | 0 | 0% | 3 | 12% |
| Khari Blasingame | FB | 14 | 20% | 0 | 0% | 8 | 32% |
| Velus Jones Jr. | WR | 13 | 18% | 0 | 0% | 1 | 4% |
| Ryan Griffin | TE | 11 | 15% | 0 | 0% | 9 | 36% |
| Lucas Patrick | G | 10 | 14% | 0 | 0% | 1 | 4% |
| Trestan Ebner | RB | 8 | 11% | 0 | 0% | 13 | 52% |
| Riley Reiff | T | 1 | 1% | 0 | 0% | 7 | 28% |
| Eddie Jackson | SS | 0 | 0% | 52 | 100% | 2 | 8% |
| Jaylon Johnson | CB | 0 | 0% | 52 | 100% | 2 | 8% |
| Kyler Gordon | CB | 0 | 0% | 52 | 100% | 2 | 8% |
| Roquan Smith | LB | 0 | 0% | 52 | 100% | 0 | 0% |
| Jaquan Brisker | SS | 0 | 0% | 51 | 98% | 7 | 28% |
| Nicholas Morrow | LB | 0 | 0% | 51 | 98% | 2 | 8% |
| Kindle Vildor | CB | 0 | 0% | 48 | 92% | 0 | 0% |
| Justin Jones | DT | 0 | 0% | 35 | 67% | 2 | 8% |
| Robert Quinn | LB | 0 | 0% | 32 | 62% | 0 | 0% |
| Angelo Blackson | DT | 0 | 0% | 31 | 60% | 6 | 24% |
| Al-Quadin Muhammad | DE | 0 | 0% | 27 | 52% | 2 | 8% |
| Trevis Gipson | LB | 0 | 0% | 25 | 48% | 3 | 12% |
| Dominique Robinson | DE | 0 | 0% | 21 | 40% | 3 | 12% |
| Armon Watts | NT | 0 | 0% | 21 | 40% | 0 | 0% |
| Mike Pennel | NT | 0 | 0% | 16 | 31% | 0 | 0% |
| Joe Thomas | LB | 0 | 0% | 4 | 8% | 18 | 72% |
| DeAndre Houston-Carson | FS | 0 | 0% | 2 | 4% | 16 | 64% |
| Jack Sanborn | LB | 0 | 0% | 0 | 0% | 16 | 64% |
| Dane Cruikshank | SS | 0 | 0% | 0 | 0% | 16 | 64% |
| Jaylon Jones | CB | 0 | 0% | 0 | 0% | 16 | 64% |
| Sterling Weatherford | LB | 0 | 0% | 0 | 0% | 16 | 64% |
| Cairo Santos | K | 0 | 0% | 0 | 0% | 14 | 56% |
| Elijah Hicks | FS | 0 | 0% | 0 | 0% | 13 | 52% |
| Josh Blackwell | CB | 0 | 0% | 0 | 0% | 13 | 52% |
| Patrick Scales | LS | 0 | 0% | 0 | 0% | 9 | 36% |
| Trenton Gill | P | 0 | 0% | 0 | 0% | 9 | 36% |
CHI
3rd Quarter
4th Quarter
| 4 |
| 2 |
| CHI 30 |
| 4 |
| 20 |
| 2:09 |
| Interception |
| 5 | 2 | CHI 25 | 9 | 75 | 4:10 | Touchdown |
| 6 | 2 | NWE 37 | 7 | 32 | 1:32 | Field Goal |
| 7 | 3 | CHI 24 | 10 | 56 | 5:13 | Field Goal |
| 8 | 3 | CHI 22 | 10 | 46 | 4:27 | Field Goal |
| 9 | 3 | NWE 39 | 8 | 39 | 4:48 | Touchdown |
| 10 | 4 | CHI 37 | 4 | 17 | 3:17 | Punt |
| 11 | 4 | NWE 10 | 4 | 7 | 2:15 | Downs |
NE
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | NWE 17 | 3 | 5 | 2:06 | Punt |
| 2 | 1 | NWE 21 | 3 | 5 | 2:33 | Punt |
| 3 | 1 | NWE 23 | 10 | 41 | 4:03 | Interception |
| 4 | 2 | NWE 45 | 4 | 55 | 2:12 | Touchdown |
| 5 | 2 | - | 3 | 50 | 1:30 | Touchdown |
| 6 | 2 | NWE 27 | 3 | 10 | 0:22 | Fumble |
| 7 | 3 | NWE 25 | 3 | -4 | 1:30 | Punt |
| 8 | 3 | NWE 25 | 3 | 8 | 1:49 | Punt |
| 9 | 4 | NWE 18 | 8 | 28 | 4:23 | Interception |
| 10 | 4 | NWE 14 | 7 | 36 | 1:53 | Interception |
| 11 | 4 | NWE 3 | 1 | -1 | 0:25 | End of Game |
NE