-
Oakland RaidersOAK
Cleveland BrownsCLE
Sun, October 26, 2014 · 4:25PM · FirstEnergy Stadium
OAK: Tony Sparano · CLE: Mike Pettine
1st Quarter
2nd Quarter
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Hoyer | 19/28 | 275 | 1 | 0 | 1 | 111.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Hoyer | 2 | 1 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Tate | 15 | 26 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrance West | 7 | 11 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaiah Crowell | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Tate | 1 | 1 | 8 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrance West | 2 | 1 | 10 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaiah Crowell | 1 | 1 | 8 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Hawkins | 9 | 7 | 88 | 1 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor Gabriel | 3 | 2 | 60 | 0 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Cameron | 5 | 3 | 40 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miles Austin | 2 | 2 | 34 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Dray | 2 | 2 | 27 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Benjamin | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Barnidge | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tashaun Gipson | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Kruger | 5 | 4 | 3 | 0 | 1 | 3 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Haden | 9 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karlos Dansby | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donte Whitner | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buster Skrine | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craig Robertson | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Hughes | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Kirksey | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ishmaa'ily Kitchen | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jabaal Sheard | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desmond Bryant | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Gilbert | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barkevious Mingo | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson Bademosi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tank Carder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Leonhard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marlon Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahtyba Rubin | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K'Waun Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Yount | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy Cundiff | 2/2 | 3/3 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spencer Lanning | - | - | 7 | 324 | 46.3 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Benjamin | 0 | 0 | 0 | 2 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OAK
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | OAK 20 | 8 | 41 | 4:00 | Interception |
| 2 | 1 | OAK 15 | 6 | 26 | 3:03 | Punt |
| 3 | 1 | OAK 20 | 3 | 4 | 1:22 | Punt |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Donald Penn | T | 82 | 100% | 0 | 0% | 4 | 12% |
| Gabe Jackson | G | 82 | 100% | 0 | 0% | 4 | 12% |
| Austin Howard | G | 82 | 100% | 0 | 0% | 4 | 12% |
| Stefen Wisniewski | C | 82 | 100% | 0 | 0% | 4 | 12% |
| Derek Carr | QB | 82 | 100% | 0 | 0% | 0 | 0% |
| Mychal Rivera | TE | 64 | 78% | 0 | 0% | 17 | 52% |
| James Jones | WR | 60 | 73% | 0 | 0% | 0 | 0% |
| Menelik Watson | T | 58 | 71% | 0 | 0% | 4 | 12% |
| Darren McFadden | RB | 54 | 66% | 0 | 0% | 0 | 0% |
| Andre Holmes | WR | 50 | 61% | 0 | 0% | 3 | 9% |
| Kenbrell Thompkins | WR | 46 | 56% | 0 | 0% | 0 | 0% |
| Maurice Jones-Drew | RB | 30 | 37% | 0 | 0% | 0 | 0% |
| Brian Leonhardt | TE | 27 | 33% | 0 | 0% | 18 | 55% |
| Marcel Reece | FB | 25 | 30% | 0 | 0% | 7 | 21% |
| Khalif Barnes | G | 25 | 30% | 0 | 0% | 3 | 9% |
| Denarius Moore | WR | 25 | 30% | 0 | 0% | 1 | 3% |
| Brice Butler | WR | 23 | 28% | 0 | 0% | 15 | 45% |
| Jamize Olawale | FB | 5 | 6% | 0 | 0% | 23 | 70% |
| Tarell Brown | CB | 0 | 0% | 56 | 100% | 12 | 36% |
| Brandian Ross | SS | 0 | 0% | 56 | 100% | 9 | 27% |
| Miles Burris | LB | 0 | 0% | 56 | 100% | 7 | 21% |
| Sio Moore | LB | 0 | 0% | 56 | 100% | 7 | 21% |
| Charles Woodson | FS | 0 | 0% | 56 | 100% | 7 | 21% |
| Carlos Rogers | CB | 0 | 0% | 56 | 100% | 6 | 18% |
| Khalil Mack | LB | 0 | 0% | 55 | 98% | 7 | 21% |
| Antonio Smith | DT | 0 | 0% | 45 | 80% | 7 | 21% |
| Benson Mayowa | DE | 0 | 0% | 43 | 77% | 17 | 52% |
| Justin Ellis | DT | 0 | 0% | 36 | 64% | 1 | 3% |
| C.J. Wilson | DE | 0 | 0% | 31 | 55% | 7 | 21% |
| T.J. Carrie | CB | 0 | 0% | 20 | 36% | 12 | 36% |
| Pat Sims | NT | 0 | 0% | 18 | 32% | 0 | 0% |
| Denico Autry | DE | 0 | 0% | 12 | 21% | 14 | 42% |
| Justin Tuck | DE | 0 | 0% | 12 | 21% | 0 | 0% |
| D.J. Hayden | CB | 0 | 0% | 5 | 9% | 14 | 42% |
| Jamar Chaney | LB | 0 | 0% | 1 | 2% | 22 | 67% |
| Stacy McGee | DT | 0 | 0% | 1 | 2% | 6 | 18% |
| Neiko Thorpe | CB | 0 | 0% | 0 | 0% | 22 | 67% |
| Ray-Ray Armstrong | LB | 0 | 0% | 0 | 0% | 22 | 67% |
| Latavius Murray | RB | 0 | 0% | 0 | 0% | 12 | 36% |
| Jon Condo | LS | 0 | 0% | 0 | 0% | 11 | 33% |
| Jonathan Dowling | FS | 0 | 0% | 0 | 0% | 9 | 27% |
| Sebastian Janikowski | K | 0 | 0% | 0 | 0% | 7 | 21% |
| Marquette King | P | 0 | 0% | 0 | 0% | 7 | 21% |
| Chimdi Chekwa | CB | 0 | 0% | 0 | 0% | 7 | 21% |
| Matt Schaub | QB | 0 | 0% | 0 | 0% | 4 | 12% |
OAK
4th Quarter
| 4 |
| 2 |
| OAK 20 |
| 6 |
| 27 |
| 3:52 |
| Punt |
| 5 | 2 | OAK 20 | 9 | 53 | 3:56 | Field Goal |
| 6 | 2 | OAK 37 | 6 | 43 | 1:24 | Field Goal |
| 7 | 3 | OAK 30 | 3 | 5 | 1:37 | Punt |
| 8 | 3 | OAK 22 | 3 | -9 | 2:04 | Punt |
| 9 | 3 | OAK 9 | 12 | 71 | 6:33 | Fumble |
| 10 | 4 | OAK 20 | 5 | 5 | 3:05 | Punt |
| 11 | 4 | OAK 29 | 3 | 5 | 1:03 | Punt |
| 12 | 4 | OAK 13 | 2 | -4 | 0:34 | Fumble |
| 13 | 4 | OAK 20 | 17 | 80 | 2:19 | Touchdown |
CLE
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | OAK 48 | 5 | 14 | 1:06 | Field Goal |
| 2 | 1 | CLE 29 | 8 | 56 | 4:23 | Field Goal |
| 3 | 1 | CLE 36 | 3 | 8 | 1:14 | Punt |
| 4 | 2 | CLE 14 | 11 | 78 | 5:14 | Field Goal |
| 5 | 2 | CLE 20 | 3 | 1 | 0:26 | Punt |
| 6 | 3 | CLE 20 | 3 | 2 | 1:17 | Punt |
| 7 | 3 | CLE 28 | 3 | 9 | 1:24 | Punt |
| 8 | 3 | CLE 30 | 4 | 26 | 1:42 | Punt |
| 9 | 3 | CLE 47 | 4 | 53 | 1:06 | Touchdown |
| 10 | 4 | CLE 23 | 4 | 9 | 3:21 | Punt |
| 11 | 4 | CLE 22 | 6 | 26 | 3:00 | Punt |
| 12 | 4 | OAK 9 | 2 | 9 | 0:48 | Touchdown |
| 13 | 4 | CLE 47 | 1 | -1 | 0:07 | End of Game |
CLE