-
New England PatriotsNE
Seattle SeahawksSEA
Sun, October 14, 2012 · 4:04PM · CenturyLink Field
NE: Bill Belichick · SEA: Pete Carroll
1st Quarter
| NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Brady | 36/58 | 395 | 2 | 2 | 1 | 79.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevan Ridley | 16 | 34 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Bolden | 6 | 28 | 0 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danny Woodhead | 4 | 25 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevan Ridley | 2 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danny Woodhead | 5 | 5 | 46 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wes Welker | 14 | 10 | 138 | 1 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Lloyd | 12 | 6 | 80 | 0 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Gronkowski | 8 | 6 | 61 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Fells | 2 | 1 | 35 | 0 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Hernandez | 9 | 6 | 30 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deion Branch | 4 | 1 | 5 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Wilson | 16/27 | 293 | 3 | 0 | 2 | 133.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Wilson | 5 | 17 | 0 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshawn Lynch | 15 | 41 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Turbin | 5 | 27 | 0 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jon Ryan | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshawn Lynch | 1 | 1 | 11 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Turbin | 2 | 2 | 21 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sidney Rice | 6 | 3 | 81 | 1 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doug Baldwin | 3 | 2 | 74 | 1 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Tate | 6 | 3 | 47 | 0 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Miller | 2 | 2 | 29 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braylon Edwards | 3 | 2 | 21 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leon Washington | 2 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Obomanu | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony McCoy | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Ninkovich | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfonzo Dennard | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Love | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Slater | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Arrington | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobby Carpenter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jermaine Cunningham | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shane Vereen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vince Wilfork | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tavon Wilson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chandler Jones | 9 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerod Mayo | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devin McCourty | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Spikes | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Chung | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earl Thomas | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Sherman | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Clemons | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobby Wagner | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kam Chancellor | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K.J. Wright | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Mebane | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Browner | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Trufant | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Branch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heath Farwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeRoy Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Maragos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bruce Irvin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Byron Maxwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Morgan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Scruggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Bryant | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Gostkowski | 2/2 | 3/3 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoltan Mesko | - | - | 3 | 133 | 44.3 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Hauschka | 3/3 | 1/1 | 0 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jon Ryan | - | - | 4 | 240 | 60.0 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Welker | 0 | 0 | 0 | 4 | 68 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danny Woodhead | 2 | 43 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leon Washington | 2 | 40 | 0 | 2 | 29 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NE
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | NWE 20 | 5 | 18 | 2:08 | Punt |
| 2 | 1 | NWE 18 | 6 | 82 | 1:46 | Touchdown |
| 3 | 1 | NWE 20 | 15 | 80 | 6:17 | Touchdown |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Ryan Wendell | C | 86 | 100% | 0 | 0% | 10 | 36% |
| Nate Solder | T | 86 | 100% | 0 | 0% | 5 | 18% |
| Logan Mankins | G | 86 | 100% | 0 | 0% | 2 | 7% |
| Sebastian Vollmer | T | 86 | 100% | 0 | 0% | 1 | 4% |
| Tom Brady | QB | 86 | 100% | 0 | 0% | 0 | 0% |
| Dan Connolly | C | 84 | 98% | 0 | 0% | 5 | 18% |
| Brandon Lloyd | WR | 81 | 94% | 0 | 0% | 0 | 0% |
| Wes Welker | WR | 76 | 88% | 0 | 0% | 5 | 18% |
| Rob Gronkowski | TE | 69 | 80% | 0 | 0% | 5 | 18% |
| Deion Branch | WR | 60 | 70% | 0 | 0% | 0 | 0% |
| Aaron Hernandez | TE | 38 | 44% | 0 | 0% | 0 | 0% |
| Stevan Ridley | RB | 35 | 41% | 0 | 0% | 1 | 4% |
| Danny Woodhead | RB | 29 | 34% | 0 | 0% | 5 | 18% |
| Daniel Fells | TE | 18 | 21% | 0 | 0% | 5 | 18% |
| Brandon Bolden | RB | 12 | 14% | 0 | 0% | 6 | 21% |
| Donald Thomas | G | 6 | 7% | 0 | 0% | 5 | 18% |
| Nick McDonald | C | 5 | 6% | 0 | 0% | 4 | 14% |
| Matthew Slater | WR | 2 | 2% | 0 | 0% | 16 | 57% |
| Shane Vereen | RB | 1 | 1% | 0 | 0% | 5 | 18% |
| Devin McCourty | CB | 0 | 0% | 57 | 100% | 10 | 36% |
| Chandler Jones | DE | 0 | 0% | 57 | 100% | 4 | 14% |
| Jerod Mayo | LB | 0 | 0% | 57 | 100% | 4 | 14% |
| Jermaine Cunningham | DE | 0 | 0% | 54 | 95% | 0 | 0% |
| Tavon Wilson | SS | 0 | 0% | 52 | 91% | 10 | 36% |
| Brandon Spikes | LB | 0 | 0% | 52 | 91% | 0 | 0% |
| Rob Ninkovich | DE | 0 | 0% | 51 | 89% | 12 | 43% |
| Vince Wilfork | DT | 0 | 0% | 48 | 84% | 4 | 14% |
| Alfonzo Dennard | CB | 0 | 0% | 48 | 84% | 0 | 0% |
| Patrick Chung | SS | 0 | 0% | 43 | 75% | 9 | 32% |
| Kyle Love | DT | 0 | 0% | 38 | 67% | 3 | 11% |
| Kyle Arrington | CB | 0 | 0% | 24 | 42% | 15 | 54% |
| Brandon Deaderick | DE | 0 | 0% | 9 | 16% | 4 | 14% |
| Nate Ebner | SS | 0 | 0% | 8 | 14% | 21 | 75% |
| Marquice Cole | CB | 0 | 0% | 8 | 14% | 19 | 68% |
| Ras-I Dowling | CB | 0 | 0% | 5 | 9% | 5 | 18% |
| Ron Brace | DT | 0 | 0% | 5 | 9% | 4 | 14% |
| Trevor Scott | DE | 0 | 0% | 4 | 7% | 14 | 50% |
| Sterling Moore | CB | 0 | 0% | 4 | 7% | 11 | 39% |
| Bobby Carpenter | LB | 0 | 0% | 3 | 5% | 19 | 68% |
| Niko Koutouvides | LB | 0 | 0% | 0 | 0% | 23 | 82% |
| Stephen Gostkowski | K | 0 | 0% | 0 | 0% | 11 | 39% |
| Zoltan Mesko | P | 0 | 0% | 0 | 0% | 8 | 29% |
| Danny Aiken | LS | 0 | 0% | 0 | 0% | 8 | 29% |
| Justin Francis | DT | 0 | 0% | 0 | 0% | 5 | 18% |
| Marcus Cannon | T | 0 | 0% | 0 | 0% | 5 | 18% |
NE
2nd Quarter
3rd Quarter
4th Quarter
| 4 |
| 2 |
| SEA 47 |
| 11 |
| 41 |
| 4:45 |
| Field Goal |
| 5 | 2 | SEA 24 | 4 | 21 | 0:40 | End of Half |
| 6 | 3 | NWE 35 | 8 | 48 | 3:43 | Field Goal |
| 7 | 3 | NWE 26 | 6 | 31 | 2:28 | Interception |
| 8 | 3 | NWE 34 | 11 | 60 | 4:47 | Interception |
| 9 | 4 | NWE 30 | 8 | 53 | 3:10 | Field Goal |
| 10 | 4 | NWE 20 | 7 | 26 | 3:25 | Punt |
| 11 | 4 | NWE 41 | 3 | 2 | 0:24 | Punt |
| 12 | 4 | NWE 20 | 4 | 8 | 0:27 | Downs |
SEA
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | SEA 16 | 9 | 68 | 5:17 | Field Goal |
| 2 | 1 | SEA 15 | 7 | 85 | 3:59 | Touchdown |
| 3 | 2 | SEA 20 | 7 | 27 | 3:36 | Fumble |
| 4 | 2 | SEA 20 | 6 | 4 | 1:32 | Downs |
| 5 | 3 | SEA 20 | 3 | -4 | 1:56 | Punt |
| 6 | 3 | SEA 20 | 5 | 12 | 2:08 | Punt |
| 7 | 3 | SEA 20 | 3 | 7 | 1:29 | Punt |
| 8 | 4 | SEA 20 | 2 | 50 | 0:58 | Fumble |
| 9 | 4 | SEA 17 | 5 | 83 | 2:00 | Touchdown |
| 10 | 4 | SEA 10 | 3 | 7 | 0:54 | Punt |
| 11 | 4 | SEA 43 | 4 | 57 | 1:20 | Touchdown |
| 12 | 4 | NWE 28 | 2 | -2 | 0:51 | End of Game |
SEA