-
Los Angeles RamsLAR
San Francisco 49ersSF
Mon, November 15, 2021 · 8:15PM · Levi's Stadium
LAR: Sean McVay · SF: Kyle Shanahan
1st Quarter
2nd Quarter
| LAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 26/41 | 243 | 1 | 2 | 2 | 67.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Hekker | 1/1 | 2 | 0 | 0 | 0 | 79.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew Stafford | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darrell Henderson | 5 | 31 | 0 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sony Michel | 4 | 20 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darrell Henderson | 6 | 4 | 10 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sony Michel | 2 | 2 | 11 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Kupp | 13 | 11 | 122 | 0 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van Jefferson | 7 | 3 | 54 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Higbee | 5 | 3 | 20 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odell Beckham Jr. | 3 | 2 | 18 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Skowronek | 5 | 1 | 8 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kendall Blanton | 1 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | C/A | YDS | TD | INT | SK | RTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Garoppolo | 15/19 | 182 | 2 | 0 | 1 | 141.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | ATT | YDS | TD | LNG | FUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Garoppolo | 2 | 1 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elijah Mitchell | 27 | 91 | 0 | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deebo Samuel | 5 | 36 | 1 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Wilson | 10 | 28 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TGT | REC | YDS | TD | LNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deebo Samuel | 5 | 5 | 97 | 1 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Kittle | 7 | 5 | 50 | 1 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Aiyuk | 4 | 3 | 26 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Juszczyk | 1 | 1 | 6 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jauan Jennings | 2 | 1 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Rapp | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy Reeder | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Donald | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Fuller | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A'Shawn Robinson | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquise Copeland | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernest Jones | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Gaines | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jalen Ramsey | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonard Floyd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Long | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Von Miller | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogbonnia Okoronkwo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Scott | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darious Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odell Beckham Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrell Burgess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Gervase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrell Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | TCK | SOLO | SK | INT | PD | QBH | FF | FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmie Ward | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arden Key | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Bosa | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azeez Al-Shaair | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fred Warner | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K'Waun Williams | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Moseley | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talanoa Hufanga | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Norman | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trenton Cannon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcell Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.J. Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trey Sermon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Givens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dontae Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentavius Street | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Gay | 1/1 | 1/1 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Hekker | - | - | 3 | 124 | 41.3 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | XP | FG | PNT | PNT YDS | AVG | LNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robbie Gould | 4/4 | 1/1 | 0 | 0 | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitch Wishnowsky | - | - | 3 | 127 | 42.3 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Koski | 4 | 76 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | KR | KR YDS | KR TD | PR | PR YDS | PR TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trenton Cannon | 1 | 19 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAR
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | LAR 25 | 4 | 17 | 2:03 | Interception |
| 2 | 1 | LAR 25 | 4 | -1 | 1:05 | Interception |
| 3 | 1 | LAR 25 | 7 | 75 | 2:33 | Touchdown |
| Player | POS | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| Austin Corbett | G | 55 | 100% | 0 | 0% | 3 | 13% |
| David Edwards | G | 55 | 100% | 0 | 0% | 3 | 13% |
| Rob Havenstein | T | 55 | 100% | 0 | 0% | 3 | 13% |
| Cooper Kupp | WR | 55 | 100% | 0 | 0% | 1 | 4% |
| Brian Allen | C | 55 | 100% | 0 | 0% | 0 | 0% |
| Andrew Whitworth | T | 55 | 100% | 0 | 0% | 0 | 0% |
| Matthew Stafford | QB | 55 | 100% | 0 | 0% | 0 | 0% |
| Tyler Higbee | TE | 54 | 98% | 0 | 0% | 3 | 13% |
| Van Jefferson | WR | 52 | 95% | 0 | 0% | 0 | 0% |
| Ben Skowronek | WR | 42 | 76% | 0 | 0% | 0 | 0% |
| Darrell Henderson | RB | 41 | 75% | 0 | 0% | 0 | 0% |
| Odell Beckham Jr. | WR | 15 | 27% | 0 | 0% | 0 | 0% |
| Sony Michel | RB | 14 | 25% | 0 | 0% | 6 | 26% |
| Kendall Blanton | TE | 2 | 4% | 0 | 0% | 9 | 39% |
| Taylor Rapp | FS | 0 | 0% | 68 | 100% | 1 | 4% |
| Jordan Fuller | SS | 0 | 0% | 68 | 100% | 0 | 0% |
| Darious Williams | CB | 0 | 0% | 68 | 100% | 0 | 0% |
| Greg Gaines | NT | 0 | 0% | 65 | 96% | 5 | 22% |
| Jalen Ramsey | CB | 0 | 0% | 62 | 91% | 0 | 0% |
| Ernest Jones | LB | 0 | 0% | 56 | 82% | 0 | 0% |
| Aaron Donald | DT | 0 | 0% | 53 | 78% | 0 | 0% |
| Troy Reeder | LB | 0 | 0% | 52 | 76% | 7 | 31% |
| A'Shawn Robinson | DT | 0 | 0% | 51 | 75% | 5 | 22% |
| Leonard Floyd | LB | 0 | 0% | 51 | 75% | 0 | 0% |
| Von Miller | LB | 0 | 0% | 45 | 66% | 0 | 0% |
| Marquise Copeland | DT | 0 | 0% | 26 | 38% | 5 | 22% |
| Terrell Lewis | LB | 0 | 0% | 23 | 34% | 0 | 0% |
| David Long | CB | 0 | 0% | 21 | 31% | 9 | 39% |
| Robert Rochell | CB | 0 | 0% | 15 | 22% | 4 | 17% |
| Ogbonnia Okoronkwo | LB | 0 | 0% | 14 | 21% | 0 | 0% |
| Nick Scott | SS | 0 | 0% | 8 | 12% | 20 | 87% |
| Michael Hoecht | DT | 0 | 0% | 1 | 1% | 17 | 74% |
| Bobby Brown | NT | 0 | 0% | 1 | 1% | 5 | 22% |
| Jamir Jones | LB | 0 | 0% | 0 | 0% | 20 | 87% |
| Christian Rozeboom | LB | 0 | 0% | 0 | 0% | 20 | 87% |
| Terrell Burgess | FS | 0 | 0% | 0 | 0% | 17 | 74% |
| Antoine Brooks Jr. | DB | 0 | 0% | 0 | 0% | 15 | 65% |
| Jake Gervase | SS | 0 | 0% | 0 | 0% | 15 | 65% |
| Buddy Howell | RB | 0 | 0% | 0 | 0% | 15 | 65% |
| J.J. Koski | WR | 0 | 0% | 0 | 0% | 14 | 61% |
| Matt Gay | K | 0 | 0% | 0 | 0% | 6 | 26% |
| Matthew Orzech | LS | 0 | 0% | 0 | 0% | 6 | 26% |
| Johnny Hekker | P | 0 | 0% | 0 | 0% | 6 | 26% |
| Coleman Shelton | G | 0 | 0% | 0 | 0% | 3 | 13% |
| Joseph Noteboom | T | 0 | 0% | 0 | 0% | 3 | 13% |
| Juju Hughes | FS | 0 | 0% | 0 | 0% | 3 | 13% |
| Bobby Evans | G | 0 | 0% | 0 | 0% | 3 | 13% |
LAR
3rd Quarter
4th Quarter
| 4 |
| 2 |
| LAR 21 |
| 9 |
| 64 |
| 5:12 |
| Downs |
| 5 | 3 | LAR 20 | 3 | 5 | 1:33 | Punt |
| 6 | 3 | LAR 25 | 3 | 6 | 0:56 | Punt |
| 7 | 3 | LAR 9 | 3 | 3 | 0:53 | Punt |
| 8 | 4 | LAR 21 | 14 | 68 | 5:07 | Downs |
| 9 | 4 | LAR 48 | 7 | 33 | 1:11 | Field Goal |
| 10 | 4 | LAR 25 | 1 | 7 | 0:24 | End of Game |
SF
| # | QTR | START | PLAYS | YDS | TOP | RESULT |
|---|---|---|---|---|---|---|
| 1 | 1 | SFO 7 | 18 | 93 | 11:03 | Touchdown |
| 2 | 2 | SFO 9 | 11 | 91 | 7:52 | Touchdown |
| 3 | 2 | SFO 16 | 1 | -1 | 0:12 | End of Half |
| 4 | 3 | SFO 23 | 4 | 16 | 2:35 | Punt |
| 5 | 3 | SFO 37 | 10 | 31 | 6:14 | Field Goal |
| 6 | 3 | SFO 27 | 6 | 18 | 2:49 | Punt |
| 7 | 4 | SFO 44 | 6 | 56 | 3:53 | Touchdown |
| 8 | 4 | SFO 11 | 3 | 1 | 1:01 | Punt |
| 9 | 4 | LAR 44 | 6 | 20 | 3:24 | Downs |
SF